ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2740 Solid Mummy 55 189,900 Medium Undead Undead 2 6,375 20,550 4106
2735 Solid Nephentes 114 1,820,500 Medium Plant Poison 2 42,225 80,625 4470
2730 Solid Novus 90 525,700 Small Dragon Neutral 1 27,575 77,850 4383
2725 Solid Orc Lady 45 114,500 Medium Demi-Human Earth 2 9,225 22,575 4255
2720 Solid Parasite 76 315,500 Medium Plant Wind 2 20,225 56,175 4309
2715 Solid Petite 86 549,100 Medium Dragon Earth 1 27,150 72,750 4118
2705 Solid Poison Spore 26 37,900 Medium Plant Poison 1 5,225 12,075 4048
2700 Solid Porcellio 94 131,150 Small Insect Earth 3 29,180 78,790 4337
2691 Solid Raydric 115 2,198,100 Large Demi-Human Dark 2 45,000 93,375 4133
2687 Solid Requiem 71 325,100 Medium Demi-Human Dark 1 10,150 31,125 4104
2682 Solid Rideword 74 285,500 Small Formless Neutral 3 11,125 45,450 4185
2677 Solid Roween 95 661,700 Medium Brute Wind 1 25,350 71,325 4422
2672 Solid Savage 59 215,800 Large Brute Earth 2 7,525 24,150 4078
2662 Solid Side Winder 70 269,800 Medium Brute Poison 1 9,450 30,375 4117
2657 Solid Skogul 126 4,038,900 Medium Demon Dark 3 90,975 262,350 4404
2652 Solid Snowier 103 1,422,700 Large Formless Water 2 29,150 65,550 4415
2647 Solid Solider 92 742,600 Medium Brute Earth 2 22,300 62,625 4220
2642 Solid Steel Chonchon 48 98,500 Small Insect Wind 1 9,475 24,600 4042
2637 Solid Tatacho 128 3,697,100 Medium Brute Earth 1 61,125 139,125 4442
2632 Solid Thief Bug 21 23,800 Small Insect Neutral 3 1,575 5,325 4016
2628 Solid Vadon 45 109,100 Small Fish Water 1 4,275 14,475 4049
2623 Solid Violy 118 2,288,000 Medium Demi-Human Neutral 2 46,500 96,525 4209
2618 Solid Whisper 46 79,600 Small Demon Ghost 3 3,025 19,200 4102
2614 Solid Wind Ghost 80 363,100 Medium Demon Wind 3 12,625 50,025 4264
2609 Solid Yoyo 38 69,400 Small Brute Earth 1 3,375 11,400 4051
2604 Solid Zombie Prisoner 89 690,200 Medium Undead Undead 3 20,050 61,725 4275
1316 Solider 92 8,768 Medium Brute Earth 2 8,920 8,355 4220
1602 Solider 92 8,768 Medium Brute Earth 2 0 0 None
1014 Spore 18 280 Medium Plant Water 1 585 435 4022
1322 Spring Rabbit 88 6,684 Medium Brute Earth 2 7,370 7,545 4227
1863 Spring Rabbit 25 4,500 Medium Brute Earth 2 0 0 None
2201 Squidgitte 113 24,002 Medium Fish Water 2 19,340 19,000 4522
1174 Stainer 21 212 Small Insect Wind 1 940 700 4039
2299 Stainer 1 50 Medium Plant Water 1 0 0 None
1278 Stalactic Golem 68 2,590 Large Formless Neutral 4 3,540 3,795 4223
1784 Stapo 95 8,805 Small Formless Earth 2 9,440 8,860 4424
2643 Stapo Ringleader 95 349,200 Small Formless Earth 2 23,600 66,450 4424
1042 Steel Chonchon 48 985 Small Insect Wind 1 1,895 1,640 4042
2301 Steel Chonchon 1 50 Medium Plant Water 1 0 0 None
1215 Stem Worm 116 57,627 Medium Plant Wind 1 24,010 21,610 4224
1440 Stem Worm 84 4,530 Medium Plant Wind 1 0 0 None
2057 Sticky Rat 1 4,720 Small Brute Poison 2 0 0 None
1207 Sting 104 10,143 Medium Formless Earth 3 13,030 8,145 4226
1489 Sting 104 14,143 Medium Formless Earth 3 0 0 None
2035 Stone of Futility 90 200,500 Small Insect Earth 1 0 0 None
1495 Stone Shooter 64 1,840 Medium Plant Fire 3 3,000 2,720 4225
1496 Stone Shooter Bullet 1 1 Small Formless Neutral 1 0 0 None
20111 Stormy Drake 99 14,400,000 Medium Undead Undead 1 3,350,000 2,550,000 None
20117 Stormy Hydra 99 19,000 Small Plant Water 2 0 0 None
1251 Stormy Knight 92 630,500 Large Formless Wind 4 1,241,400 755,500 4318
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1551-1600.