ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2474 2nd Commander of Destru 145 1,696,012 Medium Undead Undead 2 869,016 757,308 4606
2475 Corrupted Soul 150 19,000,000 Large Demon Earth 3 2,639,880 2,651,184 4603
2476 Amdarais 150 25,000,000 Large Undead Undead 4 2,749,584 2,900,064 4601
2477 Nightmare Wander Man 151 130,682 Medium Demon Wind 1 118,884 103,368 None
2478 Nightmare Rideword 146 103,220 Small Formless Neutral 3 63,000 95,040 None
2479 Nightmare Mimic 143 24,958 Medium Formless Neutral 3 16,608 14,124 None
2480 Nightmare Evil Druid 134 72,837 Large Undead Undead 4 40,440 35,316 None
2481 Nightmare Wraith Dead 110 15,579 Large Undead Undead 4 15,324 16,560 None
2482 Nightmare Khalitzburg 143 236,851 Large Undead Undead 1 78,510 60,138 None
2483 Nightmare Baphomet 154 4,008,000 Large Demon Dark 3 7,851,180 6,013,920 None
2484 Nightmare Baphomet Jr. 141 49,675 Small Demon Dark 1 78,510 60,138 None
2485 Nightmare Chimera 140 528,120 Large Brute Fire 3 325,560 281,880 None
2487 Pasana 79 70 Medium Demi-Human Fire 2 6 6 None
2528 Faceworm 133 434,184 Large Insect Poison 1 232,800 26,136 27163
2529 Faceworm Queen 139 40,000,000 Large Insect Poison 4 1,200,000 1,320,000 27164
2530 Dark Faceworm 136 4,500,000 Large Insect Poison 2 600,000 528,000 27165
2531 Venom Bug 140 10,000 Small Insect Poison 1 0 0 None
2532 Faceworm Queen (Red) 139 40,000,000 Large Insect Fire 1 1,200,000 1,320,000 27164
2533 Faceworm Queen (Green) 139 40,000,000 Large Insect Earth 1 1,200,000 1,320,000 27164
2534 Faceworm Queen (Blue) 139 40,000,000 Large Insect Water 1 1,200,000 1,320,000 27164
2535 Faceworm Queen (Yellow) 139 40,000,000 Large Insect Wind 1 1,200,000 1,320,000 27164
2536 Monster 3 151 10,000 Small Insect Ghost 4 0 0 None
2537 Monster 4 151 10,000 Small Insect Ghost 4 0 0 None
2539 Monster 5 151 10,000 Small Insect Ghost 4 0 0 None
2540 Faceworm Egg 140 50 Medium Insect Poison 1 0 0 27166
2541 Faceworm Larva 130 233,444 Medium Insect Poison 2 60 78 27167
2542 Irene Elder 101 433,110 Medium Demi-Human Neutral 1 68,160 162,192 None
2543 1st Payon Soldier 101 20,099 Medium Demi-Human Neutral 1 6,498 16,128 None
2544 2nd Payon Soldier 101 21,099 Medium Demi-Human Neutral 1 6,816 16,218 None
2545 1st Guard Dog 101 20,099 Medium Brute Earth 1 5,664 15,948 None
2546 2nd Guard Dog 101 21,099 Medium Brute Fire 1 6,084 16,038 None
2549 Ahri 90 100,000 Medium Demi-Human Neutral 1 53,400 27,300 None
2550 Dio Anemos 95 200,000 Medium Demi-Human Neutral 1 56,640 26,580 None
2551 Geffen Shoplifter 100 300,000 Medium Demi-Human Neutral 1 58,680 21,990 None
2552 Geffen Bully 100 300,000 Medium Demi-Human Neutral 1 58,680 21,990 None
2553 Geffen Gang Member 100 300,000 Medium Demi-Human Neutral 1 58,680 21,990 None
2554 Faymont 105 400,000 Medium Demi-Human Neutral 1 69,960 26,220 None
2555 Ordre 110 600,000 Medium Demi-Human Neutral 1 93,660 29,166 None
2556 Blut Hase 120 1,000,000 Medium Demi-Human Neutral 1 123,360 60,060 None
2557 Kuro Akuma 130 1,200,000 Medium Demi-Human Neutral 1 156,600 72,180 None
2558 Ifodes 140 1,400,000 Medium Demi-Human Neutral 1 276,900 113,400 None
2559 Licheniyes 145 1,600,000 Medium Demi-Human Neutral 1 312,360 144,630 None
2560 Orodic 150 2,000,000 Medium Demi-Human Neutral 1 360,162 241,422 None
2561 Ju 155 5,000,000 Medium Demi-Human Neutral 1 452,010 312,780 None
2562 Dwigh 160 7,000,000 Medium Demi-Human Neutral 1 907,902 738,000 None
2563 Fay Kanavian 160 8,000,000 Medium Demi-Human Neutral 1 947,850 663,426 None
2564 Fenrir 160 20,000,000 Medium Demi-Human Ghost 2 1,939,800 1,800,000 None
2565 Alphonse 150 1,000,000 Medium Demi-Human Earth 2 0 0 None
2566 Alphonse Jr 150 100,000 Medium Demi-Human Earth 3 0 0 None
2567 E_GEFFEN_MAGE_3_2 50 1 Small Formless Neutral 1 0 0 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1351-1400.