List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2032 | Forest Guardian | 50 | 99,999 | Small | Demon | Dark 1 | 0 | 0 | None |
1909 | Food Storage | 90 | 750 | Large | Formless | Neutral 1 | 0 | 0 | None |
1910 | Food Depot | 90 | 750 | Large | Formless | Neutral 1 | 0 | 0 | None |
1118 | Flora | 59 | 2,065 | Large | Plant | Earth 1 | 3,210 | 2,742 | 4080 |
1575 | Flora | 59 | 2,301 | Large | Plant | Earth 1 | 0 | 0 | None |
2951 | Floating Word | 110 | 11,276 | Small | Demon | Ghost 3 | 6,996 | 6,204 | None |
2222 | Flamel | 141 | 316,468 | Medium | Demi-Human | Fire 3 | 316,764 | 276,960 | 4570 |
2229 | Flamel | 160 | 2,531,750 | Medium | Demi-Human | Fire 4 | 0 | 0 | None |
2236 | Flamel | 160 | 4,230,000 | Medium | Demi-Human | Fire 4 | 31,341,420 | 15,782,124 | 4563 |
1869 | Flame Skull | 121 | 21,276 | Small | Demon | Ghost 3 | 13,992 | 17,340 | 4439 |
20166 | Flame Ghost | 107 | 14,100 | Medium | Demon | Fire 3 | 10,224 | 7,242 | None |
1403 | Firelock Soldier | 107 | 41,683 | Medium | Undead | Undead 2 | 38,778 | 31,386 | 4160 |
1523 | Firelock Soldier | 88 | 7,524 | Medium | Undead | Undead 2 | 0 | 0 | None |
1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
3111 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1714 | Ferus | 126 | 89,082 | Large | Dragon | Fire 2 | 44,538 | 40,086 | 4380 |
1717 | Ferus | 126 | 89,183 | Large | Dragon | Earth 2 | 44,592 | 40,134 | 4381 |
1758 | Ferus | 126 | 25,668 | Large | Dragon | Fire 2 | 0 | 0 | None |
1760 | Ferus | 126 | 39,054 | Large | Dragon | Earth 2 | 0 | 0 | None |
20506 | Ferus | 127 | 137,884 | Large | Dragon | Poison 3 | 68,940 | 62,046 | None |
20507 | Ferus | 137 | 172,632 | Large | Undead | Undead 3 | 86,316 | 77,682 | None |
20516 | Ferus | 137 | 172,632 | Large | Undead | Undead 3 | 86,316 | 77,682 | None |
2190 | Ferocious Coelacanth | 155 | 5,200,000 | Large | Fish | Water 2 | 18,000,000 | 18,000,000 | 4529 |
2564 | Fenrir | 160 | 20,000,000 | Medium | Demi-Human | Ghost 2 | 1,939,800 | 1,800,000 | None |
1053 | Female Thief Bug | 28 | 531 | Medium | Insect | Dark 1 | 1,080 | 1,218 | 4026 |
2001 | Female Game Master | 50 | 7,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
2554 | Faymont | 105 | 400,000 | Medium | Demi-Human | Neutral 1 | 69,960 | 26,220 | None |
2563 | Fay Kanavian | 160 | 8,000,000 | Medium | Demi-Human | Neutral 1 | 947,850 | 663,426 | None |
2958 | Fatal Days | 120 | 24,240 | Medium | Demon | Dark 3 | 12,312 | 12,156 | None |
1797 | Fanat | 120 | 21,000 | Medium | Demi-Human | Neutral 4 | 23,724 | 13,692 | 4465 |
1005 | Familiar | 24 | 427 | Small | Brute | Dark 1 | 864 | 972 | 4020 |
1419 | Familiar | 24 | 427 | Small | Brute | Dark 1 | 0 | 0 | None |
1371 | False Angel | 105 | 10,988 | Small | Angel | Holy 3 | 15,120 | 9,420 | 4316 |
1871 | Falling Bishop | 138 | 5,655,000 | Medium | Demon | Dark 2 | 21,060,000 | 11,340,000 | 4441 |
3901 | Fallen Orc Hero | 70 | 2,110,562 | Large | Demi-Human | Earth 2 | 999,834 | 712,302 | None |
2107 | Fallen Bishop | 138 | 5,655,000 | Medium | Demon | Dark 2 | 15,672 | 12,060 | 4441 |
2371 | Faithful Manager | 155 | 151,548 | Large | Formless | Neutral 4 | 52,056 | 46,806 | 4607 |
1181 | Fafnir | 1 | 1,000 | Large | Dragon | Undead 4 | 267,300 | 8,910 | None |
2535 | Faceworm Queen (Yellow) | 139 | 40,000,000 | Large | Insect | Wind 1 | 1,200,000 | 1,320,000 | 27164 |
2532 | Faceworm Queen (Red) | 139 | 40,000,000 | Large | Insect | Fire 1 | 1,200,000 | 1,320,000 | 27164 |
2533 | Faceworm Queen (Green) | 139 | 40,000,000 | Large | Insect | Earth 1 | 1,200,000 | 1,320,000 | 27164 |
2534 | Faceworm Queen (Blue) | 139 | 40,000,000 | Large | Insect | Water 1 | 1,200,000 | 1,320,000 | 27164 |
2529 | Faceworm Queen | 139 | 40,000,000 | Large | Insect | Poison 4 | 1,200,000 | 1,320,000 | 27164 |
2541 | Faceworm Larva | 130 | 233,444 | Medium | Insect | Poison 2 | 60 | 78 | 27167 |
2540 | Faceworm Egg | 140 | 50 | Medium | Insect | Poison 1 | 0 | 0 | 27166 |
2528 | Faceworm | 133 | 434,184 | Large | Insect | Poison 1 | 232,800 | 26,136 | 27163 |
2836 | Fabre Ringleader | 6 | 2,950 | Small | Insect | Earth 1 | 4,740 | 5,850 | 4002 |
1007 | Fabre | 6 | 72 | Small | Insect | Earth 1 | 324 | 246 | 4002 |
1184 | Fabre | 1 | 30 | Small | Insect | Earth 1 | 6 | 0 | None |
2289 | Fabre | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1301-1350.