ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1658 Egnigem Cenia 141 5,789,534 Medium Demi-Human Fire 2 4,342,152 3,907,938 4352
1967 Egnigem Cenia 79 7,800 Medium Demi-Human Fire 2 0 0 None
2274 Egnigem Cenia 1 50 Medium Plant Water 1 0 0 None
2275 Egnigem Cenia 1 50 Medium Plant Water 1 0 0 None
1116 Eggyra 53 1,676 Medium Formless Ghost 2 2,076 4,134 4070
3495 Eggring 1 50 Small Plant Earth 1 300 210 4659
1115 Eddga 65 947,500 Large Brute Fire 1 623,700 445,500 4123
2095 Eddga 65 947,500 Large Brute Fire 1 12,060 12,060 4074
2347 Eddga 83 9,815 Small Demon Dark 2 0 0 None
1879 Eclipse Pet 6 1,800 Medium Brute Neutral 3 0 0 None
1093 Eclipse 31 5,121 Medium Brute Neutral 3 61,452 30,726 4266
2841 Echio Ringleader 126 1,835,900 Medium Demi-Human Neutral 4 71,940 149,400 4410
1770 Echio 126 31,620 Medium Demi-Human Neutral 4 28,776 16,608 4410
1787 Echio 126 31,620 Medium Demi-Human Neutral 2 0 0 None
1396 Earth Crystal 1 15 Small Formless Neutral 1 0 0 None
1913 Eagle Flag 90 650 Large Formless Neutral 1 0 0 None
2562 Dwigh 160 7,000,000 Medium Demi-Human Neutral 1 907,902 738,000 None
1114 Dustiness 62 1,849 Small Insect Wind 2 3,456 3,120 4056
2018 Duneyrr 135 63,342 Medium Demi-Human Earth 3 67,080 43,788 4458
2683 Dumpling Child Ringlead 111 90,614 Small Demi-Human Neutral 1 134,400 56,322 4154
1409 Dumpling Child 111 23,846 Small Demi-Human Neutral 1 26,880 12,384 4154
1520 Dumpling 15 777 Medium Plant Water 1 42 42 None
1504 Dullahan 108 19,546 Medium Undead Undead 2 18,060 17,856 4176
1493 Dryad 68 2,817 Medium Plant Earth 4 4,098 3,570 4177
1781 Drosera 101 10,878 Medium Plant Earth 1 9,720 6,078 4421
2845 Drops Ringleader 2 2,300 Medium Plant Fire 1 4,500 4,050 4004
1113 Drops 2 45 Medium Plant Fire 1 162 120 4004
1572 Drops 2 45 Medium Plant Fire 1 0 0 None
1380 Driller 65 2,363 Medium Brute Earth 1 3,852 3,336 4180
1846 Dream Metal 90 1,499 Small Formless Holy 1 6 6 None
1112 Drake 91 804,500 Medium Undead Undead 1 1,854,576 1,253,880 4137
1111 Drainliar 47 1,162 Small Brute Dark 2 2,334 2,628 4069
1434 Drainliar 47 1,162 Small Brute Dark 2 0 0 None
1321 Dragon Tail 86 4,680 Medium Insect Wind 2 8,340 8,532 4178
2298 Dragon Tail 1 50 Medium Plant Water 1 0 0 None
1091 Dragon Fly 47 1,035 Small Insect Wind 1 1,080 1,212 4179
1721 Dragon Egg 119 38,888 Medium Dragon Neutral 2 21,300 19,170 4385
1389 Dracula 75 350,000 Large Demon Dark 4 1,031,184 736,560 4134
1530 Dracula 75 350,000 Large Demon Dark 4 0 0 None
2097 Dracula 75 350,000 Large Demon Dark 4 13,260 12,060 4134
2014 Draco Egg 101 100,000 Medium Dragon Earth 4 14,400 9,000 4471
2013 Draco 114 20,099 Medium Dragon Earth 1 15,564 7,230 4444
1046 Doppelganger 77 380,000 Medium Demon Dark 3 1,033,560 751,680 4142
1966 Doppelganger 72 7,800 Medium Demon Dark 3 0 0 None
2098 Doppelganger 77 380,000 Medium Demon Dark 3 13,260 12,060 4127
2276 Doppelganger 1 50 Medium Plant Water 1 0 0 None
2336 Domovoi 38 898 Small Brute Earth 1 810 912 None
1707 Dolor of Thanatos 129 45,000 Small Undead Ghost 4 30,888 21,996 4398
1712 Dolor of Thanatos 129 45,000 Small Undead Ghost 4 0 0 None
2850 Dolomedes Ringleader 132 2,729,550 Large Insect Water 3 100,530 278,280 4506
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1451-1500.