ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2157 Banaspaty 85 4,680 Small Formless Fire 3 0 0 None
2335 Bakonawa's Treasure 140 5 Small Formless Holy 1 0 0 None
2320 Bakonawa 156 3,351,884 Large Dragon Water 4 0 0 4591
2321 Bakonawa 156 3,351,884 Large Dragon Water 4 0 0 None
2322 Bakonawa 156 3,351,884 Large Dragon Water 4 25,101,110 23,451,510 None
20423 Bacsojin 97 720,500 Large Demi-Human Wind 3 4,008,960 2,714,400 None
2776 Baby Poring Ringleader 1 2,000 Small Plant Water 1 450 750 4545
2398 Baby Poring 1 40 Small Plant Water 1 90 50 4545
1415 Baby Leopard 111 22,950 Small Brute Ghost 1 24,090 11,520 4233
1524 Baby Leopard 111 22,950 Small Brute Ghost 1 0 0 None
1824 Baby Hatii 94 10,016 Medium Brute Water 2 0 0 None
2855 Baby Desert Wolf Ringle 14 5,650 Small Brute Fire 1 1,125 2,550 4023
1107 Baby Desert Wolf 14 140 Small Brute Fire 1 450 340 4023
1728 Baby Desert Wolf 14 140 Small Brute Fire 1 0 0 None
2034 Baby Desert Wolf 9 164 Small Brute Fire 1 0 0 None
2243 Baby Desert Wolf 130 274,531 Small Demon Neutral 1 0 0 None
1882 Baba-Yaga 87 6,498 Medium Demi-Human Water 1 6,530 6,685 None
20169 Awakened Ice Ghost 125 1,550,000 Medium Demon Water 3 3,487,500 1,743,750 None
20168 Awakened Flame Ghost 125 1,550,000 Medium Demon Fire 3 3,487,500 1,743,750 None
1796 Aunoe 110 13,050 Medium Demi-Human Neutral 4 11,610 7,270 4464
1785 Atroce 113 1,502,000 Large Brute Dark 3 7,020,000 4,275,000 4425
1266 Aster 50 1,194 Small Fish Earth 1 2,080 1,730 4247
2889 Assaulter Ringleader 100 438,600 Medium Demi-Human Wind 2 29,875 102,450 4246
1315 Assaulter 100 8,977 Medium Demi-Human Wind 2 11,950 11,390 4246
1364 Assaulter 98 7,798 Medium Demon Wind 2 0 0 None
2416 Assassin Eremes 126 163,269 Medium Demon Poison 4 102,045 91,840 None
2429 Assassin Eremes 126 163,269 Medium Demon Poison 4 102,045 91,840 None
1641 Assassin Cross Eremes 156 318,463 Medium Demi-Human Poison 4 0 0 None
1647 Assassin Cross Eremes 176 9,267,012 Medium Demi-Human Poison 4 3,861,255 3,475,130 4359
1800 Assassin Cross Eremes 99 1,411,230 Medium Demi-Human Poison 4 22,050,360 7,165,710 None
1806 Assassin Cross Eremes 10 10 Medium Demi-Human Poison 4 5 5 None
2113 Assassin Cross Eremes 160 4,230,000 Medium Demi-Human Poison 4 13,060 10,050 4359
1654 Armeyer Dinze 114 117,371 Medium Demi-Human Earth 3 73,355 66,020 4347
1660 Armeyer Dinze 134 46,878 Medium Demi-Human Earth 3 0 0 None
2264 Armeyer Dinze 1 50 Medium Plant Water 1 0 0 None
2265 Armeyer Dinze 1 50 Medium Plant Water 1 0 0 None
1100 Argos 47 1,300 Large Insect Poison 1 1,850 1,595 4075
1430 Argos 47 1,005 Large Insect Poison 1 0 0 None
1099 Argiope 75 3,105 Large Insect Poison 1 2,225 2,280 4114
1429 Argiope 75 3,105 Large Insect Poison 1 0 0 None
2294 Argiope 1 50 Medium Plant Water 1 0 0 None
2894 Arclouze Ringleader 107 747,200 Medium Insect Earth 2 27,650 117,225 4240
2358 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 25,060 23,030 4240
2359 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 0 0 None
1194 Arclouze 107 10,020 Medium Insect Earth 2 11,060 13,035 4240
1477 Arclouze 77 4,320 Medium Insect Earth 2 0 0 None
1016 Archer Skeleton 50 1,646 Medium Undead Undead 1 2,120 2,275 4094
1420 Archer Skeleton 50 1,646 Medium Undead Undead 1 0 0 None
1285 Archer Guardian 74 28,634 Large Demi-Human Neutral 4 5 5 None
1900 Archer Guardian 80 80,404 Large Demi-Human Neutral 4 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1801-1850.