List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
20114 | Stormy Wraith | 99 | 19,000 | Large | Undead | Undead 4 | 0 | 0 | None |
20117 | Stormy Hydra | 99 | 19,000 | Small | Plant | Water 2 | 0 | 0 | None |
3731 | Scatleton | 14 | 140 | Small | Demon | Dark 1 | 0 | 0 | None |
20696 | Child Admin Beta | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
20697 | Child Admin Alpha | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
20534 | Valkyrie | 141 | 1,046,213 | Medium | Angel | Fire 3 | 0 | 0 | None |
20535 | Valkyrie | 141 | 1,047,713 | Medium | Angel | Water 3 | 0 | 0 | None |
20558 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 0 | 0 | None |
20559 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 0 | 0 | None |
20560 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 0 | 0 | None |
20561 | Mineral | 137 | 179,724 | Large | Formless | Neutral 2 | 0 | 0 | None |
20814 | 1st Payon Soldier | 140 | 502,960 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
20815 | 2nd Payon Soldier | 142 | 532,888 | Medium | Demi-Human | Neutral 1 | 0 | 0 | None |
20856 | Midnight Archi | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27249 |
20857 | Midnight Dio Anemos | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27250 |
20858 | Midnight Geffen Thief | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27253 |
20859 | Midnight Geffen Thug | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27252 |
20860 | Midnight Geffen Gangste | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27251 |
20861 | Midnight Pa - Monk | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27254 |
20862 | Midnight Ordre | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27255 |
20863 | Midnight Blut Hase | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27256 |
20864 | Midnight Kuro Akuma | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27257 |
20865 | Midnight Ipodus | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27258 |
20866 | Midnight Rechenier | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27259 |
20867 | Midnight Odorico | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27260 |
20868 | Midnight Jew | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27261 |
20869 | Midnight D.Y. | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27262 |
20870 | Midnight Fei Kanabian | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27263 |
20871 | Midnight Alphonse | 210 | 2,000,000,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None |
20872 | Midnight Fenrir | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 4556 |
22341 | Variant Piere | 32 | 6,960 | Small | Insect | Earth 1 | 0 | 0 | None |
22342 | Variant Andre | 33 | 7,240 | Small | Insect | Earth 1 | 0 | 0 | None |
22343 | Variant Deniro | 31 | 6,710 | Small | Insect | Earth 1 | 0 | 0 | None |
22344 | Variant Golem | 61 | 2,245 | Large | Formless | Neutral 3 | 0 | 0 | None |
22345 | Variant Dustiness | 62 | 6,078 | Small | Insect | Wind 2 | 0 | 0 | None |
22346 | Variant Mantis | 65 | 8,157 | Medium | Insect | Earth 1 | 0 | 0 | None |
22347 | Variant Geographer | 73 | 11,598 | Medium | Plant | Earth 3 | 0 | 0 | None |
25018 | Variant Seyren | 115 | 18,408 | Medium | Demon | Fire 3 | 0 | 0 | None |
25019 | Demon Lord Morroc | 88 | 100,620 | Large | Demon | Neutral 4 | 103,750 | 0 | None |
25020 | Xavier | 80 | 150,282 | Medium | Demi-Human | Neutral 1 | 123,880 | 0 | None |
25021 | Variant Eremes | 95 | 18,408 | Medium | Demon | Poison 4 | 0 | 0 | None |
25022 | Variant Harword | 95 | 18,408 | Medium | Demi-Human | Water 4 | 0 | 0 | None |
25025 | Tristan III | 95 | 304,282 | Medium | Demi-Human | Neutral 3 | 152,360 | 0 | None |
25023 | Variant Katrinn | 95 | 18,408 | Medium | Demi-Human | Ghost 3 | 0 | 0 | None |
25024 | Variant Magaleta | 95 | 18,408 | Medium | Demi-Human | Holy 3 | 0 | 0 | None |
25026 | Breeze | 92 | 31,161 | Medium | Formless | Wind 3 | 0 | 0 | None |
25027 | Breeze | 92 | 31,161 | Medium | Formless | Wind 3 | 0 | 0 | None |
25028 | Breeze | 92 | 31,161 | Medium | Formless | Wind 3 | 0 | 0 | None |
25029 | Skogul | 126 | 89,485 | Medium | Demon | Dark 3 | 0 | 0 | None |
25030 | Skogul | 126 | 89,485 | Medium | Demon | Dark 3 | 0 | 0 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1901-1950.