ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2601 Yoyo 38 898 Small Brute Earth 1 1,350 1,525 4051
2600 Wolf 45 1,219 Medium Brute Earth 1 1,710 1,930 4029
2569 Anopheles 95 6,617 Small Insect Wind 3 10,140 9,510 None
2568 E_GEFFEN_MAGE_3_3 50 1 Small Formless Neutral 1 0 0 None
2567 E_GEFFEN_MAGE_3_2 50 1 Small Formless Neutral 1 0 0 None
2566 Alphonse Jr 150 100,000 Medium Demi-Human Earth 3 0 0 None
2565 Alphonse 150 1,000,000 Medium Demi-Human Earth 2 0 0 None
2564 Fenrir 160 20,000,000 Medium Demi-Human Ghost 2 1,616,500 1,500,000 None
2563 Fay Kanavian 160 8,000,000 Medium Demi-Human Neutral 1 789,875 552,855 None
2562 Dwigh 160 7,000,000 Medium Demi-Human Neutral 1 756,585 615,000 None
2561 Ju 155 5,000,000 Medium Demi-Human Neutral 1 376,675 260,650 None
2560 Orodic 150 2,000,000 Medium Demi-Human Neutral 1 300,135 201,185 None
2559 Licheniyes 145 1,600,000 Medium Demi-Human Neutral 1 260,300 120,525 None
2558 Ifodes 140 1,400,000 Medium Demi-Human Neutral 1 230,750 94,500 None
2557 Kuro Akuma 130 1,200,000 Medium Demi-Human Neutral 1 130,500 60,150 None
2556 Blut Hase 120 1,000,000 Medium Demi-Human Neutral 1 102,800 50,050 None
2555 Ordre 110 600,000 Medium Demi-Human Neutral 1 78,050 24,305 None
2554 Faymont 105 400,000 Medium Demi-Human Neutral 1 58,300 21,850 None
2553 Geffen Gang Member 100 300,000 Medium Demi-Human Neutral 1 48,900 18,325 None
2552 Geffen Bully 100 300,000 Medium Demi-Human Neutral 1 48,900 18,325 None
2551 Geffen Shoplifter 100 300,000 Medium Demi-Human Neutral 1 48,900 18,325 None
2550 Dio Anemos 95 200,000 Medium Demi-Human Neutral 1 47,200 22,150 None
2549 Ahri 90 100,000 Medium Demi-Human Neutral 1 44,500 22,750 None
2546 2nd Guard Dog 133 284,412 Medium Brute Fire 1 129,650 14,270 None
2545 1st Guard Dog 136 318,704 Medium Brute Earth 1 139,600 15,355 None
2544 2nd Payon Soldier 142 532,888 Medium Demi-Human Neutral 1 216,550 24,060 300126
2543 1st Payon Soldier 140 502,960 Medium Demi-Human Neutral 1 211,840 23,535 27169
2542 Irene Elder 155 45,000,000 Medium Demi-Human Neutral 1 1,300,000 1,400,000 27168
2541 Faceworm Larva 130 233,444 Medium Insect Poison 2 50 65 27167
2540 Faceworm Egg 140 50 Medium Insect Poison 1 0 0 27166
2539 Monster 5 151 10,000 Small Insect Ghost 4 0 0 None
2537 Monster 4 151 10,000 Small Insect Ghost 4 0 0 None
2536 Monster 3 151 10,000 Small Insect Ghost 4 0 0 None
2535 Faceworm Queen (Yellow) 139 40,000,000 Large Insect Wind 1 1,000,000 1,100,000 27164
2534 Faceworm Queen (Blue) 139 40,000,000 Large Insect Water 1 1,000,000 1,100,000 27164
2533 Faceworm Queen (Green) 139 40,000,000 Large Insect Earth 1 1,000,000 1,100,000 27164
2532 Faceworm Queen (Red) 139 40,000,000 Large Insect Fire 1 1,000,000 1,100,000 27164
2531 Venom Bug 140 10,000 Small Insect Poison 1 0 0 None
2530 Dark Faceworm 136 4,500,000 Large Insect Poison 2 500,000 440,000 27165
2529 Faceworm Queen 139 40,000,000 Large Insect Poison 4 1,000,000 1,100,000 27164
2528 Faceworm 133 434,184 Large Insect Poison 1 194,000 21,780 27163
2487 Pasana 79 70 Medium Demi-Human Fire 2 5 5 None
2485 Nightmare Chimera 140 528,120 Large Brute Fire 3 271,300 234,900 None
2484 Nightmare Baphomet Jr. 141 49,675 Small Demon Dark 1 65,425 50,115 None
2483 Nightmare Baphomet 154 4,008,000 Large Demon Dark 3 6,542,650 5,011,600 None
2482 Nightmare Khalitzburg 143 236,851 Large Undead Undead 1 65,425 50,115 None
2481 Nightmare Wraith Dead 110 15,579 Large Undead Undead 4 12,770 13,800 None
2480 Nightmare Evil Druid 134 72,837 Large Undead Undead 4 33,700 29,430 None
2479 Nightmare Mimic 143 24,958 Medium Formless Neutral 3 13,840 11,770 None
2478 Nightmare Rideword 146 103,220 Small Formless Neutral 3 52,500 79,200 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 551-600.