ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2760 Solid Martin 39 76,900 Small Brute Earth 2 3,875 13,125 4046
20102 Dark Mandragora 39 237 Medium Plant Earth 3 1,315 665 None
1034 Thara Frog 40 1,157 Medium Fish Water 2 1,555 1,750 4058
1161 Plankton 40 1,232 Small Plant Water 3 1,670 1,875 4024
1592 Gangster 40 8,000 Medium Demi-Human Neutral 1 0 0 None
2011 Tenacious Ghoul 40 99,999 Medium Undead Undead 2 4,895 2,800 4110
2635 Elusive Thara Frog 40 48,750 Medium Fish Water 2 3,875 13,125 4058
2707 Furious Plankton 40 46,650 Small Plant Water 3 4,175 14,025 4024
1248 Cruiser 41 919 Medium Formless Neutral 3 1,440 1,620 4297
1443 Cruiser 41 919 Medium Formless Neutral 3 0 0 None
1070 Kukre 42 1,111 Small Fish Water 1 1,575 1,770 4027
1090 Mastering 42 6,260 Medium Plant Water 1 61,600 31,300 4197
1121 Giearth 42 1,118 Small Demon Earth 1 1,575 1,770 4087
1141 Marina 42 1,209 Small Plant Water 2 1,700 1,905 4055
1250 Chepet 42 4,950 Medium Demi-Human Fire 1 6,575 9,270 4284
1444 Chepet 42 4,950 Medium Demi-Human Fire 1 0 0 None
1073 Crab 43 1,004 Small Fish Water 1 1,680 1,425 4153
1629 Hill Wind 43 2,870 Medium Brute Wind 3 1,700 1,700 4345
1686 Orc Baby 43 904 Small Demi-Human Earth 1 1,760 1,425 4375
1843 Snake Lord's Minion 43 18 Medium Brute Poison 1 5 5 None
1861 Choco 43 4,278 Small Brute Fire 1 5,695 5,695 4285
2007 Plasma 43 5,700 Small Formless Fire 4 0 0 None
20103 Dark Stem Worm 43 1,620 Medium Plant Wind 1 3,440 1,715 None
22336 Contaminated Crab 43 1,233 Small Fish Water 1 1,575 1,770 4153
1023 Orc Warrior 44 1,047 Medium Demi-Human Earth 1 1,805 1,465 4066
1123 Goblin 44 943 Medium Demi-Human Fire 1 1,720 1,640 4060
1124 Goblin 44 1,047 Medium Demi-Human Poison 1 1,720 1,465 4060
1169 Skeleton Worker 44 1,240 Medium Undead Undead 1 1,665 1,870 4092
1469 Skeleton Worker 44 1,240 Medium Undead Undead 1 0 0 None
1535 Goblin 44 931 Medium Demi-Human Fire 1 0 0 None
1536 Goblin 44 930 Medium Demi-Human Poison 1 0 0 None
2005 Plasma 44 8,200 Small Formless Water 4 0 0 None
2660 Elusive Skeleton Worker 44 57,550 Medium Undead Undead 1 4,150 14,025 4092
2722 Furious Orc Warrior 44 52,350 Medium Demi-Human Earth 1 9,025 21,975 4066
20104 Dark Spore 44 1,694 Medium Plant Water 1 3,605 1,800 None
1013 Wolf 45 1,091 Medium Brute Earth 1 1,845 1,505 4029
1066 Vadon 45 1,252 Small Fish Water 1 1,710 1,930 4049
1273 Orc Lady 45 1,145 Medium Demi-Human Earth 2 1,845 1,505 4255
1391 Galapago 45 982 Small Brute Earth 1 1,845 1,505 4152
1452 Orc Lady 45 1,520 Medium Demi-Human Earth 2 0 0 None
2326 Galapago 45 7,513 Small Brute Earth 1 0 0 None
2600 Wolf 45 1,219 Medium Brute Earth 1 1,710 1,930 4029
2613 Swift Wolf 45 54,550 Medium Brute Earth 1 9,225 22,575 4029
2628 Solid Vadon 45 109,100 Small Fish Water 1 4,275 14,475 4049
2725 Solid Orc Lady 45 114,500 Medium Demi-Human Earth 2 9,225 22,575 4255
22338 Contaminated Galapago 45 1,221 Small Brute Earth 1 1,710 1,930 4152
1064 Megalodon 46 1,335 Medium Undead Undead 1 1,710 1,930 4067
1179 Whisper 46 1,109 Small Demon Ghost 3 1,210 2,565 4102
1928 Deviruchi 46 500 Small Demon Dark 1 0 0 None
2618 Solid Whisper 46 79,600 Small Demon Ghost 3 3,025 19,200 4102
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 351-400.