ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1516 Mi Gao 107 14,697 Medium Formless Earth 3 9,685 8,795 4231
1545 Kobold 107 10,483 Medium Demi-Human Wind 2 0 0 None
1554 Nightmare Terror 107 13,289 Large Demon Dark 3 0 0 None
1715 Novus 107 32,949 Small Dragon Neutral 1 14,975 13,480 4383
1977 Heavy Metaling 107 11,500 Small Formless Neutral 1 15,660 9,900 4467
2311 Manananggal 107 20,451 Medium Demon Dark 2 14,150 14,100 4584
2338 Manananggal 107 204,511 Medium Demon Dark 2 0 0 None
2732 Furious Nightmare Terro 107 853,950 Large Demon Dark 3 30,525 82,425 4166
2766 Manananggal Ringleader 107 782,800 Medium Demon Dark 2 35,375 126,900 4584
2767 Furious Majoruros 107 676,100 Large Brute Fire 2 46,350 99,000 4201
2785 Solid Kobold 107 1,352,200 Medium Demi-Human Wind 2 34,100 76,725 4091
2793 Elusive Mi Gao 107 122,475 Medium Formless Earth 3 48,425 43,975 4231
2796 Yao Jun Ringleader 107 173,151 Medium Undead Undead 2 164,875 159,885 4328
2893 Solid Arclouze 107 1,494,400 Medium Insect Earth 2 27,650 117,225 4240
2894 Arclouze Ringleader 107 747,200 Medium Insect Earth 2 27,650 117,225 4240
20166 Flame Ghost 107 14,100 Medium Demon Fire 3 8,520 6,035 None
1778 Gazeti 106 14,000 Medium Demon Water 1 12,150 7,590 4418
1975 Beholder Master 106 10,135 Medium Formless Wind 2 14,580 9,225 4466
1098 Anubis 105 38,826 Large Demi-Human Undead 2 30,130 13,625 4138
1200 Zealotus 105 623,000 Medium Demi-Human Neutral 3 617,250 308,625 4277
1371 False Angel 105 10,988 Small Angel Holy 3 12,600 7,850 4316
1384 Deleter 105 9,851 Medium Dragon Fire 2 8,125 7,735 4158
1385 Deleter 105 9,851 Medium Dragon Fire 2 8,125 7,735 4279
1402 Poisonous Toad 105 17,846 Medium Brute Poison 2 10,520 9,870 4175
1404 Miyabi Doll 105 20,332 Medium Demon Dark 1 11,705 10,960 4208
1447 Gryphon 105 60,720 Large Brute Wind 4 0 0 None
1482 Zealotus 105 61,350 Medium Demi-Human Neutral 3 0 0 None
1503 Gibbet 105 12,999 Large Demon Dark 1 9,720 7,290 4278
1529 Evil Snake Lord 105 1,101,000 Large Brute Ghost 3 0 0 None
1614 Mineral 105 28,774 Small Formless Neutral 2 12,805 11,525 4339
1780 Muscipular 105 12,550 Medium Plant Earth 1 11,660 7,290 4420
1995 Pinguicula 105 13,058 Medium Plant Earth 3 14,600 13,310 4476
2076 Shadow of Deception 105 190,800 Medium Demon Wind 3 0 0 None
2077 Shadow of Illusion 105 244,400 Medium Demon Dark 3 0 0 None
2078 Shadow of Pleasure 105 206,660 Medium Demon Dark 3 0 0 None
2104 Evil Snake Lord 105 1,101,000 Large Brute Ghost 3 12,060 10,050 4330
2314 Tiyanak 105 17,146 Small Demon Dark 2 13,140 11,010 4587
2340 Tiyanak 105 50,211 Small Demon Dark 2 0 0 None
2554 Faymont 105 400,000 Medium Demi-Human Neutral 1 58,300 21,850 None
2631 Elusive Tiyanak 105 579,450 Small Demon Dark 2 32,850 99,075 4587
2704 Swift Poisonous Toad 105 53,539 Medium Brute Poison 2 52,600 49,350 4175
2711 Pinguicula Ringleader 105 637,350 Medium Plant Earth 3 36,500 119,775 4476
2738 Elusive Muscipular 105 579,450 Medium Plant Earth 1 29,150 65,550 4420
2746 Miyabi Doll Ringleader 105 76,245 Medium Demon Dark 1 58,535 54,800 4208
2834 Swift False Angel 105 521,550 Small Angel Holy 3 31,500 70,650 4316
2928 Gibbet 105 12,999 Large Demon Dark 1 4,860 4,370 None
20167 Ice Ghost 105 13,200 Medium Demon Water 3 8,520 6,035 None
20170 Contaminated Gargoyle 105 73,864 Medium Demon Water 3 69,350 65,800 None
20173 Contaminated Raydric Ar 105 124,232 Medium Demon Dark 2 82,645 60,950 None
20175 Extra Joker 105 180,660 Large Demi-Human Wind 4 133,500 136,500 27270
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 651-700.