List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1112 | Drake | 91 | 804,500 | Medium | Undead | Undead 1 | 1,854,576 | 1,253,880 | 4137 |
1196 | Skeleton Prisoner | 91 | 9,194 | Medium | Undead | Undead 3 | 11,268 | 10,578 | 4222 |
1479 | Skeleton Prisoner | 91 | 9,194 | Medium | Undead | Undead 3 | 0 | 0 | None |
1895 | Seyren Windsor | 91 | 88,902 | Medium | Demon | Fire 3 | 0 | 0 | None |
2689 | Elusive Red Eruma | 91 | 401,450 | Medium | Fish | Water 2 | 28,620 | 85,860 | 4531 |
1120 | Ghostring | 90 | 26,700 | Medium | Demon | Ghost 4 | 320,400 | 160,200 | 4047 |
1131 | Joker | 90 | 6,022 | Large | Demi-Human | Wind 4 | 10,680 | 10,926 | 4139 |
1143 | Marionette | 90 | 7,166 | Small | Demon | Ghost 3 | 9,516 | 12,054 | 4113 |
1270 | Tower Keeper | 90 | 6,400 | Large | Formless | Neutral 4 | 8,616 | 8,802 | 4229 |
1288 | Emperium | 90 | 700 | Small | Angel | Holy 1 | 0 | 0 | None |
1314 | Permeter | 90 | 6,575 | Medium | Brute | Neutral 2 | 7,830 | 8,802 | 4311 |
1437 | Joker | 90 | 6,022 | Large | Demi-Human | Wind 4 | 0 | 0 | None |
1527 | Tower Keeper | 90 | 6,400 | Large | Formless | Neutral 4 | 0 | 0 | None |
1576 | Ghostring | 90 | 26,700 | Medium | Demon | Ghost 4 | 0 | 0 | None |
1601 | Permeter | 90 | 6,575 | Medium | Brute | Neutral 2 | 0 | 0 | None |
1733 | Kiel | 90 | 523,500 | Medium | Formless | Dark 2 | 216,804 | 126,390 | None |
1846 | Dream Metal | 90 | 1,499 | Small | Formless | Holy 1 | 6 | 6 | None |
1907 | Guardian Stone | 90 | 120,500 | Small | Formless | Neutral 1 | 0 | 0 | None |
1908 | Guardian Stone | 90 | 120,500 | Small | Formless | Neutral 1 | 0 | 0 | None |
1909 | Food Storage | 90 | 750 | Large | Formless | Neutral 1 | 0 | 0 | None |
1910 | Food Depot | 90 | 750 | Large | Formless | Neutral 1 | 0 | 0 | None |
1911 | Neutrality Flag | 90 | 650 | Large | Formless | Neutral 1 | 0 | 0 | None |
1912 | Lion Flag | 90 | 650 | Large | Formless | Neutral 1 | 0 | 0 | None |
1913 | Eagle Flag | 90 | 650 | Large | Formless | Neutral 1 | 0 | 0 | None |
1914 | Blue Crystal | 90 | 750 | Large | Formless | Neutral 1 | 0 | 0 | None |
1915 | Pink Crystal | 90 | 750 | Large | Formless | Neutral 1 | 0 | 0 | None |
1930 | Piamette | 90 | 3,000,500 | Small | Demi-Human | Neutral 1 | 0 | 0 | None |
1947 | Piamette | 90 | 500,500 | Small | Demi-Human | Neutral 1 | 0 | 0 | None |
1957 | Entweihen Crothen | 90 | 2,400,500 | Medium | Demon | Dark 4 | 9,438,000 | 7,290,000 | 4451 |
2026 | Runaway Dandelion Membe | 90 | 552,500 | Medium | Demi-Human | Dark 1 | 297,000 | 135,000 | None |
2030 | Hidden Priest | 90 | 240,500 | Large | Demon | Undead 4 | 0 | 0 | None |
2035 | Stone of Futility | 90 | 200,500 | Small | Insect | Earth 1 | 0 | 0 | None |
2037 | Valkyrie | 90 | 5,500 | Medium | Angel | Holy 3 | 0 | 0 | None |
2038 | Valkyrie | 90 | 10,500 | Medium | Angel | Holy 3 | 0 | 0 | None |
2549 | Ahri | 90 | 100,000 | Medium | Demi-Human | Neutral 1 | 53,400 | 27,300 | None |
2728 | Elusive Novus | 90 | 262,850 | Small | Dragon | Neutral 1 | 33,090 | 93,420 | 4383 |
2729 | Swift Novus | 90 | 262,850 | Small | Dragon | Neutral 1 | 33,090 | 93,420 | 4383 |
2730 | Solid Novus | 90 | 525,700 | Small | Dragon | Neutral 1 | 33,090 | 93,420 | 4383 |
2731 | Novus Ringleader | 90 | 262,850 | Small | Dragon | Neutral 1 | 33,090 | 93,420 | 4383 |
2761 | Marionette Ringleader | 90 | 204,450 | Small | Demon | Ghost 3 | 23,790 | 90,360 | 4113 |
1197 | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead 3 | 9,624 | 9,882 | 4275 |
1256 | Pest | 89 | 5,747 | Small | Brute | Dark 2 | 8,844 | 9,054 | 4315 |
1480 | Zombie Prisoner | 89 | 8,045 | Medium | Undead | Undead 3 | 0 | 0 | None |
1958 | Thorny Skeleton | 89 | 5,400,000 | Small | Demon | Dark 4 | 0 | 0 | None |
1959 | Thorn of Recovery | 89 | 350,000 | Small | Demon | Ghost 4 | 0 | 0 | None |
1960 | Thorn of Magic | 89 | 5,400,000 | Small | Demon | Dark 4 | 0 | 0 | None |
1961 | Thorn of Purification | 89 | 5,400,000 | Small | Demon | Dark 4 | 0 | 0 | None |
2604 | Solid Zombie Prisoner | 89 | 690,200 | Medium | Undead | Undead 3 | 24,060 | 74,070 | 4275 |
1193 | Alarm | 88 | 5,562 | Medium | Formless | Neutral 3 | 8,196 | 8,388 | 4244 |
1322 | Spring Rabbit | 88 | 6,684 | Medium | Brute | Earth 2 | 8,844 | 9,054 | 4227 |
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1001-1050.