ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1741 Christmas Cookie 37 733 Small Demi-Human Holy 2 0 0 None
1985 Dandelion Member 37 45,000 Medium Demi-Human Dark 2 0 0 None
2762 Furious Marin 37 42,200 Medium Plant Water 2 6,975 17,250 4196
1969 Marc 36 6,900 Medium Fish Water 2 8,890 5,625 4105
3814 Reinforced Poporing 36 1,167 Small Plant Poison 1 1,920 1,545 4033
1176 Vitata 35 756 Small Insect Earth 1 1,170 1,320 4053
1265 Cookie 35 666 Small Demi-Human Neutral 3 1,170 1,320 4293
2865 Cookie Ringleader 35 29,850 Small Demi-Human Neutral 3 2,925 9,900 4293
3810 Great King Poring 35 140,000 Large Plant Neutral 2 47,900 41,440 None
3811 Giant Goldring 35 72,118 Large Plant Holy 1 31,635 27,825 None
3812 Giant Amering 35 72,810 Large Plant Poison 1 31,875 27,620 None
3813 Reinforced Drops 35 1,095 Small Plant Fire 1 1,885 1,500 4004
1028 Soldier Skeleton 34 804 Medium Undead Undead 1 1,080 1,215 4086
1033 Elder Willow 34 535 Medium Plant Fire 2 1,295 1,050 4052
1068 Hydra 34 854 Small Plant Water 2 1,165 1,315 4035
1185 Whisper 34 1,796 Small Undead Ghost 1 2,415 3,685 None
1562 Soldier Skeleton 34 804 Medium Undead Undead 1 0 0 None
1574 Elder Willow 34 599 Medium Plant Fire 2 0 0 None
1579 Hydra 34 854 Small Plant Water 2 0 0 None
2081 Strange Hydra 34 854 Small Plant Water 2 0 0 None
2648 Soldier Skeleton Ringle 34 34,550 Medium Undead Undead 1 2,700 9,075 4086
2649 Furious Soldier Skeleto 34 34,550 Medium Undead Undead 1 2,700 9,075 4086
2839 Swift Elder Willow 34 26,750 Medium Plant Fire 2 6,475 15,750 4052
2840 Solid Elder Willow 34 53,500 Medium Plant Fire 2 6,475 15,750 4052
2924 Elder Willow 34 599 Medium Plant Fire 2 580 655 None
3815 Reinforced Poring 34 1,023 Small Plant Water 1 1,845 1,455 4001
1095 Andre 33 537 Small Insect Earth 1 1,325 1,020 4043
2902 Solid Andre 33 53,700 Small Insect Earth 1 2,700 9,075 4043
3816 Reinforced Marin 33 960 Small Plant Water 2 1,790 1,395 4196
22342 Variant Andre 33 7,240 Small Insect Earth 1 0 0 None
1128 Horn 32 564 Medium Insect Earth 1 1,295 990 4045
1160 Piere 32 508 Small Insect Earth 1 1,295 990 4043
2800 Solid Horn 32 56,400 Medium Insect Earth 1 6,475 14,850 4045
22341 Variant Piere 32 6,960 Small Insect Earth 1 0 0 None
1093 Eclipse 31 5,121 Medium Brute Neutral 3 51,210 25,605 4266
1105 Deniro 31 480 Small Insect Earth 1 1,265 960 4043
1136 Kobold 31 10 Medium Demi-Human Poison 2 22,912,500 22,912,500 4091
1137 Kobold 31 10 Medium Demi-Human Fire 2 22,912,500 22,912,500 4091
1970 Obeaune 31 3,952 Medium Fish Water 2 5,795 3,665 4093
2857 Elusive Deniro 31 24,000 Small Insect Earth 1 6,325 14,400 4043
22343 Variant Deniro 31 6,710 Small Insect Earth 1 0 0 None
1031 Poporing 30 489 Medium Plant Poison 1 1,145 905 4033
1054 Male Thief Bug 30 595 Medium Insect Dark 1 990 1,120 4050
1610 Munak 30 2,872 Medium Undead Undead 4 0 0 None
1827 Sasquatch 30 3,163 Large Brute Neutral 3 0 0 None
1964 Nightmare 30 2,000 Large Brute Ghost 3 2,305 1,740 None
2402 Poporing 30 524 Medium Plant Poison 1 495 560 None
2403 Poporing 30 524 Medium Plant Poison 1 495 560 None
2701 Poporing Ringleader 30 24,450 Medium Plant Poison 1 2,475 8,400 4033
2702 Furious Poporing 30 24,450 Medium Plant Poison 1 2,475 8,400 4033
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1601-1650.