ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2703 Elusive Poporing 30 24,450 Medium Plant Poison 1 5,725 13,575 4033
2932 Poporing 30 524 Medium Plant Poison 1 495 560 None
3261 Blue Unicorn 30 20 Small Plant Poison 1 495 560 None
1056 Smokie 29 591 Small Brute Earth 1 900 1,015 4044
1060 Bigfoot 29 506 Large Brute Earth 1 1,175 880 4074
1561 Smokie 29 591 Small Brute Earth 1 0 0 None
1591 Lunatic 29 2,334 Small Brute Neutral 3 0 0 None
1603 Bigfoot 29 587 Large Brute Earth 1 0 0 None
1820 Bigfoot 29 587 Large Brute Earth 1 0 0 None
2654 Furious Smokie 29 20,700 Small Brute Earth 1 2,250 7,575 4044
2884 Bigfoot Ringleader 29 25,300 Large Brute Earth 1 5,875 13,200 4074
1053 Female Thief Bug 28 531 Medium Insect Dark 1 900 1,015 4026
1097 Ant Egg 28 469 Small Formless Neutral 3 1,095 855 4013
1904 Bombring 28 1,000,000 Small Formless Neutral 1 2,075 1,280 None
1076 Skeleton 27 612 Medium Undead Undead 1 810 915 4025
1089 Toad 27 4,660 Medium Fish Water 1 46,600 23,300 4306
1077 Poison Spore 26 379 Medium Plant Poison 1 1,045 805 4048
1428 Poison Spore 26 456 Medium Plant Poison 1 0 0 None
1856 Magnolia 26 3,195 Small Demon Water 1 1,770 1,115 4076
2705 Solid Poison Spore 26 37,900 Medium Plant Poison 1 5,225 12,075 4048
1019 Peco Peco 25 354 Large Brute Fire 1 1,020 780 4031
1103 Caramel 25 319 Small Brute Earth 1 1,070 780 4063
1245 Christmas Goblin 25 1,176 Medium Demi-Human Wind 1 1,270 770 4060
1607 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1825 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1863 Spring Rabbit 25 4,500 Medium Brute Earth 2 0 0 None
2718 Elusive Peco Peco 25 17,700 Large Brute Fire 1 5,100 11,700 4031
2878 Swift Caramel 25 15,950 Small Brute Earth 1 5,350 11,700 4063
1005 Familiar 24 427 Small Brute Dark 1 720 810 4020
1419 Familiar 24 427 Small Brute Dark 1 0 0 None
1588 Christmas Orc 24 1,400 Medium Demi-Human Earth 1 1,175 720 None
2833 Elusive Familiar 24 16,500 Small Brute Dark 1 1,800 6,075 4020
1018 Creamy 23 247 Small Insect Wind 1 980 740 4040
1055 Muka 23 337 Large Plant Earth 1 1,025 740 4036
1842 Snake Lord's Minion 23 15 Medium Brute Poison 1 5 5 None
2406 WEAK_SKEL_SOLDIER 23 468 Medium Undead Undead 1 180 200 None
2741 Muka Ringleader 23 16,850 Large Plant Earth 1 5,125 11,100 4036
2863 Swift Creamy 23 12,350 Small Insect Wind 1 4,900 11,100 4040
1175 Tarou 22 420 Small Brute Dark 1 675 760 4028
2638 Tarou Ringleader 22 14,250 Small Brute Dark 1 1,675 5,700 4028
1051 Thief Bug 21 238 Small Insect Neutral 3 940 700 4016
1174 Stainer 21 212 Small Insect Wind 1 940 700 4039
1972 Marina 21 2,087 Small Plant Water 2 1,960 1,260 4055
2632 Solid Thief Bug 21 23,800 Small Insect Neutral 3 1,575 5,325 4016
2633 Thief Bug Ringleader 21 11,900 Small Insect Neutral 3 1,575 5,325 4016
2634 Furious Thief Bug 21 11,900 Small Insect Neutral 3 1,575 5,325 4016
2645 Elusive Stainer 21 10,600 Small Insect Wind 1 4,700 10,500 4039
1048 Thief Bug Egg 20 290 Small Insect Dark 1 905 675 4012
1828 Gullinbursti 20 20 Large Brute Earth 2 0 0 None
1094 Ambernite 19 340 Large Insect Water 1 585 435 4032
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1651-1700.