List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1048 | Thief Bug Egg | 20 | 290 | Small | Insect | Dark 1 | 1,086 | 810 | 4012 |
1828 | Gullinbursti | 20 | 20 | Large | Brute | Earth 2 | 0 | 0 | None |
1094 | Ambernite | 19 | 340 | Large | Insect | Water 1 | 702 | 522 | 4032 |
1608 | Male Thief Bug | 19 | 583 | Medium | Insect | Dark 1 | 0 | 0 | None |
1855 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 1,002 | 504 | 4048 |
1971 | Vadon | 19 | 5,000 | Small | Fish | Water 1 | 1,458 | 918 | 4049 |
2407 | SAILOR_SKELETON | 19 | 310 | Medium | Undead | Undead 1 | 174 | 126 | None |
2676 | Swift Sailor Skeleton | 19 | 12,150 | Medium | Undead | Undead 1 | 1,740 | 3,870 | None |
2905 | Elusive Ambernite | 19 | 13,250 | Large | Insect | Water 1 | 5,340 | 11,700 | 4032 |
1014 | Spore | 18 | 280 | Medium | Plant | Water 1 | 702 | 522 | 4022 |
1025 | Boa | 18 | 217 | Medium | Brute | Earth 1 | 702 | 522 | 4037 |
1088 | Vocal | 18 | 3,317 | Medium | Insect | Earth 1 | 39,804 | 19,902 | 4211 |
1581 | Vocal | 18 | 3,317 | Medium | Insect | Earth 1 | 0 | 0 | None |
1747 | Boa | 18 | 217 | Medium | Brute | Earth 1 | 0 | 0 | None |
1811 | Bandit | 18 | 641 | Small | Brute | Earth 1 | 0 | 0 | None |
1862 | Martin | 18 | 1,109 | Small | Brute | Earth 2 | 726 | 462 | 4046 |
2405 | WEAK_SKELETON | 18 | 280 | Medium | Undead | Undead 1 | 174 | 126 | None |
2619 | Weak Skeleton Ringleade | 18 | 11,150 | Medium | Undead | Undead 1 | 1,740 | 3,870 | None |
2646 | Swift Spore | 18 | 11,150 | Medium | Plant | Water 1 | 5,250 | 11,250 | 4022 |
2653 | Boa Ringleader | 18 | 10,150 | Medium | Brute | Earth 1 | 5,490 | 11,250 | 4037 |
1015 | Zombie | 17 | 234 | Medium | Undead | Undead 1 | 702 | 522 | 4038 |
1024 | Wormtail | 17 | 200 | Medium | Plant | Earth 1 | 702 | 522 | 4034 |
1394 | Zombie | 17 | 234 | Medium | Undead | Undead 1 | 0 | 0 | None |
1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,476 | 648 | 4036 |
1860 | Coco | 17 | 817 | Small | Brute | Earth 1 | 648 | 420 | 4041 |
2606 | Furious Zombie | 17 | 10,200 | Medium | Undead | Undead 1 | 1,740 | 3,870 | 4038 |
2610 | Wormtail Ringleader | 17 | 9,300 | Medium | Plant | Earth 1 | 5,400 | 10,800 | 4034 |
3032 | Ghoul | 17 | 234 | Medium | Undead | Undead 1 | 3,672 | 3,936 | None |
1001 | Scorpion | 16 | 153 | Small | Insect | Fire 1 | 648 | 486 | 4068 |
1559 | Scorpion | 16 | 153 | Small | Insect | Fire 1 | 0 | 0 | None |
2670 | Elusive Scorpion | 16 | 6,800 | Small | Insect | Fire 1 | 5,070 | 10,350 | 4068 |
1052 | Rocker | 15 | 185 | Medium | Insect | Earth 1 | 594 | 444 | 4021 |
1520 | Dumpling | 15 | 777 | Medium | Plant | Water 1 | 42 | 42 | None |
1841 | Snake Lord's Minion | 15 | 10 | Medium | Brute | Earth 1 | 6 | 6 | None |
1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 354 | 240 | 4196 |
1894 | Pouring | 15 | 777 | Small | Plant | Water 3 | 42 | 42 | None |
2012 | Tenacious Zombie | 15 | 99,999 | Medium | Undead | Undead 1 | 270 | 180 | 4038 |
2093 | Botaring | 15 | 15 | Small | Formless | Holy 1 | 42 | 42 | None |
2680 | Elusive Rocker | 15 | 7,750 | Medium | Insect | Earth 1 | 5,220 | 9,900 | 4021 |
1107 | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire 1 | 540 | 408 | 4023 |
1167 | Savage Babe | 14 | 180 | Small | Brute | Earth 1 | 540 | 408 | 4017 |
1728 | Baby Desert Wolf | 14 | 140 | Small | Brute | Fire 1 | 0 | 0 | None |
2671 | Swift Savage Babe | 14 | 6,350 | Small | Brute | Earth 1 | 5,160 | 9,450 | 4017 |
2855 | Baby Desert Wolf Ringle | 14 | 5,650 | Small | Brute | Fire 1 | 1,350 | 3,060 | 4023 |
2856 | Furious Baby Desert Wol | 14 | 5,650 | Small | Brute | Fire 1 | 1,350 | 3,060 | 4023 |
3731 | Scatleton | 14 | 140 | Small | Demon | Dark 1 | 0 | 0 | None |
1012 | Roda Frog | 13 | 160 | Medium | Fish | Water 1 | 540 | 408 | 4014 |
1020 | Mandragora | 13 | 156 | Medium | Plant | Earth 3 | 582 | 438 | 4030 |
1589 | Mandragora | 13 | 156 | Medium | Plant | Earth 3 | 0 | 0 | None |
2678 | Roda Frog Ringleader | 13 | 7,000 | Medium | Fish | Water 1 | 4,860 | 9,000 | 4014 |
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1701-1750.