List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1726 | Lunatic | 3 | 60 | Small | Brute | Neutral 3 | 0 | 0 | None |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
1724 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 0 | 0 | None |
1723 | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind 3 | 0 | 0 | None |
1722 | Halloween Jakk | 99 | 100,000 | Medium | Undead | Undead 2 | 672 | 540 | None |
1721 | Dragon Egg | 119 | 38,888 | Medium | Dragon | Neutral 2 | 21,300 | 19,170 | 4385 |
1720 | Hydrolancer | 141 | 275,659 | Large | Dragon | Dark 3 | 137,832 | 124,056 | 4384 |
1719 | Detardeurus | 143 | 5,888,815 | Large | Dragon | Dark 3 | 2,944,410 | 2,649,966 | 4386 |
1718 | Novus | 109 | 33,260 | Small | Dragon | Neutral 1 | 18,144 | 16,326 | 4382 |
1717 | Ferus | 126 | 89,183 | Large | Dragon | Earth 2 | 44,592 | 40,134 | 4381 |
1716 | Acidus | 130 | 98,650 | Large | Dragon | Wind 2 | 49,326 | 44,394 | 4379 |
1715 | Novus | 107 | 32,949 | Small | Dragon | Neutral 1 | 17,970 | 16,176 | 4383 |
1714 | Ferus | 126 | 89,082 | Large | Dragon | Fire 2 | 44,538 | 40,086 | 4380 |
1713 | Acidus | 130 | 97,558 | Large | Dragon | Holy 2 | 48,780 | 43,902 | 4378 |
1712 | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost 4 | 0 | 0 | None |
1711 | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost 4 | 0 | 0 | None |
1710 | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost 4 | 0 | 0 | None |
1709 | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost 4 | 0 | 0 | None |
1708 | Memory of Thanatos | 99 | 1,445,660 | Large | Demon | Ghost 4 | 9,355,680 | 11,583,324 | 4399 |
1707 | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost 4 | 30,888 | 21,996 | 4398 |
1706 | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost 4 | 30,888 | 21,996 | 4395 |
1705 | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost 4 | 30,888 | 21,996 | 4397 |
1704 | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost 4 | 30,888 | 21,996 | 4396 |
1703 | Lady Solace | 123 | 24,729 | Medium | Angel | Holy 3 | 29,304 | 28,908 | 4394 |
1702 | Baroness of Retribution | 121 | 22,152 | Medium | Angel | Dark 3 | 29,916 | 26,772 | 4391 |
1701 | Mistress of Shelter | 125 | 27,000 | Medium | Angel | Holy 3 | 31,272 | 30,300 | 4393 |
1700 | Dame of Sentinel | 127 | 34,538 | Medium | Angel | Neutral 4 | 33,336 | 30,600 | 4392 |
1699 | Ancient Mimic | 125 | 155,093 | Large | Formless | Neutral 3 | 77,544 | 69,792 | 4387 |
1698 | Death Word | 114 | 16,390 | Medium | Formless | Neutral 3 | 20,004 | 11,538 | 4388 |
1697 | Plasma | 115 | 37,581 | Small | Formless | Water 4 | 16,998 | 15,300 | 4389 |
1696 | Plasma | 117 | 38,234 | Small | Formless | Dark 4 | 19,116 | 17,208 | 4389 |
1695 | Plasma | 116 | 37,908 | Small | Formless | Earth 4 | 18,954 | 17,058 | 4389 |
1694 | Plasma | 118 | 38,561 | Small | Formless | Fire 4 | 19,278 | 17,352 | 4389 |
1693 | Plasma | 119 | 38,888 | Small | Formless | Ghost 4 | 19,446 | 17,502 | 4389 |
1692 | Breeze | 103 | 31,161 | Medium | Formless | Wind 3 | 16,998 | 15,300 | 4390 |
1691 | Kraben | 70 | 2,901 | Medium | Formless | Ghost 2 | 0 | 0 | None |
1690 | Lunar Rabbit | 12 | 15 | Medium | Brute | Neutral 1 | 0 | 0 | None |
1689 | White Lady | 97 | 720,500 | Large | Demi-Human | Wind 3 | 0 | 0 | None |
1688 | Lady Tanee | 80 | 360,000 | Large | Plant | Wind 3 | 2,204,928 | 1,566,000 | 4376 |
1687 | Grove | 55 | 1,734 | Medium | Brute | Earth 2 | 2,934 | 2,478 | 4377 |
1686 | Orc Baby | 43 | 904 | Small | Demi-Human | Earth 1 | 2,112 | 1,710 | 4375 |
1685 | Vesper | 128 | 3,802,000 | Large | Brute | Holy 2 | 2,073,816 | 1,866,438 | 4374 |
1684 | Archdam | 119 | 20,700 | Large | Angel | Neutral 3 | 0 | 0 | None |
1683 | Photon Cannon | 66 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | None |
1682 | Remover | 117 | 140,290 | Medium | Undead | Undead 2 | 84,174 | 75,756 | 4353 |
1681 | Gemini-S58 | 128 | 229,567 | Medium | Formless | Water 3 | 172,176 | 154,956 | 4354 |
1680 | Hill Wind | 101 | 9,100 | Medium | Brute | Wind 3 | 13,680 | 8,550 | 4345 |
1679 | Venatu | 113 | 36,804 | Medium | Formless | Water 2 | 18,402 | 16,560 | 4369 |
1678 | Venatu | 113 | 36,485 | Medium | Formless | Earth 2 | 19,902 | 17,910 | 4369 |
1677 | Venatu | 114 | 36,455 | Medium | Formless | Wind 2 | 19,884 | 17,898 | 4369 |
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1251-1300.