List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1061 | Nightmare | 69 | 2,872 | Large | Demon | Ghost 3 | 2,630 | 5,160 | 4127 |
1060 | Bigfoot | 29 | 506 | Large | Brute | Earth 1 | 1,175 | 880 | 4074 |
1059 | Mistress | 78 | 378,000 | Small | Insect | Wind 4 | 920,700 | 753,300 | 4132 |
1058 | Metaller | 55 | 1,487 | Medium | Insect | Fire 1 | 2,330 | 2,065 | 4057 |
1057 | Yoyo | 38 | 694 | Small | Brute | Earth 1 | 1,500 | 1,185 | 4051 |
1056 | Smokie | 29 | 591 | Small | Brute | Earth 1 | 900 | 1,015 | 4044 |
1055 | Muka | 23 | 337 | Large | Plant | Earth 1 | 1,025 | 740 | 4036 |
1054 | Male Thief Bug | 30 | 595 | Medium | Insect | Dark 1 | 990 | 1,120 | 4050 |
1053 | Female Thief Bug | 28 | 531 | Medium | Insect | Dark 1 | 900 | 1,015 | 4026 |
1052 | Rocker | 15 | 185 | Medium | Insect | Earth 1 | 495 | 370 | 4021 |
1051 | Thief Bug | 21 | 238 | Small | Insect | Neutral 3 | 940 | 700 | 4016 |
1050 | Picky | 10 | 89 | Small | Brute | Fire 1 | 360 | 270 | 4011 |
1049 | Picky | 9 | 95 | Small | Brute | Fire 1 | 315 | 235 | 4008 |
1048 | Thief Bug Egg | 20 | 290 | Small | Insect | Dark 1 | 905 | 675 | 4012 |
1047 | Peco Peco Egg | 7 | 75 | Small | Formless | Neutral 3 | 270 | 205 | 4007 |
1046 | Doppelganger | 77 | 380,000 | Medium | Demon | Dark 3 | 861,300 | 626,400 | 4142 |
1045 | Marc | 56 | 2,522 | Medium | Fish | Water 2 | 2,750 | 2,950 | 4105 |
1044 | Obeaune | 53 | 2,158 | Medium | Fish | Water 2 | 2,500 | 2,670 | 4093 |
1042 | Steel Chonchon | 48 | 985 | Small | Insect | Wind 1 | 1,895 | 1,640 | 4042 |
1041 | Mummy | 55 | 2,155 | Medium | Undead | Undead 2 | 2,550 | 2,740 | 4106 |
1040 | Golem | 61 | 2,324 | Large | Formless | Neutral 3 | 2,820 | 2,540 | 4072 |
1039 | Baphomet | 81 | 668,000 | Large | Demon | Dark 3 | 1,090,445 | 835,265 | 4147 |
1038 | Osiris | 68 | 1,175,840 | Medium | Undead | Undead 4 | 613,800 | 502,200 | 4144 |
1037 | Side Winder | 70 | 2,698 | Medium | Brute | Poison 1 | 3,385 | 3,105 | 4117 |
1036 | Ghoul | 61 | 2,614 | Medium | Undead | Undead 2 | 3,060 | 3,280 | 4110 |
1035 | Hunter Fly | 63 | 1,902 | Small | Insect | Wind 2 | 2,940 | 2,660 | 4115 |
1034 | Thara Frog | 40 | 1,157 | Medium | Fish | Water 2 | 1,555 | 1,750 | 4058 |
1033 | Elder Willow | 34 | 535 | Medium | Plant | Fire 2 | 1,295 | 1,050 | 4052 |
1032 | Verit | 52 | 1,944 | Medium | Undead | Undead 1 | 2,170 | 2,335 | 4107 |
1031 | Poporing | 30 | 489 | Medium | Plant | Poison 1 | 1,145 | 905 | 4033 |
1030 | Anacondaq | 100 | 8,510 | Medium | Brute | Poison 1 | 9,610 | 6,010 | 4062 |
1029 | Isis | 59 | 2,092 | Large | Demon | Dark 1 | 2,790 | 2,985 | 4116 |
1028 | Soldier Skeleton | 34 | 804 | Medium | Undead | Undead 1 | 1,080 | 1,215 | 4086 |
1026 | Munak | 58 | 2,445 | Medium | Undead | Undead 1 | 2,600 | 2,785 | 4090 |
1025 | Boa | 18 | 217 | Medium | Brute | Earth 1 | 585 | 435 | 4037 |
1024 | Wormtail | 17 | 200 | Medium | Plant | Earth 1 | 585 | 435 | 4034 |
1023 | Orc Warrior | 44 | 1,047 | Medium | Demi-Human | Earth 1 | 1,805 | 1,465 | 4066 |
1020 | Mandragora | 13 | 156 | Medium | Plant | Earth 3 | 485 | 365 | 4030 |
1019 | Peco Peco | 25 | 354 | Large | Brute | Fire 1 | 1,020 | 780 | 4031 |
1018 | Creamy | 23 | 247 | Small | Insect | Wind 1 | 980 | 740 | 4040 |
1016 | Archer Skeleton | 50 | 1,646 | Medium | Undead | Undead 1 | 2,120 | 2,275 | 4094 |
1015 | Zombie | 17 | 234 | Medium | Undead | Undead 1 | 585 | 435 | 4038 |
1014 | Spore | 18 | 280 | Medium | Plant | Water 1 | 585 | 435 | 4022 |
1013 | Wolf | 45 | 1,091 | Medium | Brute | Earth 1 | 1,845 | 1,505 | 4029 |
1012 | Roda Frog | 13 | 160 | Medium | Fish | Water 1 | 450 | 340 | 4014 |
1011 | Chonchon | 5 | 57 | Small | Insect | Wind 1 | 225 | 180 | 4009 |
1010 | Willow | 8 | 91 | Medium | Plant | Earth 1 | 315 | 235 | 4010 |
1009 | Condor | 12 | 114 | Medium | Brute | Wind 1 | 405 | 300 | 4015 |
1008 | Pupa | 4 | 66 | Small | Insect | Earth 1 | 180 | 135 | 4003 |
1007 | Fabre | 6 | 72 | Small | Insect | Earth 1 | 270 | 205 | 4002 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1901-1950.