ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1041 Mummy 55 2,155 Medium Undead Undead 2 3,060 3,288 4106
1040 Golem 61 2,324 Large Formless Neutral 3 3,384 3,048 4072
1039 Baphomet 81 668,000 Large Demon Dark 3 1,308,534 1,002,318 4147
1038 Osiris 68 1,175,840 Medium Undead Undead 4 736,560 602,640 4144
1037 Side Winder 70 2,698 Medium Brute Poison 1 4,062 3,726 4117
1036 Ghoul 61 2,614 Medium Undead Undead 2 3,672 3,936 4110
1035 Hunter Fly 63 1,902 Small Insect Wind 2 3,528 3,192 4115
1034 Thara Frog 40 1,157 Medium Fish Water 2 1,866 2,100 4058
1033 Elder Willow 34 535 Medium Plant Fire 2 1,554 1,260 4052
1032 Verit 52 1,944 Medium Undead Undead 1 2,604 2,802 4107
1031 Poporing 30 489 Medium Plant Poison 1 1,374 1,086 4033
1030 Anacondaq 100 8,510 Medium Brute Poison 1 11,532 7,212 4062
1029 Isis 59 2,092 Large Demon Dark 1 3,348 3,582 4116
1028 Soldier Skeleton 34 804 Medium Undead Undead 1 1,296 1,458 4086
1026 Munak 58 2,445 Medium Undead Undead 1 3,120 3,342 4090
1025 Boa 18 217 Medium Brute Earth 1 702 522 4037
1024 Wormtail 17 200 Medium Plant Earth 1 702 522 4034
1023 Orc Warrior 44 1,047 Medium Demi-Human Earth 1 2,166 1,758 4066
1020 Mandragora 13 156 Medium Plant Earth 3 582 438 4030
1019 Peco Peco 25 354 Large Brute Fire 1 1,224 936 4031
1018 Creamy 23 247 Small Insect Wind 1 1,176 888 4040
1016 Archer Skeleton 50 1,646 Medium Undead Undead 1 2,544 2,730 4094
1015 Zombie 17 234 Medium Undead Undead 1 702 522 4038
1014 Spore 18 280 Medium Plant Water 1 702 522 4022
1013 Wolf 45 1,091 Medium Brute Earth 1 2,214 1,806 4029
1012 Roda Frog 13 160 Medium Fish Water 1 540 408 4014
1011 Chonchon 5 57 Small Insect Wind 1 270 216 4009
1010 Willow 8 91 Medium Plant Earth 1 378 282 4010
1009 Condor 12 114 Medium Brute Wind 1 486 360 4015
1008 Pupa 4 66 Small Insect Earth 1 216 162 4003
1007 Fabre 6 72 Small Insect Earth 1 324 246 4002
1005 Familiar 24 427 Small Brute Dark 1 864 972 4020
1004 Hornet 11 90 Small Insect Wind 1 486 360 4019
1002 Poring 1 60 Medium Plant Water 1 216 120 4001
1001 Scorpion 16 153 Small Insect Fire 1 648 486 4068
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1901-1935.