ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
3813 Reinforced Drops 35 1,095 Small Plant Fire 1 2,262 1,800 4004
3812 Giant Amering 35 72,810 Large Plant Poison 1 38,250 33,144 None
3811 Giant Goldring 35 72,118 Large Plant Holy 1 37,962 33,390 None
3810 Great King Poring 35 140,000 Large Plant Neutral 2 57,480 49,728 None
3790 Sweets Drops 1 20 Small Plant Fire 1 162 120 None
3762 Ill Sohee 64 2,875 Medium Demon Water 1 3,744 4,014 4100
3731 Scatleton 14 140 Small Demon Dark 1 0 0 None
3670 Deleter 2 105 10,000 Small Dragon Fire 2 6,294 6,228 None
3669 Diabolic2 104 10,572 Small Demon Dark 2 6,516 6,438 None
3636 Little Isis 59 2,092 Large Demon Dark 1 1,674 1,788 None
3496 Leaf Lunatic 3 44 Small Brute Neutral 3 300 210 4663
3495 Eggring 1 50 Small Plant Earth 1 300 210 4659
3382 Wandering Soul 1 10 Medium Demon Ghost 1 0 0 None
3381 Dark Soul 10 20 Medium Demon Dark 1 0 0 None
3349 Mythlit 1 1 Small Formless Neutral 1 0 0 None
3321 Amelit 1 1 Small Formless Neutral 1 0 0 None
3320 Topalit 1 1 Small Formless Neutral 1 0 0 None
3319 Emelit 1 1 Small Formless Neutral 1 0 0 None
3318 Sapphilit 1 1 Small Formless Neutral 1 0 0 None
3317 Rubylit 1 1 Small Formless Neutral 1 0 0 None
3306 Tamadora 1 1 Small Formless Neutral 1 0 0 None
3261 Blue Unicorn 30 20 Small Plant Poison 1 594 672 None
3203 Inorganic Pumpkin 10 40 Small Plant Water 1 120 78 None
3202 Organic Pumpkin 10 40 Small Plant Water 1 120 78 None
3190 Sarah 160 100,000,000 Medium Formless Neutral 1 0 0 4610
3181 Captain Ferlock 130 3,000,000 Large Dragon Dark 2 18,528 1,999,998 27182
3170 Shooting Target 1 1 Small Formless Neutral 1 0 0 None
3169 Shooting Target 1 1 Small Formless Neutral 1 0 0 None
3165 Rhino 48 1,080 Small Brute Fire 1 1,104 1,242 None
3164 Lion 48 1,080 Small Brute Fire 1 1,104 1,242 None
3163 Gorilla 48 1,080 Small Brute Fire 1 1,104 1,242 None
3162 Elephant 48 1,080 Small Brute Fire 1 1,104 1,242 None
3111 Fire Crystal 1 15 Small Formless Neutral 1 0 0 None
3074 Time Holder 170 25,000,000 Large Demon Neutral 4 13,747,500 11,632,500 4625
3032 Ghoul 17 234 Medium Undead Undead 1 3,672 3,936 None
3029 Grim Reaper Ankou 159 50,000,000 Large Undead Undead 4 1,800,000 1,980,000 None
2996 Celine Kimi 160 66,666,666 Large Undead Ghost 1 26,666,664 24,199,992 None
2995 Abandoned Teddy Bear 148 180,000 Small Demon Undead 3 39,996 43,992 31022
2963 Woodie 1 60 Small Plant Water 1 108 60 4558
2961 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 6 6 None
2959 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 63,594 50,268 None
2958 Fatal Days 120 24,240 Medium Demon Dark 3 12,312 12,156 None
2957 Forgotten Name 110 19,546 Medium Undead Undead 2 9,030 8,910 None
2956 Sweet Slaughter 110 13,986 Large Undead Undead 1 11,760 9,522 None
2955 Old Friendship 110 12,614 Medium Undead Undead 2 7,836 7,968 None
2954 Colorless Vow 110 19,194 Medium Undead Undead 3 11,634 11,286 None
2953 Cursed Memory 110 18,045 Medium Undead Undead 3 10,812 9,738 None
2952 Like Love 110 14,008 Medium Demon Wind 3 9,030 10,002 None
2951 Floating Word 110 11,276 Small Demon Ghost 3 6,996 6,204 None
2950 Broken Mind 110 13,520 Medium Demon Dark 3 9,270 9,342 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 151-200.