List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1502 | Bring it on! | 99 | 95,000,000 | Medium | Plant | Poison 1 | 471,150 | 125,530 | None |
1520 | Dumpling | 15 | 777 | Medium | Plant | Water 1 | 35 | 35 | None |
1550 | Enchanted Peach Tree | 114 | 38,850 | Medium | Plant | Earth 2 | 0 | 0 | None |
1555 | Parasite | 76 | 3,222 | Medium | Plant | Wind 2 | 0 | 0 | None |
1565 | Hermit Plant | 117 | 38,732 | Small | Plant | Fire 2 | 0 | 0 | None |
1572 | Drops | 2 | 45 | Medium | Plant | Fire 1 | 0 | 0 | None |
1574 | Elder Willow | 34 | 599 | Medium | Plant | Fire 2 | 0 | 0 | None |
1575 | Flora | 59 | 2,301 | Large | Plant | Earth 1 | 0 | 0 | None |
1579 | Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None |
1589 | Mandragora | 13 | 156 | Medium | Plant | Earth 3 | 0 | 0 | None |
1590 | Geographer | 73 | 3,866 | Medium | Plant | Earth 3 | 0 | 0 | None |
1595 | Marin | 37 | 987 | Medium | Plant | Water 2 | 0 | 0 | None |
1688 | Lady Tanee | 80 | 360,000 | Large | Plant | Wind 3 | 1,837,440 | 1,305,000 | 4376 |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
1750 | Red Plant | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None |
1780 | Muscipular | 105 | 12,550 | Medium | Plant | Earth 1 | 11,660 | 7,290 | 4420 |
1781 | Drosera | 101 | 10,878 | Medium | Plant | Earth 1 | 8,100 | 5,065 | 4421 |
1790 | Rafflesia | 86 | 5,819 | Small | Plant | Earth 1 | 0 | 0 | None |
1854 | Muka | 17 | 610 | Large | Plant | Earth 1 | 1,230 | 540 | 4036 |
1855 | Poison Spore | 19 | 665 | Medium | Plant | Poison 1 | 835 | 420 | 4048 |
1857 | Marin | 15 | 742 | Medium | Plant | Water 2 | 295 | 200 | 4196 |
1858 | Plankton | 10 | 354 | Small | Plant | Water 3 | 105 | 80 | 4024 |
1859 | Mandragora | 12 | 405 | Medium | Plant | Earth 3 | 205 | 145 | 4030 |
1878 | Mystic Plant | 1 | 100 | Small | Plant | Holy 1 | 0 | 0 | None |
1880 | Leshij | 81 | 5,499 | Medium | Plant | Earth 3 | 6,080 | 6,225 | None |
1881 | Lesavka | 82 | 6,216 | Medium | Plant | Earth 4 | 6,630 | 6,780 | None |
1884 | Mavka | 84 | 5,421 | Medium | Plant | Earth 3 | 6,890 | 7,650 | None |
1886 | Mavka | 84 | 5,421 | Medium | Plant | Earth 3 | 0 | 0 | None |
1894 | Pouring | 15 | 777 | Small | Plant | Water 3 | 35 | 35 | None |
1934 | Blue Flower | 98 | 10,500 | Medium | Plant | Earth 1 | 0 | 0 | None |
1935 | Red Flower | 98 | 10,500 | Medium | Plant | Earth 1 | 0 | 0 | None |
1936 | Yellow Flower | 98 | 10,500 | Medium | Plant | Earth 1 | 0 | 0 | None |
1972 | Marina | 21 | 2,087 | Small | Plant | Water 2 | 1,960 | 1,260 | 4055 |
1973 | Poring | 99 | 10 | Medium | Plant | Water 1 | 10 | 5 | None |
1988 | Nepenthes | 114 | 15,099 | Medium | Plant | Poison 2 | 16,890 | 8,965 | 4470 |
1995 | Pinguicula | 105 | 13,058 | Medium | Plant | Earth 3 | 14,600 | 13,310 | 4476 |
2015 | Dark Pinguicula | 113 | 17,002 | Medium | Plant | Poison 2 | 13,650 | 12,095 | 4468 |
2019 | Ancient Tree | 144 | 388,933 | Large | Plant | Earth 3 | 47,500 | 27,405 | 4473 |
2033 | Golden Tulip | 1 | 100 | Small | Plant | Earth 1 | 0 | 0 | None |
2048 | Dark Pinguicula | 99 | 8,780 | Medium | Plant | Poison 2 | 0 | 0 | None |
2081 | Strange Hydra | 34 | 854 | Small | Plant | Water 2 | 0 | 0 | None |
2135 | Creeper | 100 | 1,000 | Medium | Plant | Earth 1 | 0 | 0 | None |
2147 | White Plant | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2148 | Blue Plant | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2149 | Savage Babe | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2150 | Ripe Watermelon | 12 | 10 | Medium | Plant | Water 1 | 0 | 0 | None |
2151 | Rafflesia Arnoldi | 80 | 5,149 | Medium | Plant | Earth 1 | 7,360 | 6,400 | 4515 |
2200 | Taini | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2212 | Stormy Knight | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
2218 | Octopus Tentacle | 1 | 60 | Medium | Plant | Water 1 | 135 | 100 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 801-850.