ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2248 Golden Poring 1 15 Medium Plant Water 1 0 0 None
2257 Piamette 1 50 Medium Plant Water 1 0 0 None
2258 Piamette 1 50 Medium Plant Water 1 0 0 None
2259 Garden Keeper 1 50 Medium Plant Water 1 0 0 None
2260 Garden Keeper 1 50 Medium Plant Water 1 0 0 None
2261 Garden Watcher 1 50 Medium Plant Water 1 0 0 None
2262 Garden Watcher 1 50 Medium Plant Water 1 0 0 None
2263 Wish Maiden 1 50 Medium Plant Water 1 0 0 None
2264 Armeyer Dinze 1 50 Medium Plant Water 1 0 0 None
2265 Armeyer Dinze 1 50 Medium Plant Water 1 0 0 None
2266 Errende Ebecee 1 50 Medium Plant Water 1 0 0 None
2267 Errende Ebecee 1 50 Medium Plant Water 1 0 0 None
2268 Kavach Icarus 1 50 Medium Plant Water 1 0 0 None
2269 Kavach Icarus 1 50 Medium Plant Water 1 0 0 None
2270 Laurell Weinder 1 50 Medium Plant Water 1 0 0 None
2271 Laurell Weinder 1 50 Medium Plant Water 1 0 0 None
2272 Wickebine Tres 1 50 Medium Plant Water 1 0 0 None
2273 Wickebine Tres 1 50 Medium Plant Water 1 0 0 None
2274 Egnigem Cenia 1 50 Medium Plant Water 1 0 0 None
2275 Egnigem Cenia 1 50 Medium Plant Water 1 0 0 None
2276 Doppelganger 1 50 Medium Plant Water 1 0 0 None
2289 Fabre 1 50 Medium Plant Water 1 0 0 None
2290 Thief Bug 1 50 Medium Plant Water 1 0 0 None
2291 Hornet 1 50 Medium Plant Water 1 0 0 None
2292 Horn 1 50 Medium Plant Water 1 0 0 None
2293 Beetle King 1 50 Medium Plant Water 1 0 0 None
2294 Argiope 1 50 Medium Plant Water 1 0 0 None
2295 Giant Spider 1 50 Medium Plant Water 1 0 0 None
2296 Killer Mantis 1 50 Medium Plant Water 1 0 0 None
2297 Giant Hornet 1 50 Medium Plant Water 1 0 0 None
2298 Dragon Tail 1 50 Medium Plant Water 1 0 0 None
2299 Stainer 1 50 Medium Plant Water 1 0 0 None
2300 Chonchon 1 50 Medium Plant Water 1 0 0 None
2301 Steel Chonchon 1 50 Medium Plant Water 1 0 0 None
2302 Hunter Fly 1 50 Medium Plant Water 1 0 0 None
2303 Maya 1 50 Medium Plant Water 1 0 0 None
2304 Queen Scaraba 1 50 Medium Plant Water 1 0 0 None
2305 Ungoliant 1 50 Medium Plant Water 1 0 0 None
2307 Mistress 1 50 Medium Plant Water 1 0 0 None
2316 Jejeling 100 10,247 Large Plant Earth 2 8,010 7,410 4589
2330 Slave 135 20,145 Small Plant Earth 1 0 0 None
2332 Buwaya 138 30,000 Small Plant Water 4 0 0 None
2333 Weakpoint 138 20 Small Plant Water 4 0 0 None
2344 Wish Maiden 1 50 Medium Plant Water 1 0 0 None
2346 Ktullanux 1 50 Medium Plant Water 1 0 0 None
2352 RSX 0805 1 50 Medium Plant Water 1 0 0 None
2365 Cenere 146 130,131 Small Plant Wind 1 35,585 34,270 4595
2372 Soil 1 50 Medium Plant Water 1 0 0 None
2373 Rock 1 50 Medium Plant Water 1 0 0 None
2374 Thicket 1 50 Medium Plant Water 1 0 0 None
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 851-900.