ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1771 Vanberk 123 24,605 Medium Demi-Human Neutral 4 21,060 12,150 4411
1772 Isilla 124 26,324 Medium Demi-Human Neutral 4 22,460 12,960 4412
1773 Hodremlin 122 23,182 Medium Demon Dark 3 24,420 14,095 4413
1778 Gazeti 106 14,000 Medium Demon Water 1 12,150 7,590 4418
1780 Muscipular 105 12,550 Medium Plant Earth 1 11,660 7,290 4420
1781 Drosera 101 10,878 Medium Plant Earth 1 8,100 5,065 4421
1782 Roween 95 7,385 Medium Brute Wind 1 10,140 9,510 4422
1783 Galion 100 8,821 Medium Brute Wind 2 10,610 6,635 4423
1786 Agav 128 40,000 Medium Demi-Human Neutral 4 0 0 None
1787 Echio 126 31,620 Medium Demi-Human Neutral 2 0 0 None
1791 Galion 100 8,821 Medium Brute Wind 2 0 0 None
1794 Roween 95 7,385 Medium Brute Wind 1 0 0 None
1796 Aunoe 110 13,050 Medium Demi-Human Neutral 4 11,610 7,270 4464
1797 Fanat 120 21,000 Medium Demi-Human Neutral 4 19,770 11,410 4465
1799 Lord Knight Seyren 99 1,647,590 Medium Demi-Human Fire 4 26,112,240 7,064,865 None
1800 Assassin Cross Eremes 99 1,411,230 Medium Demi-Human Poison 4 22,050,360 7,165,710 None
1801 Master Smith Howard 99 1,460,000 Medium Demi-Human Earth 4 21,612,630 6,394,500 None
1802 High Priest Margaretha 99 1,092,910 Medium Demi-Human Holy 4 22,987,800 5,934,600 None
1803 Sniper Cecil 99 1,349,000 Medium Demi-Human Wind 4 22,102,200 6,867,000 None
1804 High Wizard Kathryne 99 1,069,920 Medium Demi-Human Ghost 3 21,644,280 7,365,150 None
1805 Lord Knight Seyren 10 10 Medium Demi-Human Fire 4 5 5 None
1806 Assassin Cross Eremes 10 10 Medium Demi-Human Poison 4 5 5 None
1807 MasterSmith Howard 10 10 Medium Demi-Human Water 4 5 5 None
1808 High Priest Margaretha 10 10 Medium Demi-Human Holy 4 5 5 None
1809 Sniper Cecil 10 10 Medium Demi-Human Wind 4 5 5 None
1810 High Wizard Kathryne 10 10 Medium Demi-Human Ghost 3 5 5 None
1814 Fox Queen 80 30,000 Medium Brute Fire 3 148,500 135,000 None
1815 Hot Ricecake 12 777 Medium Formless Neutral 1 35 35 None
1816 Gourd 12 1,000 Medium Formless Neutral 1 0 0 None
1818 Imperfect Alarm 58 10,647 Medium Formless Neutral 3 0 0 None
1819 Bathory 86 5,242 Medium Demi-Human Dark 1 0 0 None
1821 Desert Wolf 103 9,447 Medium Brute Fire 1 0 0 None
1823 Freezer 94 9,990 Medium Brute Water 2 0 0 None
1824 Baby Hatii 94 10,016 Medium Brute Water 2 0 0 None
1825 Santa Goblin 25 1,176 Medium Demi-Human Wind 1 0 0 None
1839 Byrogue 135 92,544 Medium Demi-Human Neutral 1 50,210 27,715 4426
1841 Snake Lord's Minion 15 10 Medium Brute Earth 1 5 5 None
1842 Snake Lord's Minion 23 15 Medium Brute Poison 1 5 5 None
1843 Snake Lord's Minion 43 18 Medium Brute Poison 1 5 5 None
1849 Osiris 60 125,000 Medium Undead Undead 4 9,000 9,000 None
1851 Mobster 61 7,991 Medium Demi-Human Neutral 1 0 0 None
1855 Poison Spore 19 665 Medium Plant Poison 1 835 420 4048
1857 Marin 15 742 Medium Plant Water 2 295 200 4196
1859 Mandragora 12 405 Medium Plant Earth 3 205 145 4030
1863 Spring Rabbit 25 4,500 Medium Brute Earth 2 0 0 None
1864 Zombie Slaughter 124 40,440 Medium Undead Undead 3 20,690 13,510 4435
1865 Ragged Zombie 123 38,574 Medium Undead Undead 3 19,070 15,435 4436
1867 Banshee 130 48,666 Medium Demon Dark 2 29,380 17,500 4438
1868 Banshee 130 48,666 Medium Demon Dark 2 0 0 None
1870 Necromancer 133 91,304 Medium Undead Undead 4 29,900 29,900 4440
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 901-950.