List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
2872 | Elusive Chonchon | 5 | 2,400 | Small | Insect | Wind 1 | 3,750 | 4,500 | 4009 |
2873 | Swift Centipede | 125 | 1,463,750 | Medium | Insect | Poison 2 | 52,000 | 121,950 | 4447 |
2876 | Furious Caterpillar | 121 | 1,295,350 | Small | Insect | Earth 1 | 119,960 | 328,950 | 4289 |
2883 | Swift Bloody Butterfly | 116 | 126,540 | Medium | Insect | Wind 2 | 200,025 | 53,535 | 4327 |
2891 | Elusive Argiope | 75 | 178,500 | Large | Insect | Poison 1 | 19,850 | 55,050 | 4114 |
2892 | Swift Argiope | 75 | 178,500 | Large | Insect | Poison 1 | 19,850 | 55,050 | 4114 |
2893 | Solid Arclouze | 107 | 1,494,400 | Medium | Insect | Earth 2 | 27,650 | 117,225 | 4240 |
2894 | Arclouze Ringleader | 107 | 747,200 | Medium | Insect | Earth 2 | 27,650 | 117,225 | 4240 |
2896 | Elusive Antler Scaraba | 136 | 3,130,000 | Medium | Insect | Earth 2 | 79,125 | 236,400 | 4505 |
2900 | Elusive Angra Mantis | 144 | 4,586,000 | Medium | Insect | Earth 2 | 126,575 | 315,900 | 4513 |
2901 | Swift Angra Mantis | 144 | 4,586,000 | Medium | Insect | Earth 2 | 126,575 | 315,900 | 4513 |
2902 | Solid Andre | 33 | 53,700 | Small | Insect | Earth 1 | 2,700 | 9,075 | 4043 |
2905 | Elusive Ambernite | 19 | 13,250 | Large | Insect | Water 1 | 4,450 | 9,750 | 4032 |
2569 | Anopheles | 95 | 6,617 | Small | Insect | Wind 3 | 10,140 | 9,510 | None |
3972 | Thief Bug Male | 60 | 3,330 | Medium | Insect | Dark 1 | 990 | 1,120 | None |
3973 | Thief Bug | 60 | 200 | Small | Insect | Neutral 3 | 630 | 715 | None |
3974 | Thief Bug Egg | 60 | 10 | Small | Insect | Dark 1 | 630 | 715 | None |
3975 | Golden Thief Bug | 60 | 2,400,000 | Large | Insect | Fire 2 | 375,000 | 315,000 | None |
20068 | Angry Mantis | 114 | 19,540 | Medium | Insect | Earth 2 | 12,330 | 10,090 | None |
20076 | Cannibal Maya | 70 | 4,400,000 | Large | Insect | Earth 4 | 825,000 | 600,000 | None |
20077 | Cannibal Deniro | 70 | 5,000 | Small | Insect | Earth 1 | 4,170 | 3,700 | None |
20078 | Cannibal Vitata | 71 | 5,000 | Small | Insect | Earth 1 | 4,145 | 3,780 | None |
20079 | Cannibal Andre | 70 | 5,000 | Small | Insect | Earth 1 | 4,215 | 3,895 | None |
20080 | Cannibal Piere | 70 | 5,000 | Small | Insect | Earth 1 | 4,215 | 3,895 | None |
20179 | Sieglouze | 122 | 300,600 | Medium | Insect | Earth 2 | 165,900 | 257,850 | 27274 |
20549 | Jungoliant | 138 | 812,100 | Large | Insect | Neutral 4 | 353,265 | 317,935 | None |
20550 | Jeweliant | 139 | 255,944 | Medium | Insect | Neutral 4 | 98,285 | 88,455 | None |
20555 | Ungoliant | 130 | 81,210 | Large | Insect | Poison 2 | 36,140 | 32,525 | None |
20556 | Porcellio | 136 | 157,688 | Small | Insect | Earth 4 | 68,595 | 61,735 | 4337 |
22341 | Variant Piere | 32 | 6,960 | Small | Insect | Earth 1 | 0 | 0 | None |
22342 | Variant Andre | 33 | 7,240 | Small | Insect | Earth 1 | 0 | 0 | None |
22343 | Variant Deniro | 31 | 6,710 | Small | Insect | Earth 1 | 0 | 0 | None |
22345 | Variant Dustiness | 62 | 6,078 | Small | Insect | Wind 2 | 0 | 0 | None |
22346 | Variant Mantis | 65 | 8,157 | Medium | Insect | Earth 1 | 0 | 0 | None |
22348 | Scorpion King | 50 | 5,719 | Small | Insect | Fire 1 | 10,330 | 6,055 | None |
1002 | Poring | 1 | 60 | Medium | Plant | Water 1 | 180 | 100 | 4001 |
1010 | Willow | 8 | 91 | Medium | Plant | Earth 1 | 315 | 235 | 4010 |
1014 | Spore | 18 | 280 | Medium | Plant | Water 1 | 585 | 435 | 4022 |
1020 | Mandragora | 13 | 156 | Medium | Plant | Earth 3 | 485 | 365 | 4030 |
1024 | Wormtail | 17 | 200 | Medium | Plant | Earth 1 | 585 | 435 | 4034 |
1031 | Poporing | 30 | 489 | Medium | Plant | Poison 1 | 1,145 | 905 | 4033 |
1033 | Elder Willow | 34 | 535 | Medium | Plant | Fire 2 | 1,295 | 1,050 | 4052 |
1055 | Muka | 23 | 337 | Large | Plant | Earth 1 | 1,025 | 740 | 4036 |
1062 | Santa Poring | 3 | 69 | Medium | Plant | Holy 1 | 20 | 25 | 4005 |
1068 | Hydra | 34 | 854 | Small | Plant | Water 2 | 1,165 | 1,315 | 4035 |
1077 | Poison Spore | 26 | 379 | Medium | Plant | Poison 1 | 1,045 | 805 | 4048 |
1078 | Red Plant | 1 | 5 | Small | Plant | Earth 1 | 0 | 0 | None |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1080 | Green Plant | 1 | 7 | Small | Plant | Earth 1 | 0 | 0 | None |
1081 | Yellow Plant | 1 | 6 | Small | Plant | Earth 1 | 0 | 0 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 951-1000.