ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2424 Bard Kavach 121 158,060 Medium Demi-Human Wind 2 98,790 88,910 None
2425 Dancer Josephina 121 158,060 Medium Demi-Human Water 2 98,790 88,910 None
2426 Sage Laurell 127 166,165 Medium Demi-Human Ghost 2 103,855 93,470 None
2427 Monk Errende 124 164,670 Medium Demi-Human Holy 2 102,920 92,625 None
2428 Knight Seyren 125 164,073 Medium Demon Fire 3 102,545 92,290 None
2429 Assassin Eremes 126 163,269 Medium Demon Poison 4 102,045 91,840 None
2430 Blacksmith Howard 122 158,256 Medium Demi-Human Water 4 98,910 89,020 None
2431 Hunter Shecil 98 8,835 Medium Demi-Human Wind 3 0 0 None
2464 Corrupted Steward 145 198,600 Medium Undead Undead 1 62,345 28,660 None
2466 Grand Chamberlain in Pa 145 208,100 Medium Undead Undead 2 62,420 28,710 None
2468 Corrupted Palace Guard 145 184,080 Medium Undead Dark 2 80,765 29,100 None
2469 Wandering Archer 145 144,370 Medium Undead Dark 2 62,750 25,785 None
2473 1st Commander of Destru 145 1,750,033 Medium Undead Undead 2 744,320 636,410 4605
2474 2nd Commander of Destru 145 1,696,012 Medium Undead Undead 2 724,180 631,090 4606
2477 Nightmare Wander Man 151 130,682 Medium Demon Wind 1 99,070 86,140 None
2479 Nightmare Mimic 143 24,958 Medium Formless Neutral 3 13,840 11,770 None
2487 Pasana 79 70 Medium Demi-Human Fire 2 5 5 None
2540 Faceworm Egg 140 50 Medium Insect Poison 1 0 0 27166
2541 Faceworm Larva 130 233,444 Medium Insect Poison 2 50 65 27167
2542 Irene Elder 155 45,000,000 Medium Demi-Human Neutral 1 1,300,000 1,400,000 27168
2543 1st Payon Soldier 140 502,960 Medium Demi-Human Neutral 1 211,840 23,535 27169
2544 2nd Payon Soldier 142 532,888 Medium Demi-Human Neutral 1 216,550 24,060 300126
2545 1st Guard Dog 136 318,704 Medium Brute Earth 1 139,600 15,355 None
2546 2nd Guard Dog 133 284,412 Medium Brute Fire 1 129,650 14,270 None
2549 Ahri 90 100,000 Medium Demi-Human Neutral 1 44,500 22,750 None
2550 Dio Anemos 95 200,000 Medium Demi-Human Neutral 1 47,200 22,150 None
2551 Geffen Shoplifter 100 300,000 Medium Demi-Human Neutral 1 48,900 18,325 None
2552 Geffen Bully 100 300,000 Medium Demi-Human Neutral 1 48,900 18,325 None
2553 Geffen Gang Member 100 300,000 Medium Demi-Human Neutral 1 48,900 18,325 None
2554 Faymont 105 400,000 Medium Demi-Human Neutral 1 58,300 21,850 None
2555 Ordre 110 600,000 Medium Demi-Human Neutral 1 78,050 24,305 None
2556 Blut Hase 120 1,000,000 Medium Demi-Human Neutral 1 102,800 50,050 None
2557 Kuro Akuma 130 1,200,000 Medium Demi-Human Neutral 1 130,500 60,150 None
2558 Ifodes 140 1,400,000 Medium Demi-Human Neutral 1 230,750 94,500 None
2559 Licheniyes 145 1,600,000 Medium Demi-Human Neutral 1 260,300 120,525 None
2560 Orodic 150 2,000,000 Medium Demi-Human Neutral 1 300,135 201,185 None
2561 Ju 155 5,000,000 Medium Demi-Human Neutral 1 376,675 260,650 None
2562 Dwigh 160 7,000,000 Medium Demi-Human Neutral 1 756,585 615,000 None
2563 Fay Kanavian 160 8,000,000 Medium Demi-Human Neutral 1 789,875 552,855 None
2564 Fenrir 160 20,000,000 Medium Demi-Human Ghost 2 1,616,500 1,500,000 None
2565 Alphonse 150 1,000,000 Medium Demi-Human Earth 2 0 0 None
2566 Alphonse Jr 150 100,000 Medium Demi-Human Earth 3 0 0 None
2600 Wolf 45 1,219 Medium Brute Earth 1 1,710 1,930 4029
2603 Swift Zombie Slaughter 124 202,200 Medium Undead Undead 3 51,725 121,575 4435
2604 Solid Zombie Prisoner 89 690,200 Medium Undead Undead 3 20,050 61,725 4275
2605 Zombie Master Ringleade 119 1,264,850 Medium Undead Undead 1 108,410 268,875 4274
2606 Furious Zombie 17 10,200 Medium Undead Undead 1 1,450 3,225 4038
2610 Wormtail Ringleader 17 9,300 Medium Plant Earth 1 4,500 9,000 4034
2611 Furious Wootan Fighter 67 106,000 Medium Demi-Human Fire 2 15,950 43,650 4261
2612 Elusive Wood Goblin 81 236,000 Medium Plant Earth 3 15,200 46,650 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1201-1250.