ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2910 Elusive Alarm 88 283,200 Medium Formless Neutral 3 20,490 62,910 4244
2911 Swift Agav 128 1,848,550 Medium Demi-Human Neutral 4 76,680 159,120 4409
2916 Big Ben 150 220,240 Medium Formless Earth 2 44,682 42,030 4626
2917 Big Bell 163 166,860 Medium Formless Neutral 3 45,078 50,742 4627
2924 Elder Willow 34 599 Medium Plant Fire 2 696 786 None
2925 Willow 8 91 Medium Plant Earth 1 186 138 None
2926 Harpy 83 4,423 Medium Demon Wind 3 3,960 4,560 None
2930 Solace 123 24,729 Medium Angel Holy 3 14,652 14,454 None
2932 Poporing 30 524 Medium Plant Poison 1 594 672 None
2933 Deviling 66 16,890 Medium Demon Dark 4 7,182 7,134 None
2934 Arc Angeling 84 25,100 Medium Angel Holy 3 10,734 8,730 None
2948 Cursed Solider 110 18,574 Medium Undead Undead 3 11,442 11,106 None
2950 Broken Mind 110 13,520 Medium Demon Dark 3 9,270 9,342 None
2952 Like Love 110 14,008 Medium Demon Wind 3 9,030 10,002 None
2953 Cursed Memory 110 18,045 Medium Undead Undead 3 10,812 9,738 None
2954 Colorless Vow 110 19,194 Medium Undead Undead 3 11,634 11,286 None
2955 Old Friendship 110 12,614 Medium Undead Undead 2 7,836 7,968 None
2957 Forgotten Name 110 19,546 Medium Undead Undead 2 9,030 8,910 None
2958 Fatal Days 120 24,240 Medium Demon Dark 3 12,312 12,156 None
2959 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 63,594 50,268 None
2961 Torturous Redeemer 120 103,342 Medium Demi-Human Earth 3 6 6 None
3032 Ghoul 17 234 Medium Undead Undead 1 3,672 3,936 None
3190 Sarah 160 100,000,000 Medium Formless Neutral 1 0 0 4610
3381 Dark Soul 10 20 Medium Demon Dark 1 0 0 None
3382 Wandering Soul 1 10 Medium Demon Ghost 1 0 0 None
3897 Orc Skeleton 60 4,458 Medium Undead Undead 1 3,762 3,372 4085
3898 Orc Zombie 60 4,475 Medium Undead Undead 1 3,894 3,600 4071
3903 Shaman's Flower 98 5 Medium Plant Earth 1 0 0 None
3948 Dark Orc Warrior 68 3,100 Medium Demi-Human Earth 1 2,100 3,240 None
3949 Dark Orc Lady 67 2,850 Medium Demi-Human Earth 2 2,280 2,610 None
3952 Dark Orc Archer 69 2,750 Medium Demi-Human Earth 1 6,084 6,966 None
3965 Desert Frilldora 69 4,200 Medium Brute Earth 2 7,530 5,646 None
3966 Desert Sandman 71 5,000 Medium Formless Earth 3 8,808 6,606 None
3967 Desert Hode 65 4,800 Medium Brute Earth 2 8,334 6,246 None
3972 Thief Bug Male 60 3,330 Medium Insect Dark 1 1,188 1,344 None
20067 Withered Geographer 113 18,830 Medium Plant Earth 3 14,148 12,072 None
20068 Angry Mantis 114 19,540 Medium Insect Earth 2 14,796 12,108 None
20083 Deepsea Merman 80 5,000 Medium Demi-Human Water 3 4,794 4,644 None
20084 Deepsea Obeaune 80 5,000 Medium Fish Water 2 4,794 4,644 None
20086 Deepsea Red Eruma 109 32,940 Medium Fish Water 2 17,970 16,170 None
20101 Dark Willow 38 1,325 Medium Plant Earth 1 4,320 2,160 None
20102 Dark Mandragora 39 237 Medium Plant Earth 3 1,578 798 None
20103 Dark Stem Worm 43 1,620 Medium Plant Wind 1 4,128 2,058 None
20104 Dark Spore 44 1,694 Medium Plant Water 1 4,326 2,160 None
20111 Stormy Drake 99 14,400,000 Medium Undead Undead 1 4,020,000 3,060,000 None
20112 Manhole 99 19,000 Medium Formless Neutral 1 0 0 None
20113 Stormy Mimic 99 100 Medium Formless Neutral 3 60 60 None
20115 Stormy Pirate Skeleton 99 19,000 Medium Undead Undead 1 12,600 11,400 None
20166 Flame Ghost 107 14,100 Medium Demon Fire 3 10,224 7,242 None
20167 Ice Ghost 105 13,200 Medium Demon Water 3 10,224 7,242 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1301-1350.