ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
3949 Dark Orc Lady 67 2,850 Medium Demi-Human Earth 2 1,900 2,175 None
3952 Dark Orc Archer 69 2,750 Medium Demi-Human Earth 1 5,070 5,805 None
3965 Desert Frilldora 69 4,200 Medium Brute Earth 2 6,275 4,705 None
3966 Desert Sandman 71 5,000 Medium Formless Earth 3 7,340 5,505 None
3967 Desert Hode 65 4,800 Medium Brute Earth 2 6,945 5,205 None
3972 Thief Bug Male 60 3,330 Medium Insect Dark 1 990 1,120 None
20083 Deepsea Merman 80 5,000 Medium Demi-Human Water 3 3,995 3,870 None
20084 Deepsea Obeaune 80 5,000 Medium Fish Water 2 3,995 3,870 None
20086 Deepsea Red Eruma 109 32,940 Medium Fish Water 2 14,975 13,475 None
20101 Dark Willow 38 1,325 Medium Plant Earth 1 3,600 1,800 None
20102 Dark Mandragora 39 237 Medium Plant Earth 3 1,315 665 None
20103 Dark Stem Worm 43 1,620 Medium Plant Wind 1 3,440 1,715 None
20104 Dark Spore 44 1,694 Medium Plant Water 1 3,605 1,800 None
20111 Stormy Drake 99 14,400,000 Medium Undead Undead 1 3,350,000 2,550,000 None
20112 Manhole 99 19,000 Medium Formless Neutral 1 0 0 None
20113 Stormy Mimic 99 100 Medium Formless Neutral 3 50 50 None
20115 Stormy Pirate Skeleton 99 19,000 Medium Undead Undead 1 10,500 9,500 None
20166 Flame Ghost 107 14,100 Medium Demon Fire 3 8,520 6,035 None
20167 Ice Ghost 105 13,200 Medium Demon Water 3 8,520 6,035 None
20168 Awakened Flame Ghost 125 1,550,000 Medium Demon Fire 3 3,487,500 1,743,750 None
20169 Awakened Ice Ghost 125 1,550,000 Medium Demon Water 3 3,487,500 1,743,750 None
20170 Contaminated Gargoyle 105 73,864 Medium Demon Water 3 69,350 65,800 None
20171 Contaminated Sting 109 81,144 Medium Formless Earth 3 74,650 64,700 13313
20173 Contaminated Raydric Ar 105 124,232 Medium Demon Dark 2 82,645 60,950 None
20174 Prison Breaker 109 14,761 Medium Undead Undead 2 7,380 6,640 None
20176 Erzsebet 101 157,260 Medium Demi-Human Dark 1 96,450 102,300 27271
20177 Jennifer 100 137,670 Medium Fish Poison 1 114,600 116,700 27272
20179 Sieglouze 122 300,600 Medium Insect Earth 2 165,900 257,850 27274
3762 Ill Sohee 64 2,875 Medium Demon Water 1 3,120 3,345 4100
20424 Moonlight Flower 79 324,000 Medium Demon Fire 3 1,837,440 1,357,200 None
20334 Rigid Kaho 101 60,534 Medium Formless Dark 2 33,630 30,265 None
20336 Rigid Sky Deleter 105 62,925 Medium Dragon Neutral 2 34,960 31,465 None
20337 Rigid Ground Deleter 104 62,389 Medium Dragon Neutral 2 34,660 31,195 None
20339 Rigid Blazer 117 131,023 Medium Demon Neutral 2 72,790 65,510 None
20512 Skogul 131 162,813 Medium Demi-Human Holy 2 74,005 66,605 None
20513 Frus 130 161,843 Medium Demi-Human Holy 2 73,565 66,210 None
20514 Valkyrie Reginleif 150 6,277,282 Medium Angel Fire 3 2,853,310 2,567,980 None
20515 Valkyrie Ingrid 150 6,286,282 Medium Angel Water 3 2,857,400 2,571,660 None
20534 Valkyrie 141 1,046,213 Medium Angel Fire 3 0 0 None
20535 Valkyrie 141 1,047,713 Medium Angel Water 3 0 0 None
20550 Jeweliant 139 255,944 Medium Insect Neutral 4 98,285 88,455 None
20553 Sand Breeze 93 12,555 Medium Formless Wind 3 5,585 5,030 None
20554 Toxious 132 139,300 Medium Formless Ghost 1 61,290 55,165 None
20557 Poisonous 132 139,300 Medium Formless Poison 1 61,290 55,165 None
22333 Raider Frilldora 57 1,821 Medium Brute Fire 1 2,550 2,740 None
22334 Raider Sandman 61 2,887 Medium Formless Earth 3 3,280 3,525 None
22335 Sakray 65 10,000 Medium Demi-Human Dark 3 43,130 30,190 None
22339 Contaminated Seal 47 1,371 Medium Brute Water 1 1,800 2,025 4312
22340 Contaminated Sea Otter 48 1,820 Medium Brute Water 3 2,140 2,400 4326
22346 Variant Mantis 65 8,157 Medium Insect Earth 1 0 0 None
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 1451-1500.