ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1942 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1943 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1944 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1945 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1946 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1947 Piamette 90 500,500 Small Demi-Human Neutral 1 0 0 None
1951 Crystal 1 15 Small Formless Neutral 1 0 0 None
1952 Crystal 1 15 Small Formless Neutral 1 0 0 None
1953 Crystal 1 15 Small Formless Neutral 1 0 0 None
1954 Crystal 1 15 Small Formless Neutral 1 0 0 None
1955 Treasure Chest 1 40 Small Formless Neutral 1 0 0 None
1958 Thorny Skeleton 89 5,400,000 Small Demon Dark 4 0 0 None
1959 Thorn of Recovery 89 350,000 Small Demon Ghost 4 0 0 None
1960 Thorn of Magic 89 5,400,000 Small Demon Dark 4 0 0 None
1961 Thorn of Purification 89 5,400,000 Small Demon Dark 4 0 0 None
1965 Wild Rose 38 4,000 Small Brute Wind 1 0 0 None
1971 Vadon 19 5,000 Small Fish Water 1 1,458 918 4049
1972 Marina 21 2,087 Small Plant Water 2 2,352 1,512 4055
1977 Heavy Metaling 107 11,500 Small Formless Neutral 1 18,792 11,880 4467
1989 Hillslion 123 21,422 Small Brute Earth 1 22,692 10,188 4453
1998 Hillslion 123 21,422 Small Brute Earth 1 0 0 None
1999 Centipede Larva 118 20,667 Small Insect Poison 1 22,848 12,018 4452
2005 Plasma 44 8,200 Small Formless Water 4 0 0 None
2006 Plasma 49 5,900 Small Formless Dark 4 0 0 None
2007 Plasma 43 5,700 Small Formless Fire 4 0 0 None
2023 Dark Shadow 147 434,300 Small Formless Dark 2 59,508 34,326 4449
2027 Dark Shadow 147 434,300 Small Formless Dark 2 0 0 None
2032 Forest Guardian 50 99,999 Small Demon Dark 1 0 0 None
2033 Golden Tulip 1 100 Small Plant Earth 1 0 0 None
2034 Baby Desert Wolf 9 164 Small Brute Fire 1 0 0 None
2035 Stone of Futility 90 200,500 Small Insect Earth 1 0 0 None
2057 Sticky Rat 1 4,720 Small Brute Poison 2 0 0 None
2066 Anopheles 5 50 Small Insect Wind 3 6 6 4344
2067 Anopheles 3 500 Small Insect Wind 3 6 6 4344
2081 Strange Hydra 34 854 Small Plant Water 2 0 0 None
2083 Uni Horn Scaraba 130 51,100 Small Insect Earth 1 31,320 24,066 4505
2084 Horn Scaraba 134 58,900 Small Insect Earth 1 34,680 27,294 4505
2088 Uni Horn Scaraba Egg 125 63,000 Small Insect Neutral 1 31,200 18,000 None
2089 Horn Scaraba Egg 126 66,000 Small Insect Neutral 1 31,200 18,000 None
2090 Antler Scaraba Egg 127 69,000 Small Insect Neutral 1 31,200 18,000 None
2091 Rake Scaraba Egg 128 72,000 Small Insect Neutral 1 31,200 18,000 None
2093 Botaring 15 15 Small Formless Holy 1 42 42 None
2099 Mistress 78 378,000 Small Insect Wind 4 12,060 12,060 4132
2134 Parus 142 86,990 Small Brute Earth 2 57,012 41,940 4512
2136 Little Fatum 142 85,100 Small Demi-Human Wind 2 58,500 39,000 4511
2137 Miming 140 81,200 Small Formless Neutral 1 55,380 37,800 4510
2138 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
2139 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
2140 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
2141 Nydhoggur Memory 130 10 Small Formless Neutral 1 0 0 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1651-1700.