ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1719 Detardeurus 143 5,888,815 Large Dragon Dark 3 2,944,410 2,649,966 4386
1720 Hydrolancer 141 275,659 Large Dragon Dark 3 137,832 124,056 4384
1721 Dragon Egg 119 38,888 Medium Dragon Neutral 2 21,300 19,170 4385
1756 Hydrolancer 121 41,500 Large Dragon Dark 2 0 0 None
1757 Acidus 130 48,430 Large Dragon Holy 2 0 0 None
1758 Ferus 126 25,668 Large Dragon Fire 2 0 0 None
1759 Acidus 130 40,718 Large Dragon Wind 2 0 0 None
1760 Ferus 126 39,054 Large Dragon Earth 2 0 0 None
2013 Draco 114 20,099 Medium Dragon Earth 1 15,564 7,230 4444
2014 Draco Egg 101 100,000 Medium Dragon Earth 4 14,400 9,000 4471
2022 Nidhoggur's Shadow 117 3,452,000 Large Dragon Dark 4 33,696,000 21,060,000 4456
2131 Lost Dragon 135 608,920 Large Dragon Dark 3 234,000 180,000 None
2146 Shade of Dragon 117 300,000 Large Dragon Dark 4 0 0 None
2319 Buwaya 151 4,090,365 Large Dragon Water 4 36,000,144 33,618,768 4592
2320 Bakonawa 156 3,351,884 Large Dragon Water 4 0 0 4591
2321 Bakonawa 156 3,351,884 Large Dragon Water 4 0 0 None
2322 Bakonawa 156 3,351,884 Large Dragon Water 4 30,121,332 28,141,812 None
2714 Swift Petite 86 274,550 Medium Dragon Earth 1 32,580 87,300 4118
2715 Solid Petite 86 549,100 Medium Dragon Earth 1 32,580 87,300 4118
2728 Elusive Novus 90 262,850 Small Dragon Neutral 1 33,090 93,420 4383
2729 Swift Novus 90 262,850 Small Dragon Neutral 1 33,090 93,420 4383
2730 Solid Novus 90 525,700 Small Dragon Neutral 1 33,090 93,420 4383
2731 Novus Ringleader 90 262,850 Small Dragon Neutral 1 33,090 93,420 4383
2832 Furious Ferus 126 195,270 Large Dragon Earth 2 81,600 161,280 4381
2849 Solid Draco 114 1,820,500 Medium Dragon Earth 1 38,910 64,980 4444
2862 Elusive Zhu Po Long 102 207,700 Medium Dragon Wind 2 65,400 62,520 4272
2912 Solid Acidus 130 3,908,900 Large Dragon Wind 2 88,140 182,880 4379
2913 Acidus Ringleader 130 1,954,450 Large Dragon Wind 2 88,140 182,880 4379
3181 Captain Ferlock 130 3,000,000 Large Dragon Dark 2 18,528 1,999,998 27182
3670 Deleter 2 105 10,000 Small Dragon Fire 2 6,294 6,228 None
20336 Rigid Sky Deleter 105 62,925 Medium Dragon Neutral 2 41,952 37,758 None
20337 Rigid Ground Deleter 104 62,389 Medium Dragon Neutral 2 41,592 37,434 None
20504 Acidus 131 146,127 Large Dragon Dark 3 73,062 65,760 None
20505 Acidus 132 147,242 Large Dragon Ghost 3 73,620 66,258 None
20506 Ferus 127 137,884 Large Dragon Poison 3 68,940 62,046 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1901-1935.