ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1280 Goblin Steamrider 66 2,307 Medium Demi-Human Wind 2 3,750 3,414 4156
1282 Kobold Archer 108 11,053 Small Demi-Human Fire 1 15,552 15,720 4292
1285 Archer Guardian 74 28,634 Large Demi-Human Neutral 4 6 6 None
1286 Knight Guardian 86 30,214 Large Demi-Human Neutral 4 6 6 None
1287 Soldier Guardian 56 15,670 Large Demi-Human Neutral 1 6 6 None
1296 Kobold Leader 112 13,520 Medium Demi-Human Wind 2 20,616 14,298 4291
1299 Goblin Leader 55 21,692 Medium Demi-Human Wind 1 14,016 15,018 4155
1308 Panzer Goblin 52 1,471 Medium Demi-Human Wind 2 1,404 1,512 4310
1313 Mobster 58 2,253 Medium Demi-Human Neutral 1 3,120 3,342 4317
1315 Assaulter 100 8,977 Medium Demi-Human Wind 2 14,340 13,668 4246
1377 Elder 92 7,341 Large Demi-Human Neutral 4 9,912 17,388 4251
1390 Violy 118 20,557 Medium Demi-Human Neutral 2 22,320 12,882 4209
1401 Shinobi 108 47,875 Medium Demi-Human Fire 3 41,088 38,826 4230
1409 Dumpling Child 111 23,846 Small Demi-Human Neutral 1 26,880 12,384 4154
1437 Joker 90 6,022 Large Demi-Human Wind 4 0 0 None
1439 High Orc 81 4,193 Large Demi-Human Fire 2 0 0 None
1444 Chepet 42 4,950 Medium Demi-Human Fire 1 0 0 None
1451 Merman 60 2,940 Medium Demi-Human Water 2 0 0 None
1452 Orc Lady 45 1,520 Medium Demi-Human Earth 2 0 0 None
1455 Kobold Archer 108 11,053 Small Demi-Human Fire 1 0 0 None
1458 Marduk 73 2,893 Large Demi-Human Fire 1 0 0 None
1464 Pasana 79 3,510 Medium Demi-Human Fire 2 0 0 None
1467 Raydric 115 18,408 Large Demi-Human Dark 2 0 0 None
1468 Requiem 71 3,089 Medium Demi-Human Dark 1 0 0 None
1470 Zerom 70 2,687 Medium Demi-Human Fire 1 0 0 None
1473 Orc Archer 78 4,835 Medium Demi-Human Earth 1 0 0 None
1482 Zealotus 105 61,350 Medium Demi-Human Neutral 3 0 0 None
1484 Phendark 102 11,000 Large Demi-Human Neutral 2 0 0 None
1492 Samurai Specter 127 2,973,300 Large Demi-Human Dark 3 10,824,192 7,855,056 4263
1498 Wootan Shooter 67 2,618 Medium Demi-Human Earth 2 4,014 3,492 4260
1499 Wootan Fighter 67 2,120 Medium Demi-Human Fire 2 3,828 3,492 4261
1507 Bloody Murderer 110 14,099 Large Demi-Human Dark 3 19,608 13,464 4214
1511 Amon Ra 69 1,009,000 Large Demi-Human Earth 3 720,360 563,760 4236
1518 White Lady 127 2,882,000 Large Demi-Human Wind 3 9,621,504 6,514,560 None
1519 Green Maiden 49 23,900 Medium Demi-Human Neutral 2 0 0 None
1521 Alice 100 9,230 Medium Demi-Human Neutral 3 0 0 None
1525 Bathory 86 5,242 Medium Demi-Human Dark 1 0 0 None
1534 Goblin 48 1,058 Medium Demi-Human Wind 1 0 0 None
1535 Goblin 44 931 Medium Demi-Human Fire 1 0 0 None
1536 Goblin 44 930 Medium Demi-Human Poison 1 0 0 None
1537 Goblin 49 1,494 Medium Demi-Human Earth 1 0 0 None
1538 Goblin 56 2,342 Medium Demi-Human Water 1 0 0 None
1539 Goblin Leader 55 21,692 Medium Demi-Human Wind 1 0 0 None
1545 Kobold 107 10,483 Medium Demi-Human Wind 2 0 0 None
1546 Kobold 102 9,152 Medium Demi-Human Poison 2 0 0 None
1547 Kobold 101 9,078 Medium Demi-Human Fire 2 0 0 None
1548 Kobold Leader 112 13,520 Medium Demi-Human Wind 2 0 0 None
1560 Shinobi 95 8,000 Medium Demi-Human Dark 3 0 0 None
1573 Elder 92 7,341 Large Demi-Human Neutral 4 0 0 None
1577 Goblin Archer 55 1,575 Small Demi-Human Poison 1 0 0 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 151-200.