ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1738 Constant 108 12,050 Small Formless Dark 3 18,036 11,274 None
1741 Christmas Cookie 37 733 Small Demi-Human Holy 2 0 0 None
1744 Wild Rose 70 2,682 Small Brute Wind 1 0 0 None
1745 Constant 108 2,000 Small Demon Dark 3 0 0 None
1750 Red Plant 1 100 Small Plant Earth 1 0 0 None
1754 Skeggiold 131 97,627 Small Angel Holy 2 48,816 43,932 4406
1755 Skeggiold 131 97,732 Small Angel Holy 2 48,864 43,980 4406
1763 Skeggiold 131 97,627 Small Angel Holy 2 0 0 None
1764 Skeggiold 131 97,732 Small Angel Holy 2 0 0 None
1766 Angeling 99 128,430 Small Angel Holy 3 0 0 None
1767 Deviling 99 128,430 Small Angel Holy 3 0 0 None
1774 Seeker 124 24,500 Small Formless Wind 3 31,272 18,036 4414
1776 Siroma 98 11,910 Small Formless Water 3 10,962 8,214 4416
1784 Stapo 95 8,805 Small Formless Earth 2 11,328 10,632 4424
1789 Iceicle 100 1,012 Small Formless Water 2 1,176 732 None
1790 Rafflesia 86 5,819 Small Plant Earth 1 0 0 None
1792 Soccer Ball 1 10 Small Formless Neutral 1 0 0 None
1798 Treasure Chest 99 1 Small Formless Neutral 1 0 0 None
1811 Bandit 18 641 Small Brute Earth 1 0 0 None
1812 Delightful Lude 10 20 Small Undead Undead 1 0 0 None
1822 Deviruchi 64 2,300 Small Demon Dark 1 0 0 None
1836 Magmaring 110 13,079 Small Formless Fire 2 18,252 11,418 4432
1837 Imp 129 36,830 Small Demon Fire 3 35,832 20,670 4433
1838 Knocker 126 43,900 Small Demon Earth 1 28,776 22,608 4434
1845 Treasure Chest 98 500 Small Formless Neutral 1 0 0 None
1846 Dream Metal 90 1,499 Small Formless Holy 1 6 6 None
1852 Angeling 99 120 Small Angel Holy 3 0 0 None
1853 Deviling 99 120 Small Angel Holy 3 0 0 None
1856 Magnolia 26 3,195 Small Demon Water 1 2,124 1,338 4076
1858 Plankton 10 354 Small Plant Water 3 126 96 4024
1860 Coco 17 817 Small Brute Earth 1 648 420 4041
1861 Choco 43 4,278 Small Brute Fire 1 6,834 6,834 4285
1862 Martin 18 1,109 Small Brute Earth 2 726 462 4046
1866 Hellhound 115 17,168 Small Demon Dark 1 20,004 11,538 4437
1869 Flame Skull 121 21,276 Small Demon Ghost 3 13,992 17,340 4439
1873 Beelzebub 147 6,805,000 Small Demon Ghost 4 0 0 None
1877 Crystal 1 15 Small Formless Neutral 1 0 0 None
1878 Mystic Plant 1 100 Small Plant Holy 1 0 0 None
1894 Pouring 15 777 Small Plant Water 3 42 42 None
1901 Condor 10 15 Small Brute Holy 1 540 540 None
1902 Treasure Chest 99 49 Small Formless Holy 1 0 0 None
1903 Treasure Chest 99 49 Small Formless Holy 1 0 0 None
1904 Bombring 28 1,000,000 Small Formless Neutral 1 2,490 1,536 None
1907 Guardian Stone 90 120,500 Small Formless Neutral 1 0 0 None
1908 Guardian Stone 90 120,500 Small Formless Neutral 1 0 0 None
1927 Whisper 1 1,000 Small Demon Ghost 3 0 0 None
1928 Deviruchi 46 500 Small Demon Dark 1 0 0 None
1930 Piamette 90 3,000,500 Small Demi-Human Neutral 1 0 0 None
1932 Garden Keeper 80 100 Small Formless Earth 2 0 0 None
1937 Constant 108 11,000 Small Formless Dark 3 0 0 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 201-250.