ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
20544 Mineral 137 179,724 Large Formless Neutral 2 78,180 70,360 None
20545 Mineral 137 179,724 Large Formless Neutral 2 78,180 70,360 None
20546 Mineral 137 179,724 Large Formless Neutral 2 78,180 70,360 None
20547 Mineral 137 179,724 Large Formless Neutral 2 78,180 70,360 None
20548 Abyss Man 137 216,049 Large Undead Neutral 2 93,980 84,585 None
20549 Jungoliant 138 812,100 Large Insect Neutral 4 353,265 317,935 None
20551 Jewel 139 255,944 Large Formless Neutral 4 111,335 100,200 None
20555 Ungoliant 130 81,210 Large Insect Poison 2 36,140 32,525 None
20558 Mineral 137 179,724 Large Formless Neutral 2 0 0 None
20559 Mineral 137 179,724 Large Formless Neutral 2 0 0 None
20560 Mineral 137 179,724 Large Formless Neutral 2 0 0 None
20561 Mineral 137 179,724 Large Formless Neutral 2 0 0 None
21502 Baphomet 81 668,000 Large Demon Dark 3 1,090,445 835,265 None
22344 Variant Golem 61 2,245 Large Formless Neutral 3 0 0 None
25019 Demon Lord Morroc 88 100,620 Large Demon Neutral 4 103,750 0 None
25034 Replica Randgris 141 2,805,000 Large Angel Holy 4 13,000,000 11,000,000 None
25035 Replica Randgris 141 2,805,000 Large Angel Holy 4 13,000,000 11,000,000 300388
25037 Replica Valkyrie 141 1,005,000 Large Angel Holy 4 65,000 50,000 None
1002 Poring 1 60 Medium Plant Water 1 180 100 4001
1009 Condor 12 114 Medium Brute Wind 1 405 300 4015
1010 Willow 8 91 Medium Plant Earth 1 315 235 4010
1012 Roda Frog 13 160 Medium Fish Water 1 450 340 4014
1013 Wolf 45 1,091 Medium Brute Earth 1 1,845 1,505 4029
1014 Spore 18 280 Medium Plant Water 1 585 435 4022
1015 Zombie 17 234 Medium Undead Undead 1 585 435 4038
1016 Archer Skeleton 50 1,646 Medium Undead Undead 1 2,120 2,275 4094
1020 Mandragora 13 156 Medium Plant Earth 3 485 365 4030
1023 Orc Warrior 44 1,047 Medium Demi-Human Earth 1 1,805 1,465 4066
1024 Wormtail 17 200 Medium Plant Earth 1 585 435 4034
1025 Boa 18 217 Medium Brute Earth 1 585 435 4037
1026 Munak 58 2,445 Medium Undead Undead 1 2,600 2,785 4090
1028 Soldier Skeleton 34 804 Medium Undead Undead 1 1,080 1,215 4086
1030 Anacondaq 100 8,510 Medium Brute Poison 1 9,610 6,010 4062
1031 Poporing 30 489 Medium Plant Poison 1 1,145 905 4033
1032 Verit 52 1,944 Medium Undead Undead 1 2,170 2,335 4107
1033 Elder Willow 34 535 Medium Plant Fire 2 1,295 1,050 4052
1034 Thara Frog 40 1,157 Medium Fish Water 2 1,555 1,750 4058
1036 Ghoul 61 2,614 Medium Undead Undead 2 3,060 3,280 4110
1037 Side Winder 70 2,698 Medium Brute Poison 1 3,385 3,105 4117
1038 Osiris 68 1,175,840 Medium Undead Undead 4 613,800 502,200 4144
1041 Mummy 55 2,155 Medium Undead Undead 2 2,550 2,740 4106
1044 Obeaune 53 2,158 Medium Fish Water 2 2,500 2,670 4093
1045 Marc 56 2,522 Medium Fish Water 2 2,750 2,950 4105
1046 Doppelganger 77 380,000 Medium Demon Dark 3 861,300 626,400 4142
1052 Rocker 15 185 Medium Insect Earth 1 495 370 4021
1053 Female Thief Bug 28 531 Medium Insect Dark 1 900 1,015 4026
1054 Male Thief Bug 30 595 Medium Insect Dark 1 990 1,120 4050
1058 Metaller 55 1,487 Medium Insect Fire 1 2,330 2,065 4057
1062 Santa Poring 3 69 Medium Plant Holy 1 20 25 4005
1064 Megalodon 46 1,335 Medium Undead Undead 1 1,710 1,930 4067
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 401-450.