ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2272 Wickebine Tres 1 50 Medium Plant Water 1 0 0 None
2273 Wickebine Tres 1 50 Medium Plant Water 1 0 0 None
2274 Egnigem Cenia 1 50 Medium Plant Water 1 0 0 None
2275 Egnigem Cenia 1 50 Medium Plant Water 1 0 0 None
2276 Doppelganger 1 50 Medium Plant Water 1 0 0 None
2277 Warrior Laura 136 500,255 Small Demi-Human Fire 2 0 0 None
2278 Elvira 138 501,765 Small Formless Wind 3 0 0 None
2279 Soheon 137 502,015 Medium Demi-Human Wind 3 0 0 None
2280 Rudo 135 501,489 Small Angel Holy 3 0 0 None
2281 Dark Shadow 147 204,109 Small Formless Dark 2 115,000 101,000 None
2282 Dark Frame 145 180,018 Medium Demon Dark 3 101,010 100,030 None
2283 Dark Priest 141 181,878 Medium Demon Undead 4 105,480 108,010 None
2284 Dark Axe Kobold 145 194,830 Medium Demi-Human Wind 2 110,400 107,300 None
2285 Dark Hammer Kobold 142 181,340 Medium Demi-Human Poison 2 103,600 101,500 None
2286 Dark Mace Kobold 141 182,830 Medium Demi-Human Fire 2 101,200 103,000 None
2287 Dark Kobold Archer 142 180,530 Small Demi-Human Fire 1 105,700 101,000 None
2288 Treasure Chest 99 20 Small Formless Fire 4 0 0 None
2289 Fabre 1 50 Medium Plant Water 1 0 0 None
2290 Thief Bug 1 50 Medium Plant Water 1 0 0 None
2291 Hornet 1 50 Medium Plant Water 1 0 0 None
2292 Horn 1 50 Medium Plant Water 1 0 0 None
2293 Beetle King 1 50 Medium Plant Water 1 0 0 None
2294 Argiope 1 50 Medium Plant Water 1 0 0 None
2295 Giant Spider 1 50 Medium Plant Water 1 0 0 None
2296 Killer Mantis 1 50 Medium Plant Water 1 0 0 None
2297 Giant Hornet 1 50 Medium Plant Water 1 0 0 None
2298 Dragon Tail 1 50 Medium Plant Water 1 0 0 None
2299 Stainer 1 50 Medium Plant Water 1 0 0 None
2300 Chonchon 1 50 Medium Plant Water 1 0 0 None
2301 Steel Chonchon 1 50 Medium Plant Water 1 0 0 None
2302 Hunter Fly 1 50 Medium Plant Water 1 0 0 None
2303 Maya 1 50 Medium Plant Water 1 0 0 None
2304 Queen Scaraba 1 50 Medium Plant Water 1 0 0 None
2305 Ungoliant 1 50 Medium Plant Water 1 0 0 None
2306 Golden Thief Bug 12 15 Large Insect Fire 2 0 0 None
2307 Mistress 1 50 Medium Plant Water 1 0 0 None
2308 Zanzou 1 50 Medium Demi-Human Neutral 1 0 0 None
2309 Bungisngis 121 25,513 Large Demi-Human Earth 2 19,400 16,500 4582
2310 Engkanto 125 23,948 Medium Demi-Human Neutral 2 17,230 15,470 4583
2311 Manananggal 107 20,451 Medium Demon Dark 2 14,150 14,100 4584
2312 Mangkukulam 110 20,151 Medium Demon Neutral 2 15,170 13,510 4585
2313 Tikbalang 115 22,131 Large Brute Wind 3 17,560 13,510 4586
2314 Tiyanak 105 17,146 Small Demon Dark 2 13,140 11,010 4587
2315 Wakwak 111 20,012 Small Demon Dark 2 13,740 12,540 4588
2316 Jejeling 100 10,247 Large Plant Earth 2 8,010 7,410 4589
2317 Bangungot 115 1,519,517 Medium Demon Dark 2 0 0 4590
2318 Bangungot 99 1,409,758 Medium Demon Dark 2 0 0 None
2319 Buwaya 151 4,090,365 Large Dragon Water 4 30,000,120 28,015,640 4592
2320 Bakonawa 156 3,351,884 Large Dragon Water 4 0 0 4591
2321 Bakonawa 156 3,351,884 Large Dragon Water 4 0 0 None
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1201-1250.