Viewing Monster (MasterSmith Howard) Ragnarok: Project Zero Control Panel
Basic Info
Name | MasterSmith Howard |
---|---|
Monster ID |
1642
-
G_HARWORD
|
Size | Medium |
Race | Demi-Human |
Element | Earth 4 |
Image
Details
Level | 152 |
---|---|
HP | 315,313 |
Base Experience | 0 |
Base Exp per HP | 0.000 |
Job Experience | 0 |
Job Exp per HP | 0.000 |
Exp Ratio | N/A |
95% Flee | 563 |
100% Hit | 500 |
Stats
STR | 275 |
---|---|
AGI | 148 |
VIT | 156 |
INT | 72 |
DEX | 266 |
LUK | 60 |
Sub-stats
Walk Delay | 0.100 s |
---|---|
ATK | 5,250 ~ 1,465 |
DEF | 301 + 156 |
MATK | 172 ~ 268 |
MDEF | 106 + 150 |
TBA (ASPD) | 0.384 s (180.8) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 12.0 |
Elemental Damage
Neutral
100%
Water
100%
Earth
0%
Fire
200%
Wind
60%
Poison
125%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
lhz_dun03 | 1 | 50 min ~ 1 h 35 min |
Item Drops
ID | Name | Chance | Optioned |
---|---|---|---|
617 | Old Purple Box | 0.3% | No |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Adrenaline Rush Lv 10 | 20% | None | 150s | Self | - | |||
Hammer Fall Lv 10 | 20% | None | 5s | Player | - | |||
Power Maximize Lv 1 | 10% | None | 60s | Self | - | |||
Mammonite Lv 10 | 20% | None | 5s | Player | - | |||
Mammonite Lv 10 | 20% | None | None | Player | Has less than 30% HP left | |||
Break Armor Lv 10 | 10% | None | 5s | Player | - | |||
Critical Slash Lv 1 | 10% | None | 5s | Player | - | |||
Break Helm Lv 10 | 10% | None | 5s | Player | - | |||
Power Up Lv 5 | 20% | None | 100s | Self | - | |||
Power Up Lv 5 | 20% | None | 25s | Self | Has less than 30% HP left | |||
Self Destruction Lv 1 | 20% | Not interruptible 2s | None | Self | Has less than 3% HP left | |||
Break Shield Lv 10 | 10% | None | 5s | Player | - | |||
Splash Attack Lv 1 | 10% | None | None | Player | At least 2 players nearby | |||
Water Property Attack Lv 10 | 10% | None | 5s | Player | - | |||
Chase |
||||||||
Hammer Fall Lv 10 | 20% | None | 5s | Player | - |