Viewing Monster (Rake Scaraba) Ragnarok: Project Zero Control Panel
Basic Info
Name | Rake Scaraba |
---|---|
Monster ID |
2164
-
I_RAKE_SCARABA
|
Size | Medium |
Race | Insect |
Element | Earth 2 |
Image
Details
Level | 139 |
---|---|
HP | 270,800 |
Base Experience | 114,800 |
Base Exp per HP | 0.424 |
Job Experience | 119,900 |
Job Exp per HP | 0.443 |
Exp Ratio | 1 : 1.044 |
95% Flee | 436 |
100% Hit | 475 |
Stats
STR | 94 |
---|---|
AGI | 136 |
VIT | 145 |
INT | 42 |
DEX | 152 |
LUK | 97 |
Sub-stats
Walk Delay | 0.140 s |
---|---|
ATK | 1,830 ~ 630 |
DEF | 250 + 145 |
MATK | 78 ~ 106 |
MDEF | 25 + 114 |
TBA (ASPD) | 0.768 s (161.6) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 19.4 |
Elemental Damage
Neutral
100%
Water
100%
Earth
0%
Fire
175%
Wind
85%
Poison
150%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Detector |
Cast Sensor Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Lunar Heat | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Stellar Heat | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Solar Heat | |||
Defender Lv 10 | 100% | None | 5s | Self | Hit with skill Dragon Breath | |||
Emotion Lv 1 | 30% | None | 5s | Self | - | |||
Stone Skin Lv 4 | 100% | None | 30s | Self | - | |||
Stone Skin Lv 4 | 100% | None | 1s | Self | Targeted by a skill cast | |||
Wide Confuse Lv 5 | 100% | None | 10s | Self | - | |||
Attack |
||||||||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Lunar Heat | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Stellar Heat | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Solar Heat | |||
Hammer Fall Lv 5 | 50% | Not interruptible 0.5s | 5s | Player | Has less than 99% HP left | |||
Two-Hand Quicken Lv 10 | 100% | None | 300s | Self | Has less than 99% HP left | |||
Mammonite Lv 10 | 5% | None | 5s | Player | Has less than 99% HP left | |||
Critical Slash Lv 1 | 5% | Not interruptible 0.5s | 5s | Player | - | |||
Defender Lv 10 | 100% | None | 5s | Self | Hit with skill Dragon Breath | |||
Pulse Strike Lv 2 | 20% | None | 30s | Self | Has less than 60% HP left | |||
Stone Skin Lv 4 | 100% | None | 30s | Self | - | |||
Stone Skin Lv 4 | 100% | None | 1s | Self | Targeted by a skill cast | |||
Break Weapon Lv 10 | 100% | None | 25s | Player | - | |||
Wide Confuse Lv 5 | 10% | None | 5s | Self | - | |||
Dispel Lv 5 | 30% | None | 15s | Player | Has less than 99% HP left | |||
Earth Spike Lv 5 | 60% | None | 5s | Player | - | |||
Heaven's Drive Lv 5 | 20% | Not interruptible 1s | 5s | Player | Has less than 99% HP left | |||
Walk |
||||||||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Lunar Heat | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Stellar Heat | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Solar Heat | |||
Defender Lv 10 | 100% | None | 5s | Self | Hit with skill Dragon Breath | |||
Stone Skin Lv 4 | 100% | None | 1s | Self | Targeted by a skill cast | |||
Chase |
||||||||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Lunar Heat | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Stellar Heat | |||
Teleport Lv 1 | 100% | None | 5s | Self | Hit with skill Solar Heat | |||
Defender Lv 10 | 100% | None | 5s | Self | Hit with skill Dragon Breath | |||
Emotion Lv 1 | 10% | None | 5s | Self | - | |||
Stone Skin Lv 4 | 100% | None | 30s | Self | - | |||
Stone Skin Lv 4 | 100% | None | 1s | Self | Targeted by a skill cast | |||
Earth Spike Lv 5 | 60% | None | 5s | Player | - |