Viewing Monster (Horn Scaraba Egg) Ragnarok: Project Zero Control Panel
Basic Info
Name | Horn Scaraba Egg |
---|---|
Monster ID |
2167
-
I_HORN_SCARABA2_EGG
|
Size | Small |
Race | Insect |
Element | Earth 1 |
Image
Details
Level | 126 |
---|---|
HP | 132,000 |
Base Experience | 60,000 |
Base Exp per HP | 0.455 |
Job Experience | 45,000 |
Job Exp per HP | 0.341 |
Exp Ratio | 1.333 : 1 |
95% Flee | 272 |
100% Hit | 327 |
Stats
STR | 1 |
---|---|
AGI | 1 |
VIT | 130 |
INT | 48 |
DEX | 1 |
LUK | 80 |
Sub-stats
Walk Delay | 2.000 s |
---|---|
ATK | 1 ~ 1 |
DEF | 300 + 130 |
MATK | 84 ~ 129 |
MDEF | 62 + 113 |
TBA (ASPD) | 0.096 s (195.2) |
Attack Range | 0 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 16.0 |
Elemental Damage
Neutral
100%
Water
100%
Earth
25%
Fire
150%
Wind
90%
Poison
150%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Cannot Move |
Cannot Attack |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Emotion Lv 1 | 20% | None | 5s | Self | - | |||
Metamorphosis Lv 1 | 1% | Not interruptible 2s | 5s | Self | Has less than 99% HP left | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Lunar Heat | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Stellar Heat | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Solar Heat | |||
Attack |
||||||||
Metamorphosis Lv 1 | 20% | Not interruptible 2s | 5s | Self | Has less than 99% HP left | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Lunar Heat | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Stellar Heat | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Solar Heat | |||
Walk |
||||||||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Lunar Heat | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Stellar Heat | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Solar Heat | |||
Chase |
||||||||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Lunar Heat | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Stellar Heat | |||
Metamorphosis Lv 1 | 100% | Not interruptible 0.4s | 5s | Self | Hit with skill Solar Heat |
Metamorphosis
Amount | Monster |
---|---|
1 | Horn Scaraba |