Viewing Monster (Horn Scaraba) Ragnarok: Project Zero Control Panel
Basic Info
Name | Horn Scaraba |
---|---|
Monster ID |
2173
-
I_G_HORN_SCARABA2
|
Size | Small |
Race | Insect |
Element | Earth 1 |
Image
Details
Level | 134 |
---|---|
HP | 235,600 |
Base Experience | 0 |
Base Exp per HP | 0.000 |
Job Experience | 0 |
Job Exp per HP | 0.000 |
Exp Ratio | N/A |
95% Flee | 463 |
100% Hit | 362 |
Stats
STR | 44 |
---|---|
AGI | 28 |
VIT | 72 |
INT | 125 |
DEX | 184 |
LUK | 51 |
Sub-stats
Walk Delay | 0.150 s |
---|---|
ATK | 690 ~ 3,090 |
DEF | 150 + 72 |
MATK | 414 ~ 750 |
MDEF | 15 + 161 |
TBA (ASPD) | 0.360 s (182.0) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 10.2 |
Elemental Damage
Neutral
100%
Water
100%
Earth
25%
Fire
150%
Wind
90%
Poison
150%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Detector |
Cast Sensor Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Item Drops
This monster doesn't drop any items.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Stone Curse Lv 5 | 2% | Not interruptible 0.5s | 15s | Player | Has less than 60% HP left | |||
Defender Lv 10 | 100% | None | 5s | Self | Hit with skill Dragon Breath | |||
Stone Skin Lv 4 | 100% | None | 30s | Self | - | |||
Stone Skin Lv 4 | 100% | None | 1s | Self | Targeted by a skill cast | |||
Wide Confuse Lv 5 | 10% | None | 5s | Self | - | |||
Wide Freeze Lv 5 | 1% | None | 15s | Self | - | |||
Divest Shield Lv 5 | 100% | None | 1s | Player | - | |||
Dispel Lv 5 | 30% | None | 15s | Player | Has less than 99% HP left | |||
Bash Lv 5 | 5% | None | 5s | Player | Has less than 99% HP left | |||
Earth Spike Lv 5 | 60% | None | 5s | Player | - | |||
Heaven's Drive Lv 5 | 50% | Not interruptible 1s | 5s | Player | Has less than 99% HP left | |||
Chase |
||||||||
Thunder Storm Lv 10 | 10% | Not interruptible 1s | 5s | Player | - | |||
Thunder Storm Lv 4 | 40% | Not interruptible 0.5s | 5s | Player | - | |||
Defender Lv 10 | 100% | None | 5s | Self | Hit with skill Dragon Breath | |||
Stone Skin Lv 4 | 100% | None | 30s | Self | - | |||
Stone Skin Lv 4 | 100% | None | 1s | Self | Targeted by a skill cast | |||
Earth Spike Lv 5 | 60% | None | 5s | Player | - | |||
Idle |
||||||||
Defender Lv 10 | 100% | None | 5s | Self | Hit with skill Dragon Breath | |||
Stone Skin Lv 4 | 100% | None | 30s | Self | - | |||
Stone Skin Lv 4 | 100% | None | 1s | Self | Targeted by a skill cast | |||
Wide Confuse Lv 5 | 100% | None | 10s | Self | - | |||
Walk |
||||||||
Defender Lv 10 | 100% | None | 5s | Self | Hit with skill Dragon Breath | |||
Stone Skin Lv 4 | 100% | None | 1s | Self | Targeted by a skill cast |