Viewing Monster (Mutant Coelacanth) Ragnarok: Project Zero Control Panel
Basic Info
Name | Mutant Coelacanth |
---|---|
Monster ID |
2189
-
COELACANTH_H_M
|
Size | Large |
Race | Fish |
Element | Water 2 |
Image
Details
Level | 155 |
---|---|
HP | 5,200,000 |
Base Experience | 15,000,000 |
Base Exp per HP | 2.885 |
Job Experience | 15,000,000 |
Job Exp per HP | 2.885 |
Exp Ratio | 1 : 1 |
95% Flee | 560 |
100% Hit | 615 |
Stats
STR | 260 |
---|---|
AGI | 260 |
VIT | 260 |
INT | 260 |
DEX | 260 |
LUK | 260 |
Sub-stats
Walk Delay | 0.165 s |
---|---|
ATK | 5,500 ~ 5,500 |
DEF | 280 + 260 |
MATK | 1,629 ~ 2,964 |
MDEF | 280 + 390 |
TBA (ASPD) | 0.864 s (156.8) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 52.0 |
Elemental Damage
Neutral
100%
Water
0%
Earth
100%
Fire
80%
Wind
175%
Poison
150%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Heal Lv 10 | 100% | None | 10s | Self | Has less than 50% HP left | |||
Frost Diver Lv 10 | 50% | 1s | 7s | Player | - | |||
Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
Summon Slave Lv 1 | 100% | 0.7s | 30s | Self | 3 or less slaves are out | |||
Attack |
||||||||
Power Maximize Lv 1 | 5% | None | 5s | Self | - | |||
Ganbantein Lv 1 | 100% | 0.5s | 7s | Player | - | |||
Frost Diver Lv 10 | 30% | 1s | 10s | Player | - | |||
AGI Up Lv 5 | 20% | None | 100s | Self | - | |||
AGI Up Lv 5 | 100% | None | 25s | Self | Has less than 30% HP left | |||
Break Armor Lv 10 | 20% | None | 5s | Player | - | |||
Call Slaves Lv 1 | 100% | None | 30s | Self | - | |||
Critical Wounds Lv 4 | 2% | None | 5s | Player | - | |||
Guided Attack Lv 5 | 5% | None | 20s | Player | - | |||
Power Up Lv 5 | 20% | None | 100s | Self | - | |||
Power Up Lv 5 | 100% | None | 25s | Self | Has less than 20% HP left | |||
Random Attack Lv 8 | 10% | 0.5s | 5s | Player | - | |||
Summon Slave Lv 1 | 100% | 0.7s | 30s | Self | 3 or less slaves are out | |||
Water Property Attack Lv 10 | 10% | 0.5s | 5s | Player | - | |||
Wide Bleeding Lv 3 | 100% | 0.5s | 100s | Self | - | |||
Wide Freeze Lv 5 | 100% | None | 30s | Self | Has less than 80% HP left | |||
Dispel Lv 5 | 100% | None | 15s | Player | - | |||
Frost Nova Lv 10 | 30% | 1s | 10s | Self | - | |||
Jupiter Thunder Lv 10 | 30% | 1s | 10s | Player | - | |||
Water Ball Lv 10 | 50% | None | 20s | Player | - | |||
Chase |
||||||||
Power Maximize Lv 1 | 5% | None | 5s | Self | - | |||
Frost Diver Lv 10 | 50% | 1s | 7s | Player | - | |||
Frost Diver Lv 10 | 30% | 1s | 10s | Player | - | |||
Guided Attack Lv 5 | 5% | None | 20s | Player | - | |||
Wide Bleeding Lv 3 | 100% | 0.5s | 100s | Self | - | |||
Wide Freeze Lv 5 | 100% | None | 30s | Self | Has less than 80% HP left | |||
Dispel Lv 5 | 100% | None | 15s | Player | - | |||
Frost Nova Lv 10 | 30% | 1s | 10s | Self | - | |||
Jupiter Thunder Lv 10 | 30% | 1s | 10s | Player | - | |||
Water Ball Lv 10 | 50% | None | 20s | Player | - |
Summoned slaves
Amount | Monster |
---|---|
1 | Ancient Sea Lord |