Viewing Monster (Kraken) Ragnarok: Project Zero Control Panel
Basic Info
Name | Kraken |
---|---|
Monster ID |
2202
-
KRAKEN
|
Size | Large |
Race | Fish |
Element | Water 4 |
Image
Details
Level | 124 |
---|---|
HP | 5,602,800 |
Base Experience | 9,833,320 |
Base Exp per HP | 1.755 |
Job Experience | 9,611,110 |
Job Exp per HP | 1.715 |
Exp Ratio | 1.023 : 1 |
MVP Experience | 2,458,330 |
95% Flee | 431 |
100% Hit | 423 |
Stats
STR | 196 |
---|---|
AGI | 99 |
VIT | 165 |
INT | 117 |
DEX | 162 |
LUK | 99 |
Sub-stats
Walk Delay | 0.130 s |
---|---|
ATK | 3,823 ~ 1,830 |
DEF | 55 + 165 |
MATK | 373 ~ 646 |
MDEF | 229 + 199 |
TBA (ASPD) | 0.864 s (156.8) |
Attack Range | 3 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 19.8 |
Elemental Damage
Neutral
100%
Water
0%
Earth
100%
Fire
60%
Wind
200%
Poison
125%
Holy
100%
Dark
100%
Ghost
100%
Undead
100%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
iz_dun05 | 1 | 2 h ~ 2 h 30 min |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Summon Slave Lv 4 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Summon Slave Lv 4 | 100% | None | None | Self | On spawn | |||
Attack |
||||||||
Ganbantein Lv 1 | 20% | None | 5s | Player | - | |||
Frost Diver Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Dragon Fear Lv 5 | 100% | None | 30s | Self | Has less than 70% HP left | |||
Earth Quake Lv 5 | 100% | Not interruptible 1s | 25s | Self | Has less than 20% HP left | |||
Hell Judgement Lv 2 | 20% | Not interruptible 0.5s | 5s | Self | - | |||
Pulse Strike Lv 5 | 20% | None | 30s | Self | - | |||
Summon Slave Lv 4 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Water Property Attack Lv 5 | 20% | None | 5s | Player | - | |||
Wide Bleeding Lv 1 | 100% | Not interruptible 0.5s | 100s | Self | - | |||
Wide Curse Lv 1 | 5% | Not interruptible 0.8s | 5s | Self | - | |||
Wide Freeze Lv 1 | 100% | 1s | 20s | Self | - | |||
Wide Silence Lv 1 | 100% | 0.7s | 25s | Self | - | |||
Wide Sleep Lv 1 | 100% | 0.7s | 25s | Self | - | |||
Wide Soul Drain Lv 1 | 10% | Not interruptible 0.5s | 5s | Self | - | |||
Wide Stun Lv 1 | 100% | 1.3s | 180s | Self | - | |||
Frost Nova Lv 10 | 30% | Not interruptible 1s | 10s | Self | - | |||
Water Ball Lv 10 | 100% | Not interruptible 0.5s | 25s | Player | - | |||
Chase |
||||||||
Frost Diver Lv 10 | 30% | Not interruptible 1s | 10s | Player | - | |||
Hell Judgement Lv 2 | 20% | Not interruptible 0.5s | 5s | Self | - | |||
Water Property Attack Lv 5 | 20% | None | 5s | Player | - | |||
Water Property Attack Lv 5 | 20% | None | 5s | Player | - | |||
Wide Bleeding Lv 1 | 100% | Not interruptible 0.5s | 100s | Self | - | |||
Wide Curse Lv 1 | 5% | Not interruptible 0.8s | 5s | Self | - | |||
Wide Freeze Lv 1 | 100% | 1s | 20s | Self | - | |||
Wide Silence Lv 1 | 100% | Not interruptible 1s | 20s | Self | - | |||
Wide Sleep Lv 1 | 100% | 0.7s | 25s | Self | - | |||
Wide Soul Drain Lv 1 | 10% | Not interruptible 0.5s | 5s | Self | - | |||
Wide Stun Lv 1 | 100% | 1.3s | 180s | Self | - | |||
Frost Nova Lv 10 | 30% | Not interruptible 1s | 10s | Self | - | |||
Water Ball Lv 10 | 100% | Not interruptible 0.5s | 25s | Player | - |
Initial slaves
Amount | Monster |
---|---|
4 | Kraken Tentacle |
Summoned slaves
Amount | Monster |
---|---|
4 | Kraken Tentacle |