Viewing Monster (Randel) Ragnarok: Project Zero Control Panel
Basic Info
Name | Randel |
---|---|
Monster ID |
2235
-
B_RANDEL
|
Size | Medium |
Race | Demi-Human |
Element | Holy 4 |
Image
Details
Level | 160 |
---|---|
HP | 6,870,000 |
Base Experience | 36,744,890 |
Base Exp per HP | 5.349 |
Job Experience | 19,541,510 |
Job Exp per HP | 2.844 |
Exp Ratio | 1.880 : 1 |
95% Flee | 570 |
100% Hit | 515 |
Stats
STR | 291 |
---|---|
AGI | 155 |
VIT | 201 |
INT | 101 |
DEX | 265 |
LUK | 66 |
Sub-stats
Walk Delay | 0.100 s |
---|---|
ATK | 5,537 ~ 3,017 |
DEF | 667 + 201 |
MATK | 297 ~ 501 |
MDEF | 151 + 201 |
TBA (ASPD) | 0.864 s (156.8) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 13.2 |
Elemental Damage
Neutral
100%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
50%
Holy
0%
Dark
200%
Ghost
60%
Undead
200%
Modes
Aggressive |
Cast Sensor Idle |
Boss |
Detector |
Cast Sensor Chase |
Change Chase |
Change Target Melee |
Change Target Chase |
Map Locations
This monster doesn't naturally spawn.
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Attack |
||||||||
Heal Lv 7 | 100% | None | 1s | Ally | Ally has less than 5% HP left | |||
Heal Lv 7 | 100% | None | 1s | Self | Has less than 10% HP left | |||
Auto Guard Lv 5 | 20% | None | 300s | Self | - | |||
Grand Cross Lv 1 | 5% | Not interruptible 1.5s | 5s | Self | At least 2 players nearby | |||
Holy Cross Lv 3 | 5% | None | 5s | Player | - | |||
Shield Reflect Lv 5 | 1% | None | 200s | Self | - | |||
Shield Reflect Lv 5 | 100% | None | 200s | Self | Targeted by a skill cast | |||
Shield Charge Lv 5 | 5% | None | 5s | Player | - | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Property Change (Fire) Lv 1 | 100% | Not interruptible 0.5s | 60000s | Self | Has less than 70% HP left | |||
Property Change (Holy) Lv 1 | 100% | Not interruptible 0.5s | 60000s | Self | Has less than 40% HP left | |||
Property Change (Ghost) Lv 1 | 100% | Not interruptible 0.5s | 60000s | Self | Has less than 10% HP left | |||
Defender Lv 1 | 10% | None | 5s | Self | Hit with ranged physical attacks | |||
Holy Property Attack Lv 5 | 20% | None | 5s | Player | - | |||
Power Up Lv 5 | 20% | None | 100s | Self | - | |||
Power Up Lv 5 | 20% | None | 25s | Self | Has less than 30% HP left | |||
Stun Attack Lv 5 | 20% | None | 5s | Player | - | |||
Monster Summons Lv 5 | 100% | 0.7s | 60000s | Self | Has less than 30% HP left | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Gloria Domini Lv 5 | 5% | None | 5s | Player | - | |||
Idle |
||||||||
Heal Lv 7 | 30% | None | 1.5s | Ally | Ally has less than 99% HP left | |||
Heal Lv 7 | 30% | None | 1.5s | Self | Has less than 99% HP left | |||
Teleport Lv 1 | 100% | None | None | Self | Rude-attacked | |||
Call Slaves Lv 1 | 100% | None | 10s | Self | - | |||
Summon Slave Lv 5 | 100% | Not interruptible 0.7s | 10s | Self | 3 or less slaves are out | |||
Walk |
||||||||
Teleport Lv 1 | 50% | None | 5s | Self | Rude-attacked | |||
Chase |
||||||||
Auto Guard Lv 5 | 20% | None | 300s | Self | Hit with ranged physical attacks |