Viewing Monster (Wizard Kathryne) Ragnarok: Project Zero Control Panel
Basic Info
Name | Wizard Kathryne |
---|---|
Monster ID |
2419
-
L_KATRINN
|
Size | Medium |
Race | Demi-Human |
Element | Ghost 3 |
Details
Level | 127 |
---|---|
HP | 164,209 |
Base Experience | 102,630 |
Base Exp per HP | 0.625 |
Job Experience | 92,370 |
Job Exp per HP | 0.563 |
Exp Ratio | 1.111 : 1 |
95% Flee | 397 |
100% Hit | 397 |
Stats
STR | 97 |
---|---|
AGI | 70 |
VIT | 49 |
INT | 129 |
DEX | 125 |
LUK | 44 |
Sub-stats
Walk Delay | 0.150 s |
---|---|
ATK | 604 ~ 810 |
DEF | 274 + 49 |
MATK | 453 ~ 754 |
MDEF | 90 + 153 |
TBA (ASPD) | 0.866 s (156.7) |
Attack Range | 1 |
Spell Range | 10 |
Vision Range | 12 |
Crit Shield | 8.8 |
Elemental Damage
Neutral
50%
Water
100%
Earth
100%
Fire
100%
Wind
100%
Poison
50%
Holy
100%
Dark
100%
Ghost
175%
Undead
150%
Modes
Aggressive |
Hyper-Active |
Change Target Melee |
Change Target Chase |
Map Locations
Map | Amount | Spawn Time |
---|---|---|
lhz_dun02 | 25 | 5 s |
Skills
Skill | Rate | Cast Time | Delay | Target | Condition | |||
---|---|---|---|---|---|---|---|---|
Idle |
||||||||
Sight Lv 1 | 20% | None | 5s | Self | - | |||
Sight Lv 1 | 100% | None | 5s | Self | Hit with skill Grimtooth | |||
Cold Bolt Lv 5 | 50% | 0.2s | 2s | Player | - | |||
Fire Bolt Lv 4 | 50% | 0.2s | 2s | Player | - | |||
Lightning Bolt Lv 4 | 50% | 0.2s | 2s | Player | - | |||
Storm Gust Lv 10 | 100% | Not interruptible 1s | 10s | Player | - | |||
Meteor Storm Lv 10 | 100% | Not interruptible 1s | 10s | Player | - | |||
Jupiter Thunder Lv 10 | 50% | 0.2s | 2s | Player | - | |||
Attack |
||||||||
Safety Wall Lv 10 | 10% | None | 5s | Self | - | |||
Cold Bolt Lv 5 | 20% | 0.2s | None | Player | - | |||
Fire Bolt Lv 4 | 20% | 0.2s | None | Player | - | |||
Lightning Bolt Lv 4 | 20% | 0.2s | None | Player | - | |||
Frost Diver Lv 1 | 20% | None | 20s | Player | - | |||
Sight Trasher Lv 2 | 20% | None | 20s | Player | - | |||
Fire Wall Lv 10 | 20% | None | 20s | Player | - | |||
Storm Gust Lv 10 | 100% | Not interruptible 1s | 20s | Player | - | |||
Meteor Storm Lv 10 | 100% | Not interruptible 1s | 20s | Player | - | |||
Jupiter Thunder Lv 10 | 20% | 0.2s | None | Player | - | |||
Frost Nova Lv 10 | 20% | None | 20s | Player | - | |||
Quagmire Lv 5 | 50% | None | 5s | Self | - | |||
Chase |
||||||||
Storm Gust Lv 10 | 100% | Not interruptible 1s | 20s | Player | - | |||
Storm Gust Lv 10 | 100% | Not interruptible 1s | 10s | Player | Hit with skill Fire Wall | |||
Meteor Storm Lv 10 | 100% | Not interruptible 1s | 20s | Player | - | |||
Meteor Storm Lv 10 | 100% | Not interruptible 1s | 10s | Player | Hit with skill Fire Wall |