List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1411 | Enchanted Peach Tree Bu | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1414 | Hermit Bullet | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1496 | Stone Shooter Bullet | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1501 | Parasite Bullet | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
2051 | Baphomet | 1 | 1 | Large | Demon | Neutral 1 | 0 | 0 | None |
2052 | Dark Lord | 1 | 1 | Large | Demon | Neutral 1 | 0 | 0 | None |
3169 | Shooting Target | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3170 | Shooting Target | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3306 | Tamadora | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3317 | Rubylit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3318 | Sapphilit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3319 | Emelit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3320 | Topalit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3321 | Amelit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
3349 | Mythlit | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
20696 | Child Admin Beta | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
20697 | Child Admin Alpha | 1 | 1 | Small | Formless | Neutral 1 | 0 | 0 | None |
1078 | Red Plant | 1 | 5 | Small | Plant | Earth 1 | 0 | 0 | None |
1084 | Black Mushroom | 1 | 5 | Small | Plant | Earth 1 | 0 | 0 | None |
1081 | Yellow Plant | 1 | 6 | Small | Plant | Earth 1 | 0 | 0 | None |
1080 | Green Plant | 1 | 7 | Small | Plant | Earth 1 | 0 | 0 | None |
1082 | White Plant | 1 | 7 | Small | Plant | Earth 1 | 0 | 0 | None |
1085 | Red Mushroom | 1 | 7 | Small | Plant | Earth 1 | 0 | 0 | None |
1079 | Blue Plant | 1 | 10 | Small | Plant | Earth 1 | 0 | 0 | None |
1792 | Soccer Ball | 1 | 10 | Small | Formless | Neutral 1 | 0 | 0 | None |
2209 | Agile Shadow | 1 | 10 | Small | Insect | Neutral 3 | 0 | 0 | None |
2414 | Runaway Book | 1 | 10 | Small | Formless | Neutral 1 | 5 | 5 | None |
2936 | Ghostring | 1 | 10 | Small | Plant | Neutral 1 | 0 | 0 | None |
3382 | Wandering Soul | 1 | 10 | Medium | Demon | Ghost 1 | 0 | 0 | None |
1182 | Thief Mushroom | 1 | 15 | Small | Plant | Earth 1 | 0 | 0 | None |
1395 | Wind Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1396 | Earth Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1397 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1398 | Water Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1877 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1951 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1952 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1953 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1954 | Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
2248 | Golden Poring | 1 | 15 | Medium | Plant | Water 1 | 0 | 0 | None |
3111 | Fire Crystal | 1 | 15 | Small | Formless | Neutral 1 | 0 | 0 | None |
1083 | Shining Plant | 1 | 20 | Small | Plant | Holy 1 | 0 | 0 | None |
3790 | Sweets Drops | 1 | 20 | Small | Plant | Fire 1 | 135 | 100 | None |
1184 | Fabre | 1 | 30 | Small | Insect | Earth 1 | 5 | 0 | None |
1955 | Treasure Chest | 1 | 40 | Small | Formless | Neutral 1 | 0 | 0 | None |
2398 | Baby Poring | 1 | 40 | Small | Plant | Water 1 | 90 | 50 | 4545 |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2200 | Taini | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2257 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
2258 | Piamette | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1-50.