List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
25037 | Replica Valkyrie | 141 | 1,005,000 | Large | Angel | Holy 4 | 65,000 | 50,000 | None |
25036 | Variant Shecil | 95 | 18,408 | Medium | Demi-Human | Wind 3 | 0 | 0 | None |
25035 | Replica Randgris | 141 | 2,805,000 | Large | Angel | Holy 4 | 13,000,000 | 11,000,000 | 300388 |
25034 | Replica Randgris | 141 | 2,805,000 | Large | Angel | Holy 4 | 13,000,000 | 11,000,000 | None |
25033 | Skeggiold | 131 | 97,627 | Small | Angel | Holy 2 | 0 | 0 | None |
25032 | Skeggiold | 131 | 97,732 | Small | Angel | Holy 2 | 0 | 0 | None |
25031 | Frus | 128 | 91,059 | Medium | Demon | Dark 3 | 0 | 0 | None |
25030 | Skogul | 126 | 89,485 | Medium | Demon | Dark 3 | 0 | 0 | None |
25029 | Skogul | 126 | 89,485 | Medium | Demon | Dark 3 | 0 | 0 | None |
25028 | Breeze | 92 | 31,161 | Medium | Formless | Wind 3 | 0 | 0 | None |
25027 | Breeze | 92 | 31,161 | Medium | Formless | Wind 3 | 0 | 0 | None |
25026 | Breeze | 92 | 31,161 | Medium | Formless | Wind 3 | 0 | 0 | None |
25025 | Tristan III | 95 | 304,282 | Medium | Demi-Human | Neutral 3 | 152,360 | 0 | None |
25024 | Variant Magaleta | 95 | 18,408 | Medium | Demi-Human | Holy 3 | 0 | 0 | None |
25023 | Variant Katrinn | 95 | 18,408 | Medium | Demi-Human | Ghost 3 | 0 | 0 | None |
25022 | Variant Harword | 95 | 18,408 | Medium | Demi-Human | Water 4 | 0 | 0 | None |
25021 | Variant Eremes | 95 | 18,408 | Medium | Demon | Poison 4 | 0 | 0 | None |
25020 | Xavier | 80 | 150,282 | Medium | Demi-Human | Neutral 1 | 123,880 | 0 | None |
25019 | Demon Lord Morroc | 88 | 100,620 | Large | Demon | Neutral 4 | 103,750 | 0 | None |
25018 | Variant Seyren | 115 | 18,408 | Medium | Demon | Fire 3 | 0 | 0 | None |
22348 | Scorpion King | 50 | 5,719 | Small | Insect | Fire 1 | 10,330 | 6,055 | None |
22347 | Variant Geographer | 73 | 11,598 | Medium | Plant | Earth 3 | 0 | 0 | None |
22346 | Variant Mantis | 65 | 8,157 | Medium | Insect | Earth 1 | 0 | 0 | None |
22345 | Variant Dustiness | 62 | 6,078 | Small | Insect | Wind 2 | 0 | 0 | None |
22344 | Variant Golem | 61 | 2,245 | Large | Formless | Neutral 3 | 0 | 0 | None |
22343 | Variant Deniro | 31 | 6,710 | Small | Insect | Earth 1 | 0 | 0 | None |
22342 | Variant Andre | 33 | 7,240 | Small | Insect | Earth 1 | 0 | 0 | None |
22341 | Variant Piere | 32 | 6,960 | Small | Insect | Earth 1 | 0 | 0 | None |
22340 | Contaminated Sea Otter | 48 | 1,820 | Medium | Brute | Water 3 | 2,140 | 2,400 | 4326 |
22339 | Contaminated Seal | 47 | 1,371 | Medium | Brute | Water 1 | 1,800 | 2,025 | 4312 |
22338 | Contaminated Galapago | 45 | 1,221 | Small | Brute | Earth 1 | 1,710 | 1,930 | 4152 |
22337 | Contaminated Shellfish | 50 | 1,680 | Small | Fish | Water 1 | 2,120 | 2,275 | 4273 |
22336 | Contaminated Crab | 43 | 1,233 | Small | Fish | Water 1 | 1,575 | 1,770 | 4153 |
22335 | Sakray | 65 | 10,000 | Medium | Demi-Human | Dark 3 | 43,130 | 30,190 | None |
22334 | Raider Sandman | 61 | 2,887 | Medium | Formless | Earth 3 | 3,280 | 3,525 | None |
22333 | Raider Frilldora | 57 | 1,821 | Medium | Brute | Fire 1 | 2,550 | 2,740 | None |
21502 | Baphomet | 81 | 668,000 | Large | Demon | Dark 3 | 1,090,445 | 835,265 | None |
20872 | Midnight Fenrir | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 4556 |
20871 | Midnight Alphonse | 210 | 2,000,000,000 | Medium | Demi-Human | Earth 2 | 0 | 0 | None |
20870 | Midnight Fei Kanabian | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27263 |
20869 | Midnight D.Y. | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27262 |
20868 | Midnight Jew | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27261 |
20867 | Midnight Odorico | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27260 |
20866 | Midnight Rechenier | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27259 |
20865 | Midnight Ipodus | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27258 |
20864 | Midnight Kuro Akuma | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27257 |
20863 | Midnight Blut Hase | 210 | 2,000,000,000 | Medium | Demi-Human | Ghost 2 | 0 | 0 | 27256 |
20862 | Midnight Ordre | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27255 |
20861 | Midnight Pa - Monk | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27254 |
20860 | Midnight Geffen Gangste | 210 | 2,000,000,000 | Medium | Demi-Human | Neutral 1 | 0 | 0 | 27251 |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1-50.