ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1001 Scorpion 16 153 Small Insect Fire 1 540 405 4068
1004 Hornet 11 90 Small Insect Wind 1 405 300 4019
1005 Familiar 24 427 Small Brute Dark 1 720 810 4020
1007 Fabre 6 72 Small Insect Earth 1 270 205 4002
1008 Pupa 4 66 Small Insect Earth 1 180 135 4003
1011 Chonchon 5 57 Small Insect Wind 1 225 180 4009
1018 Creamy 23 247 Small Insect Wind 1 980 740 4040
1035 Hunter Fly 63 1,902 Small Insect Wind 2 2,940 2,660 4115
1042 Steel Chonchon 48 985 Small Insect Wind 1 1,895 1,640 4042
1047 Peco Peco Egg 7 75 Small Formless Neutral 3 270 205 4007
1048 Thief Bug Egg 20 290 Small Insect Dark 1 905 675 4012
1049 Picky 9 95 Small Brute Fire 1 315 235 4008
1050 Picky 10 89 Small Brute Fire 1 360 270 4011
1051 Thief Bug 21 238 Small Insect Neutral 3 940 700 4016
1056 Smokie 29 591 Small Brute Earth 1 900 1,015 4044
1057 Yoyo 38 694 Small Brute Earth 1 1,500 1,185 4051
1059 Mistress 78 378,000 Small Insect Wind 4 920,700 753,300 4132
1063 Lunatic 3 55 Small Brute Neutral 3 180 135 4006
1066 Vadon 45 1,252 Small Fish Water 1 1,710 1,930 4049
1067 Cornutus 48 1,450 Small Fish Water 1 1,845 2,070 4061
1068 Hydra 34 854 Small Plant Water 2 1,165 1,315 4035
1070 Kukre 42 1,111 Small Fish Water 1 1,575 1,770 4027
1073 Crab 43 1,004 Small Fish Water 1 1,680 1,425 4153
1074 Shellfish 50 1,326 Small Fish Water 1 1,985 1,730 4273
1078 Red Plant 1 5 Small Plant Earth 1 0 0 None
1079 Blue Plant 1 10 Small Plant Earth 1 0 0 None
1080 Green Plant 1 7 Small Plant Earth 1 0 0 None
1081 Yellow Plant 1 6 Small Plant Earth 1 0 0 None
1082 White Plant 1 7 Small Plant Earth 1 0 0 None
1083 Shining Plant 1 20 Small Plant Holy 1 0 0 None
1084 Black Mushroom 1 5 Small Plant Earth 1 0 0 None
1085 Red Mushroom 1 7 Small Plant Earth 1 0 0 None
1091 Dragon Fly 47 1,035 Small Insect Wind 1 900 1,010 4179
1095 Andre 33 537 Small Insect Earth 1 1,325 1,020 4043
1097 Ant Egg 28 469 Small Formless Neutral 3 1,095 855 4013
1101 Baphomet Jr. 57 2,035 Small Demon Dark 1 2,550 2,740 4129
1103 Caramel 25 319 Small Brute Earth 1 1,070 780 4063
1104 Coco 38 694 Small Brute Earth 1 1,500 1,185 4041
1105 Deniro 31 480 Small Insect Earth 1 1,265 960 4043
1107 Baby Desert Wolf 14 140 Small Brute Fire 1 450 340 4023
1109 Deviruchi 93 8,912 Small Demon Dark 1 10,830 10,830 4122
1110 Dokebi 68 2,820 Small Demon Dark 1 3,540 3,795 4098
1111 Drainliar 47 1,162 Small Brute Dark 2 1,945 2,190 4069
1114 Dustiness 62 1,849 Small Insect Wind 2 2,880 2,600 4056
1121 Giearth 42 1,118 Small Demon Earth 1 1,575 1,770 4087
1129 Horong 66 1,701 Small Formless Fire 4 3,125 2,845 4103
1138 Magnolia 53 1,545 Small Demon Water 1 2,230 1,965 4076
1141 Marina 42 1,209 Small Plant Water 2 1,700 1,905 4055
1142 Marine Sphere 51 1,924 Small Plant Water 2 2,340 2,515 4084
1143 Marionette 90 7,166 Small Demon Ghost 3 7,930 10,045 4113
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1-50.