List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13011 | Asura[3] | Weapon - Dagger | Weapon | 3,000z | 1,500z | 60 | 50 | 50 | 0 | 1 | 3 | Yes |
13035 | Sandstorm[4] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 50 | 0 | 0 | 1 | 4 | Yes |
13040 | Novice Cutter[3] | Weapon - Dagger | Weapon | 0z | 0z | 0 | 50 | 0 | 0 | 1 | 3 | No |
13078 | Mikatsuki[2] | Weapon - Dagger | Weapon | 40,000z | 20,000z | 0 | 50 | 120 | 0 | 1 | 2 | Yes |
13092 | RWC Memory Knife[1] | Weapon - Dagger | Weapon | 1,000z | 500z | 65 | 50 | 0 | 0 | 1 | 1 | Yes |
13150 | Branch[3] | Weapon - Rifle | Two-Handed | 3,000z | 1,500z | 50 | 50 | 0 | 0 | 9 | 3 | Yes |
13157 | Drifter[1] | Weapon - Gatling Gun | Two-Handed | 80,000z | 40,000z | 230 | 50 | 0 | 0 | 9 | 1 | Yes |
13171 | Soldier Rifle | Weapon - Rifle | Two-Handed | 20z | 10z | 0 | 50 | 0 | 0 | 9 | 0 | Yes |
13180 | Starter Branch[3] | Weapon - Rifle | Two-Handed | 0z | 0z | 50 | 50 | 0 | 0 | 9 | 3 | No |
13203 | Flare Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13204 | Lightning Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13205 | Poison Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13206 | Blind Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13207 | Freezing Sphere | Ammo - Grenade | Arrow | 80z | 40z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13208 | GongBug | Ammo - Bullet | Arrow | 0z | 0z | 2 | 50 | 0 | 0 | 0 | 0 | No |
13215 | Armor-Piercing Bullet | Ammo - Bullet | Arrow | 15z | 7z | 0 | 50 | 0 | 0 | 0 | 0 | No |
13223 | Incendiary Grenade | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13224 | Lightning Grenade | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13225 | Poison Grenade | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13226 | Flash Grenade | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13227 | Cyro Grenade | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13228 | Flare Bullet | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13229 | Lightning Bullet | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13230 | Ice Bullet | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13231 | Poison Bullet | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13232 | Blind Bullet | Ammo - Bullet | Arrow | 15z | 7z | 1 | 50 | 0 | 0 | 0 | 0 | No |
13292 | Dried Squid | Ammo - Kunai | Arrow | 10z | 5z | 2 | 50 | 0 | 0 | 0 | 0 | No |
13293 | Flying Fish | Ammo - Shuriken | Arrow | 10z | 5z | 2 | 50 | 0 | 0 | 0 | 0 | No |
13294 | Explosive Kunai | Ammo - Kunai | Arrow | 50z | 0z | 3 | 50 | 0 | 0 | 0 | 0 | No |
13301 | Huuma Giant Wheel Shuriken[3] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 0 | 1 | 3 | Yes |
13302 | Huuma Giant Wheel Shuriken[4] | Weapon - Fuuma Shuriken | Two-Handed | 40,000z | 20,000z | 250 | 50 | 0 | 0 | 1 | 4 | Yes |
16001 | Red Square Bag[1] | Weapon - Mace | Weapon | 20z | 10z | 120 | 50 | 90 | 0 | 1 | 1 | Yes |
18113 | Vellum Arbalest | Weapon - Bow | Two-Handed | 20z | 10z | 110 | 50 | 0 | 0 | 5 | 0 | Yes |
18116 | Metal Bow[1] | Weapon - Bow | Two-Handed | 20z | 10z | 0 | 50 | 0 | 0 | 5 | 1 | Yes |
26121 | Orcish Staff[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 50 | 125 | 0 | 0 | 1 | Yes |
26122 | Sand Crystal Rod[1] | Weapon - Staff | Weapon | 20z | 10z | 50 | 50 | 125 | 0 | 0 | 1 | Yes |
26140 | Witch's Broom[1] | Weapon - Staff | Weapon | 20z | 10z | 40 | 50 | 125 | 0 | 0 | 1 | Yes |
28203 | Half BF Rifle1 | Weapon - Rifle | Two-Handed | 0z | 0z | 0 | 50 | 0 | 0 | 9 | 0 | Yes |
640003 | Beginner Metal Staff[1] | Weapon - Two-Handed Staff | Two-Handed | 0z | 0z | 0 | 50 | 110 | 0 | 0 | 1 | Yes |
13052 | Traveler's Dagger | Weapon - Dagger | Weapon | 0z | 0z | 50 | 51 | 0 | 0 | 1 | 0 | No |
1107 | Blade[3] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 0 | 1 | 3 | Yes |
1108 | Blade[4] | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 0 | 1 | 4 | Yes |
1109 | Blade | Weapon - One-Handed Sword | Weapon | 2,900z | 1,450z | 70 | 53 | 0 | 0 | 1 | 0 | Yes |
1507 | Smasher[2] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 0 | 1 | 2 | Yes |
1508 | Smasher[3] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 0 | 1 | 3 | Yes |
1509 | Smasher[3] | Weapon - Mace | Weapon | 9,000z | 4,500z | 100 | 54 | 0 | 0 | 1 | 3 | Yes |
1241 | Cursed Dagger | Weapon - Dagger | Weapon | 80,000z | 40,000z | 40 | 55 | 0 | 0 | 1 | 0 | Yes |
13071 | Upgrade Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 60 | 55 | 0 | 0 | 1 | 1 | Yes |
13079 | Metal Dagger[1] | Weapon - Dagger | Weapon | 20z | 10z | 0 | 55 | 0 | 0 | 1 | 1 | Yes |
13305 | Brave Huuma Front Shuriken | Weapon - Fuuma Shuriken | Two-Handed | 20z | 10z | 0 | 55 | 0 | 0 | 1 | 0 | Yes |
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 12801-12850.