List Items Ragnarok: Project Zero Control Panel
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK | MATK | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|---|
25837 | Construction Brick | Etc | None | 0z | 0z | 200 | 0 | 0 | 0 | 0 | 0 | No |
25838 | Construction Rope | Etc | None | 0z | 0z | 200 | 0 | 0 | 0 | 0 | 0 | No |
25839 | Construction Lumber | Etc | None | 0z | 0z | 200 | 0 | 0 | 0 | 0 | 0 | No |
28134 | Emerald Axe | Weapon - Two-Handed Axe | Two-Handed | 200z | 100z | 200 | 210 | 0 | 0 | 1 | 0 | Yes |
28201 | Southern Cross | Weapon - Grenade Launcher | Two-Handed | 2,800,000z | 1,400,000z | 200 | 480 | 0 | 0 | 9 | 0 | Yes |
2021 | Ganbantein | Weapon | Two-Handed | 20z | 10z | 200 | 100 | 320 | 0 | 1 | 0 | No |
1160 | Broad Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 0 | 1 | 1 | Yes |
1188 | Veteran Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 10,000z | 5,000z | 200 | 180 | 0 | 0 | 1 | 1 | Yes |
1311 | Vecer Axe[1] | Weapon - One-Handed Axe | Weapon | 20z | 10z | 200 | 140 | 0 | 0 | 1 | 1 | Yes |
1376 | Heart Breaker[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 200 | 175 | 0 | 0 | 1 | 1 | Yes |
1394 | Upgrade Two-Handed Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 200 | 110 | 0 | 0 | 1 | 1 | Yes |
1457 | Partizan[1] | Weapon - Two-Handed Spear | Two-Handed | 27,000z | 13,500z | 200 | 124 | 0 | 0 | 3 | 1 | Yes |
1479 | Spectral Spear[1] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 0 | 3 | 1 | Yes |
1721 | Repeating Crossbow[1] | Weapon - Bow | Two-Handed | 89,000z | 44,500z | 200 | 95 | 0 | 0 | 9 | 1 | Yes |
2486 | Shadow Walker[1] | Armor | Footgear | 20z | 10z | 200 | 0 | 0 | 0 | 0 | 1 | Yes |
2801 | Hovering Booster[1] | Armor | Accessory | 100,000z | 50,000z | 200 | 0 | 0 | 0 | 0 | 1 | No |
13192 | Death Fire[1] | Weapon - Shotgun | Two-Handed | 1,250,000z | 625,000z | 200 | 400 | 0 | 0 | 9 | 1 | Yes |
21010 | Evil Slayer Slasher Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 225 | 0 | 0 | 1 | 1 | Yes |
28140 | Saw Axe[1] | Weapon - Two-Handed Axe | Two-Handed | 0z | 0z | 200 | 200 | 0 | 0 | 1 | 1 | Yes |
28202 | Southern Cross[1] | Weapon - Grenade Launcher | Two-Handed | 2,800,000z | 1,400,000z | 200 | 480 | 0 | 0 | 9 | 1 | Yes |
530003 | Faceworm Queen Thorn[1] | Weapon - One-Handed Spear | Weapon | 20z | 10z | 200 | 175 | 0 | 0 | 1 | 1 | Yes |
1933 | Thanatos Violin[1] | Weapon - Musical Instrument | Weapon | 20z | 10z | 200 | 200 | 130 | 0 | 1 | 1 | Yes |
1162 | Broad Sword[2] | Weapon - Two-Handed Sword | Two-Handed | 65,000z | 32,500z | 200 | 140 | 0 | 0 | 1 | 2 | Yes |
1181 | Tae Goo Lyeon[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 250 | 0 | 0 | 1 | 2 | Yes |
1186 | Death Guidance[2] | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 200 | 200 | 0 | 0 | 1 | 2 | Yes |
1354 | Hammer[2] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 0 | 1 | 2 | Yes |
1458 | Partizan[2] | Weapon - Two-Handed Spear | Two-Handed | 27,000z | 13,500z | 200 | 124 | 0 | 0 | 3 | 2 | Yes |
1480 | Gae Bolg[2] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 160 | 0 | 0 | 3 | 2 | Yes |
1532 | Stunner[2] | Weapon - Mace | Weapon | 60,000z | 30,000z | 200 | 140 | 0 | 0 | 1 | 2 | Yes |
1723 | Luna Bow[2] | Weapon - Bow | Two-Handed | 20z | 10z | 200 | 100 | 0 | 0 | 5 | 2 | Yes |
1972 | Electric Eel[2] | Weapon - Whip | Weapon | 20z | 10z | 200 | 100 | 0 | 0 | 2 | 2 | Yes |
28106 | Crimson Two-handed Axe[2] | Weapon - Two-Handed Axe | Two-Handed | 20z | 10z | 200 | 200 | 0 | 0 | 1 | 2 | Yes |
1564 | Encyclopedia[2] | Weapon - Book | Weapon | 20z | 10z | 200 | 110 | 100 | 0 | 1 | 2 | Yes |
13438 | Magical Blade[2] | Weapon - One-Handed Sword | Weapon | 60,000z | 30,000z | 200 | 165 | 110 | 0 | 1 | 2 | Yes |
1355 | Hammer[3] | Weapon - Two-Handed Axe | Two-Handed | 15,500z | 7,750z | 200 | 120 | 0 | 0 | 1 | 3 | Yes |
1481 | Zephyrus[3] | Weapon - Two-Handed Spear | Two-Handed | 20z | 10z | 200 | 170 | 0 | 0 | 3 | 3 | Yes |
5152 | Chinese Crown | Armor | Upper/Mid Headgear | 20z | 10z | 200 | 0 | 0 | 2 | 0 | 0 | Yes |
2368 | Golden Armor | Armor | Armor | 20z | 10z | 200 | 0 | 0 | 4 | 0 | 0 | No |
15378 | Lava Leather Armor[1] | Armor | Armor | 20z | 10z | 200 | 0 | 0 | 50 | 0 | 1 | Yes |
2139 | Flame Thrower | Armor | Shield | 20,000z | 10,000z | 200 | 0 | 0 | 60 | 0 | 0 | No |
2187 | Gray Shield[1] | Armor | Shield | 20z | 10z | 200 | 0 | 0 | 75 | 0 | 1 | Yes |
2130 | Cross Shield[1] | Armor | Shield | 20z | 10z | 200 | 0 | 0 | 130 | 0 | 1 | Yes |
2177 | Shield Of Death[1] | Armor | Shield | 20z | 10z | 200 | 0 | 0 | 150 | 0 | 1 | Yes |
1142 | Jeweled Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 104 | 0 | 0 | 1 | 0 | Yes |
1159 | Two-handed Sword | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 0 | 1 | 0 | Yes |
1168 | Zweihander | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 200 | 0 | 0 | 1 | 0 | Yes |
1169 | Executioner | Weapon - Two-Handed Sword | Two-Handed | 20z | 10z | 220 | 155 | 0 | 0 | 1 | 0 | Yes |
1359 | Buster | Weapon - Two-Handed Axe | Two-Handed | 34,000z | 17,000z | 220 | 155 | 0 | 0 | 1 | 0 | Yes |
13431 | Chrome Metal Sword | Weapon - One-Handed Sword | Weapon | 20z | 10z | 220 | 180 | 0 | 0 | 1 | 0 | Yes |
1157 | Two-handed Sword[1] | Weapon - Two-Handed Sword | Two-Handed | 60,000z | 30,000z | 220 | 160 | 0 | 0 | 1 | 1 | Yes |
Found a total of 13935 record(s) across 279 page(s). Displaying result(s) 13701-13750.