z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK MATK DEF Range Slots Refinable
26015 Rebeginer_LG_Lance Etc None 0z 0z 0 0 0 0 0 0 No
26016 Royal Knight's Lance[1] Weapon - Two-Handed Spear Two-Handed 20z 10z 25 180 0 0 3 1 Yes
26019 Lesser Guild Lance Weapon - Two-Handed Spear Two-Handed 20z 10z 130 220 0 0 3 0 Yes
26020 Chaos Lance Weapon - Two-Handed Spear Two-Handed 20z 10z 170 190 0 0 3 0 Yes
26022 Burning Nightmare[1] Weapon - Two-Handed Spear Two-Handed 20z 10z 185 170 0 0 3 1 Yes
26023 Glass Spear[2] Weapon - Two-Handed Spear Two-Handed 20z 10z 140 190 0 0 3 2 Yes
26024 Block Lance[1] Weapon - Two-Handed Spear Two-Handed 0z 0z 300 200 0 0 1 1 Yes
26109 Staff_Of_Bordeaux_IL Etc None 0z 0z 0 0 0 0 0 0 No
26110 CandyCaneRod Etc None 0z 0z 0 0 0 0 0 0 No
26111 Metal_Foxtail Etc None 0z 0z 0 0 0 0 0 0 No
26118 Shadow_Staff_K Etc None 0z 0z 0 0 0 0 0 0 No
26119 Rebeginer_SO_Rod Etc None 0z 0z 0 0 0 0 0 0 No
26120 Rebeginer_DO_Rod Etc None 0z 0z 0 0 0 0 0 0 No
26151 Rutilus_Stick_OS Etc None 0z 0z 0 0 0 0 0 0 No
26154 SoulWeight Etc None 0z 0z 0 0 0 0 0 0 No
26155 MeawFoxtail Etc None 0z 0z 0 0 0 0 0 0 No
26156 Evt_Shadow_Staff_K Etc None 0z 0z 0 0 0 0 0 0 No
26164 ElectricFox_OS Etc None 0z 0z 0 0 0 0 0 0 No
26210 Lesser Guild Whip Weapon - Whip Weapon 20z 10z 40 70 0 0 2 0 Yes
26211 Barbed Wire[1] Weapon - Whip Weapon 20z 10z 70 120 0 0 2 1 Yes
26214 Soul Bell[2] Weapon - Whip Weapon 20z 10z 90 130 0 0 2 2 Yes
26215 Safety Whip[1] Weapon - Whip Weapon 0z 0z 80 150 0 0 1 1 Yes
27163 Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27164 Faceworm Queen Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27165 Dark Faceworm Card Card Accessory 20z 10z 1 0 0 0 0 0 No
27166 Faceworm Egg Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27167 Faceworm Larva Card Card Garment 20z 10z 1 0 0 0 0 0 No
27168 Irene High Elder Card Card Garment 20z 10z 1 0 0 0 0 0 No
27169 Payon Soldier Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27182 Captain Felock Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27196 Nihil M. Heine Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27197 Agnes Lugenburg Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27198 Jurgen Wigner Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27199 Spica Nerius Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27200 Nihil Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27201 Agnes Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27202 Jurgen Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27203 Spica Card Card Weapon 20z 10z 1 0 0 0 0 0 No
27249 Archi Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27250 Dio Anemos Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27251 Geffen Gangster Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27252 Geffen Thug Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27253 Geffen Thief Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27254 Pa Monk Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27255 Ordre Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27256 Blut Hase Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27257 Kuro Akuma Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27258 Ipodus Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27259 Rechenier Card Card Footgear 20z 10z 1 0 0 0 0 0 No
27260 Odorico Card Card Footgear 20z 10z 1 0 0 0 0 0 No
Found a total of 13954 record(s) across 280 page(s). Displaying result(s) 10701-10750.