ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1508 Quve 100 11,090 Small Undead Undead 1 11,796 7,374 4294
1587 Kraben 70 2,901 Medium Formless Ghost 2 3,216 6,570 4295
1209 Cramp 82 3,898 Small Brute Poison 2 6,408 6,564 4296
1248 Cruiser 41 919 Medium Formless Neutral 3 1,728 1,944 4297
1293 Creamy Fear 117 54,633 Small Insect Wind 1 46,494 44,550 4298
1269 Clock 81 5,556 Medium Formless Earth 2 8,124 6,948 4299
2870 Clock Ringleader 81 225,250 Medium Formless Earth 2 20,310 52,110 4299
2871 Furious Clock 81 225,250 Medium Formless Earth 2 20,310 52,110 4299
1283 Chimera 70 26,406 Large Brute Fire 3 32,556 28,188 4300
1294 Killer Mantis 141 180,141 Medium Insect Earth 1 67,818 61,806 4301
1583 Tao Gunka 110 1,252,000 Large Demon Neutral 3 3,240,000 2,160,000 4302
1186 Giant Whisper 66 2,570 Small Demon Ghost 2 3,972 4,260 4303
1584 Tamruan 73 3,195 Large Demon Dark 3 5,928 6,060 4304
2639 Furious Tamruan 73 185,850 Large Demon Dark 3 14,820 45,450 4304
1312 Turtle General 110 1,442,000 Large Brute Earth 2 3,359,232 2,245,320 4305
1089 Toad 27 4,660 Medium Fish Water 1 55,920 27,960 4306
1494 Beetle King 55 1,487 Small Insect Earth 1 2,934 2,478 4307
2787 Furious Beetle King 55 74,350 Small Insect Earth 1 14,670 37,170 4307
1279 Tri Joint 66 2,530 Small Insect Earth 1 2,184 1,782 4308
1500 Parasite 76 3,155 Medium Plant Wind 2 4,854 4,494 4309
2720 Solid Parasite 76 315,500 Medium Plant Wind 2 24,270 67,410 4309
1308 Panzer Goblin 52 1,471 Medium Demi-Human Wind 2 1,404 1,512 4310
1314 Permeter 90 6,575 Medium Brute Neutral 2 7,830 8,802 4311
1317 Seal 47 1,300 Medium Brute Water 1 2,220 1,914 4312
2829 Swift Seal 47 65,000 Medium Brute Water 1 11,100 28,710 4312
22339 Contaminated Seal 47 1,371 Medium Brute Water 1 2,160 2,430 4312
1199 Punk 82 3,869 Small Plant Wind 1 6,408 6,564 4313
1216 Penomena 85 4,589 Medium Fish Poison 1 9,168 9,336 4314
2716 Penomena Ringleader 85 231,050 Medium Fish Poison 1 22,920 70,020 4314
2717 Furious Penomena 85 231,050 Medium Fish Poison 1 22,920 70,020 4314
1256 Pest 89 5,747 Small Brute Dark 2 8,844 9,054 4315
1371 False Angel 105 10,988 Small Angel Holy 3 15,120 9,420 4316
2834 Swift False Angel 105 521,550 Small Angel Holy 3 37,800 84,780 4316
1313 Mobster 58 2,253 Medium Demi-Human Neutral 1 3,120 3,342 4317
1251 Stormy Knight 92 630,500 Large Formless Wind 4 1,489,680 906,600 4318
1319 Freezer 94 9,990 Medium Brute Water 2 11,196 10,494 4319
2830 Solid Freezer 94 834,600 Medium Brute Water 2 27,990 78,660 4319
2831 Freezer Ringleader 94 417,300 Medium Brute Water 2 27,990 78,660 4319
1268 Bloody Knight 116 342,500 Large Formless Dark 4 1,403,280 128,880 4320
1510 Heirozoist 102 12,000 Small Demon Dark 2 13,500 8,436 4321
1213 High Orc 81 4,193 Large Demi-Human Fire 2 7,248 6,948 4322
2805 Solid High Orc 81 407,700 Large Demi-Human Fire 2 18,120 52,110 4322
1515 Hatii Baby 94 10,016 Medium Brute Water 2 5,598 5,244 4323
1252 Hatii 98 1,275,500 Large Brute Water 4 2,731,968 1,841,400 4324
1376 Harpy 83 4,454 Medium Demon Wind 3 5,916 5,526 4325
2806 Harpy Ringleader 83 222,700 Medium Demon Wind 3 29,580 82,890 4325
2807 Furious Harpy 83 222,700 Medium Demon Wind 3 29,580 82,890 4325
1323 Sea Otter 48 1,474 Medium Brute Water 3 2,274 1,968 4326
2668 Sea Otter Ringleader 48 73,700 Medium Brute Water 3 11,370 29,520 4326
22340 Contaminated Sea Otter 48 1,820 Medium Brute Water 3 2,568 2,880 4326
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1501-1550.