ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2150 Ripe Watermelon 12 10 Medium Plant Water 1 0 0 None
2157 Banaspaty 85 4,680 Small Formless Fire 3 0 0 None
2158 Hornet 95 5,000 Small Insect Wind 1 0 0 None
2159 Giant Hornet 110 11,960 Small Insect Wind 1 0 0 None
2160 Luciola Vespa 130 16,466 Medium Insect Wind 1 0 0 None
2166 Uni Horn Scaraba Egg 125 126,000 Small Insect Earth 1 72,000 54,000 None
2167 Horn Scaraba Egg 126 132,000 Small Insect Earth 1 72,000 54,000 None
2168 Antler Scaraba Egg 127 138,000 Small Insect Earth 1 72,000 54,000 None
2169 Rake Scaraba Egg 128 144,000 Small Insect Earth 1 72,000 54,000 None
2170 Antler Scaraba 136 250,400 Medium Insect Earth 2 0 0 None
2171 Rake Scaraba 139 270,800 Medium Insect Earth 2 0 0 None
2172 Rake Scaraba 130 204,400 Small Insect Earth 1 0 0 None
2173 Horn Scaraba 134 235,600 Small Insect Earth 1 0 0 None
2174 Ancient Crustacea 95 120,000 Small Fish Water 1 9,000 9,000 None
2175 Deepsea Marse 95 120,000 Small Fish Water 2 9,000 9,000 None
2176 Deepsea Crab 95 120,000 Small Fish Water 1 9,000 9,000 None
2177 Deepsea Cornutus 100 160,000 Small Fish Water 1 9,000 9,000 None
2178 Deepsea Shellfish 100 160,000 Small Fish Water 2 9,000 9,000 None
2179 Ancient Kukre 100 160,000 Small Insect Water 1 9,000 9,000 None
2180 Ancient Sea Lord 145 400,000 Large Fish Water 3 12,000 12,000 None
2181 Ancient Sword Fish 145 400,000 Large Fish Water 2 12,000 12,000 None
2182 Ancient Seahorse 145 400,000 Medium Fish Water 2 12,000 12,000 None
2183 Mutant Anolian 151 700,000 Medium Fish Water 2 13,200 13,200 None
2184 Deepsea Mermaid 151 700,000 Medium Demon Water 3 13,200 13,200 None
2185 Transform Kapha 151 700,000 Medium Demon Water 2 13,200 13,200 None
2186 Coelacanth 100 1,200,000 Large Fish Water 2 2,400,000 2,400,000 None
2191 Seaweed 100 100,000 Small Fish Water 1 0 0 None
2193 Octopus Leg 111 55,559 Small Fish Water 2 0 0 None
2195 Ancient Kukre 100 160,000 Small Insect Water 1 0 0 None
2196 Ancient Sea Lord 145 400,000 Large Fish Water 3 0 0 None
2200 Taini 1 50 Medium Plant Water 1 0 0 None
2206 Kraken Tentacle 124 39,190 Large Fish Water 3 0 0 None
2209 Agile Shadow 1 10 Small Insect Neutral 3 0 0 None
2210 Christmas Snow Rabbit 1 100 Small Brute Neutral 1 0 0 None
2211 Christmas Teddy Bear 10 10 Small Formless Neutral 1 0 0 None
2212 Stormy Knight 1 60 Medium Plant Water 1 162 120 None
2213 Wanderer 81 8,614 Medium Demon Wind 1 0 0 None
2214 Evil Nymph 85 6,157 Medium Demon Dark 3 0 0 None
2215 Kasa 83 9,815 Large Formless Fire 3 0 0 None
2216 Salamander 87 9,517 Large Formless Fire 3 0 0 None
2217 Teddy Bear 85 14,493 Small Formless Neutral 3 0 0 None
2218 Octopus Tentacle 1 60 Medium Plant Water 1 162 120 None
2219 Giant Octopus 1 60 Medium Plant Water 1 162 120 None
2220 Messenger of Devil 10 20 Small Undead Undead 1 0 0 None
2228 Randel 160 3,163,000 Medium Demi-Human Holy 4 0 0 None
2229 Flamel 160 2,531,750 Medium Demi-Human Fire 4 0 0 None
2230 Celia 160 2,025,160 Medium Demi-Human Ghost 3 0 0 None
2231 Chen 160 2,236,500 Medium Demi-Human Water 4 0 0 None
2232 Gertie 160 2,135,410 Medium Demi-Human Poison 4 0 0 None
2233 Alphoccio 160 2,049,620 Medium Demi-Human Wind 4 0 0 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 1501-1550.