List Monsters Ragnarok: Project Zero Control Panel
ID | Name | Lvl | HP | Size | Race | Element | Base EXP | Job EXP | Card ID |
---|---|---|---|---|---|---|---|---|---|
1595 | Marin | 37 | 987 | Medium | Plant | Water 2 | 0 | 0 | None |
1596 | Tamruan | 73 | 3,195 | Large | Demon | Dark 3 | 0 | 0 | None |
1597 | Gargoyle | 100 | 8,772 | Medium | Demon | Wind 3 | 0 | 0 | None |
1598 | Blazzer | 101 | 8,121 | Medium | Demon | Fire 2 | 0 | 0 | None |
1599 | Giant Whisper | 66 | 2,570 | Small | Demon | Ghost 2 | 0 | 0 | None |
1600 | Heater | 96 | 7,480 | Medium | Brute | Fire 2 | 0 | 0 | None |
1601 | Permeter | 90 | 6,575 | Medium | Brute | Neutral 2 | 0 | 0 | None |
1602 | Solider | 92 | 8,768 | Medium | Brute | Earth 2 | 0 | 0 | None |
1603 | Bigfoot | 29 | 587 | Large | Brute | Earth 1 | 0 | 0 | None |
1604 | Giant Hornet | 82 | 3,960 | Small | Insect | Wind 1 | 0 | 0 | None |
1605 | Dark Illusion | 96 | 46,255 | Large | Demon | Undead 4 | 0 | 0 | None |
1606 | Hatii Baby | 94 | 10,016 | Medium | Brute | Water 2 | 0 | 0 | None |
1607 | Santa Goblin | 25 | 1,176 | Medium | Demi-Human | Wind 1 | 0 | 0 | None |
1608 | Male Thief Bug | 19 | 583 | Medium | Insect | Dark 1 | 0 | 0 | None |
1609 | Zhu Po Long | 82 | 3,943 | Medium | Dragon | Wind 2 | 0 | 0 | None |
1610 | Munak | 30 | 2,872 | Medium | Undead | Undead 4 | 0 | 0 | None |
1611 | Bongun | 59 | 2,510 | Medium | Undead | Undead 4 | 0 | 0 | None |
1612 | Yao Jun | 56 | 9,981 | Medium | Undead | Undead 4 | 0 | 0 | None |
1624 | Old Stove | 110 | 33,144 | Large | Formless | Neutral 1 | 0 | 0 | None |
1625 | Porcellio | 94 | 13,115 | Small | Insect | Earth 3 | 0 | 0 | None |
1626 | Hellion Revenant | 79 | 8,600 | Medium | Demon | Undead 3 | 5 | 5 | None |
1640 | Lord Knight Seyren | 155 | 336,106 | Medium | Demi-Human | Fire 4 | 0 | 0 | None |
1641 | Assassin Cross Eremes | 156 | 318,463 | Medium | Demi-Human | Poison 4 | 0 | 0 | None |
1642 | MasterSmith Howard | 152 | 315,313 | Medium | Demi-Human | Earth 4 | 0 | 0 | None |
1643 | High Priest Margaretha | 152 | 312,121 | Medium | Demi-Human | Holy 4 | 0 | 0 | None |
1644 | Sniper Cecil | 151 | 309,464 | Medium | Demi-Human | Wind 4 | 0 | 0 | None |
1645 | High Wizard Kathryne | 157 | 319,876 | Medium | Demi-Human | Ghost 3 | 0 | 0 | None |
1659 | Wickebine Tres | 132 | 43,191 | Medium | Demi-Human | Poison 3 | 0 | 0 | None |
1660 | Armeyer Dinze | 134 | 46,878 | Medium | Demi-Human | Earth 3 | 0 | 0 | None |
1661 | Errende Ebecee | 133 | 42,764 | Medium | Demi-Human | Holy 2 | 0 | 0 | None |
1662 | Kavach Icarus | 135 | 43,079 | Medium | Demi-Human | Wind 2 | 0 | 0 | None |
1663 | Laurell Weinder | 133 | 40,282 | Medium | Demi-Human | Ghost 2 | 0 | 0 | None |
1664 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 4,200 | 3,000 | None |
1665 | Photon Cannon | 67 | 7,500 | Medium | Formless | Neutral 2 | 3,150 | 4,000 | None |
1666 | Photon Cannon | 64 | 7,100 | Medium | Formless | Neutral 2 | 4,200 | 3,000 | None |
1667 | Photon Cannon | 65 | 7,800 | Medium | Formless | Neutral 2 | 3,150 | 4,000 | None |
1674 | Monemus | 88 | 80,000 | Large | Formless | Fire 3 | 0 | 0 | None |
1683 | Photon Cannon | 66 | 8,000 | Medium | Formless | Fire 2 | 0 | 0 | None |
1684 | Archdam | 119 | 20,700 | Large | Angel | Neutral 3 | 0 | 0 | None |
1689 | White Lady | 97 | 720,500 | Large | Demi-Human | Wind 3 | 0 | 0 | None |
1690 | Lunar Rabbit | 12 | 15 | Medium | Brute | Neutral 1 | 0 | 0 | None |
1691 | Kraben | 70 | 2,901 | Medium | Formless | Ghost 2 | 0 | 0 | None |
1709 | Odium of Thanatos | 129 | 40,200 | Large | Undead | Ghost 4 | 0 | 0 | None |
1710 | Despero of Thanatos | 129 | 41,111 | Large | Undead | Ghost 4 | 0 | 0 | None |
1711 | Maero of Thanatos | 129 | 42,599 | Medium | Undead | Ghost 4 | 0 | 0 | None |
1712 | Dolor of Thanatos | 129 | 45,000 | Small | Undead | Ghost 4 | 0 | 0 | None |
1722 | Halloween Jakk | 99 | 100,000 | Medium | Undead | Undead 2 | 560 | 450 | None |
1723 | Cecil Damon | 82 | 30,000 | Medium | Demi-Human | Wind 3 | 0 | 0 | None |
1724 | Photon Cannon | 66 | 8,000 | Medium | Formless | Neutral 2 | 0 | 0 | None |
1725 | Poring | 1 | 50 | Medium | Plant | Water 1 | 0 | 0 | None |
Found a total of 1954 record(s) across 40 page(s). Displaying result(s) 1201-1250.