ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
2426 Sage Laurell 127 166,165 Medium Demi-Human Ghost 2 124,626 112,164 None
2425 Dancer Josephina 121 158,060 Medium Demi-Human Water 2 118,548 106,692 None
2424 Bard Kavach 121 158,060 Medium Demi-Human Wind 2 118,548 106,692 None
2423 Alchemist Armeyer 122 161,502 Medium Demi-Human Earth 3 121,128 109,014 None
2422 Rogue Wickebine 126 165,209 Medium Demi-Human Poison 3 123,906 111,516 None
2421 Crusader Egnigem 125 165,561 Medium Demi-Human Fire 2 124,170 111,756 None
2420 Priest Margaretha 124 161,545 Medium Demi-Human Holy 3 121,158 109,044 None
2419 Wizard Kathryne 127 164,209 Medium Demi-Human Ghost 3 123,156 110,844 None
2418 Hunter Cecil 128 166,488 Medium Demi-Human Wind 3 124,866 112,380 None
2417 Blacksmith Howard 122 158,256 Medium Demi-Human Water 4 118,692 106,824 None
2416 Assassin Eremes 126 163,269 Medium Demon Poison 4 122,454 110,208 None
2415 Knight Seyren 125 164,073 Medium Demon Fire 3 123,054 110,748 None
2414 Runaway Book 1 10 Small Formless Neutral 1 6 6 None
2413 Lv 10 (Fire) 10 99,999,999 Medium Formless Fire 1 0 0 None
2411 Lv 150 150 99,999,999 Medium Formless Neutral 1 0 0 None
2410 Lv 100 100 99,999,999 Medium Formless Neutral 1 0 0 None
2409 Lv 50 50 99,999,999 Medium Formless Neutral 1 0 0 None
2408 Lv 10 10 99,999,999 Medium Formless Neutral 1 0 0 None
2407 SAILOR_SKELETON 19 310 Medium Undead Undead 1 174 126 None
2406 WEAK_SKEL_SOLDIER 23 468 Medium Undead Undead 1 216 240 None
2405 WEAK_SKELETON 18 280 Medium Undead Undead 1 174 126 None
2404 DEAD_PLANKTON 9 95 Small Undead Undead 1 90 66 None
2403 Poporing 30 524 Medium Plant Poison 1 594 672 None
2402 Poporing 30 524 Medium Plant Poison 1 594 672 None
2401 Poring 1 60 Medium Plant Water 1 0 0 None
2398 Baby Poring 1 40 Small Plant Water 1 108 60 4545
2380 Gift Stealing Raccoon 10 10 Small Brute Earth 1 0 0 None
2379 Socks Stealing Raccoon 10 10 Small Brute Earth 1 0 0 None
2378 Antler Scaraba 136 30,000 Medium Insect Earth 2 0 0 None
2377 Novus 1 50 Medium Plant Water 1 0 0 None
2376 Incarnation of Morroc 1 50 Medium Plant Water 1 0 0 None
2375 Incarnation of Morroc 1 50 Medium Plant Water 1 0 0 None
2374 Thicket 1 50 Medium Plant Water 1 0 0 None
2373 Rock 1 50 Medium Plant Water 1 0 0 None
2372 Soil 1 50 Medium Plant Water 1 0 0 None
2371 Faithful Manager 155 151,548 Large Formless Neutral 4 52,056 46,806 4607
2370 Lichtern 151 133,451 Small Formless Ghost 4 43,284 41,112 4598
2369 Lichtern 149 135,718 Small Formless Fire 4 43,206 43,290 4599
2368 Lichtern 147 131,513 Small Formless Earth 4 42,426 41,832 4600
2367 Lichtern 149 131,211 Small Formless Water 4 43,122 41,046 4597
2366 Antique Book 148 134,615 Small Formless Neutral 3 43,350 42,264 4596
2365 Cenere 146 130,131 Small Plant Wind 1 42,702 41,124 4595
2364 Petal 141 81,031 Medium Brute Wind 1 24,348 24,198 4594
2363 Menblatt 143 82,200 Medium Insect Wind 2 24,900 24,630 4593
2362 Amon Ra (Nightmare) 145 2,515,784 Large Demi-Human Earth 3 19,517,844 15,625,044 4236
2361 Ancient Mummy (Nightmar 141 90,157 Medium Undead Undead 2 0 0 None
2360 Ancient Mummy 141 90,157 Medium Undead Undead 2 56,544 48,012 4248
2359 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 0 0 None
2358 Arclouze (Nightmare) 134 48,013 Medium Insect Earth 2 30,072 27,636 4240
2357 Mimic (Nightmare) 137 63,101 Medium Formless Neutral 3 0 0 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 601-650.