ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1642 MasterSmith Howard 152 315,313 Medium Demi-Human Earth 4 0 0 None
1643 High Priest Margaretha 152 312,121 Medium Demi-Human Holy 4 0 0 None
1644 Sniper Cecil 151 309,464 Medium Demi-Human Wind 4 0 0 None
1645 High Wizard Kathryne 157 319,876 Medium Demi-Human Ghost 3 0 0 None
1646 Lord Knight Seyren 175 9,448,859 Medium Demi-Human Fire 4 4,724,430 4,251,984 4357
1647 Assassin Cross Eremes 176 9,267,012 Medium Demi-Human Poison 4 4,633,506 4,170,156 4359
1648 MasterSmith Howard 172 9,200,879 Medium Demi-Human Earth 4 4,600,440 4,140,396 4361
1649 High Priest Margaretha 172 10,094,822 Medium Demi-Human Holy 4 5,047,410 4,542,672 4363
1650 Sniper Cecil 171 9,143,965 Medium Demi-Human Wind 4 4,571,982 4,114,782 4367
1651 High Wizard Kathryne 177 9,418,786 Medium Demi-Human Ghost 3 4,709,394 4,238,454 4365
1652 Egnigem Cenia 117 120,530 Medium Demi-Human Fire 2 90,396 81,360 4346
1653 Wickebine Tres 114 116,276 Medium Demi-Human Poison 3 87,210 78,486 4348
1654 Armeyer Dinze 114 117,371 Medium Demi-Human Earth 3 88,026 79,224 4347
1655 Errende Ebecee 113 116,680 Medium Demi-Human Holy 2 87,510 78,762 4349
1656 Kavach Icarus 116 117,829 Medium Demi-Human Wind 2 88,374 79,536 4351
1657 Laurell Weinder 119 121,091 Medium Demi-Human Ghost 2 90,816 81,738 4350
1658 Egnigem Cenia 141 5,789,534 Medium Demi-Human Fire 2 4,342,152 3,907,938 4352
1659 Wickebine Tres 132 43,191 Medium Demi-Human Poison 3 0 0 None
1660 Armeyer Dinze 134 46,878 Medium Demi-Human Earth 3 0 0 None
1661 Errende Ebecee 133 42,764 Medium Demi-Human Holy 2 0 0 None
1662 Kavach Icarus 135 43,079 Medium Demi-Human Wind 2 0 0 None
1663 Laurell Weinder 133 40,282 Medium Demi-Human Ghost 2 0 0 None
1664 Photon Cannon 66 8,000 Medium Formless Neutral 2 5,040 3,600 None
1665 Photon Cannon 67 7,500 Medium Formless Neutral 2 3,780 4,800 None
1666 Photon Cannon 64 7,100 Medium Formless Neutral 2 5,040 3,600 None
1667 Photon Cannon 65 7,800 Medium Formless Neutral 2 3,780 4,800 None
1668 Archdam 121 63,795 Large Demi-Human Neutral 3 34,800 31,320 4371
1669 Dimik 77 10,000 Medium Formless Neutral 2 0 0 4370
1670 Dimik 116 37,068 Medium Formless Wind 2 20,220 18,198 4370
1671 Dimik 116 37,073 Medium Formless Water 2 20,220 18,198 4370
1672 Dimik 116 37,123 Medium Formless Earth 2 20,250 18,222 4370
1673 Dimik 116 37,083 Medium Formless Fire 2 20,226 18,204 4370
1674 Monemus 88 80,000 Large Formless Fire 3 0 0 None
1675 Venatu 77 12,717 Medium Formless Fire 2 0 0 4369
1676 Venatu 113 36,126 Medium Formless Neutral 2 19,704 17,736 4369
1677 Venatu 114 36,455 Medium Formless Wind 2 19,884 17,898 4369
1678 Venatu 113 36,485 Medium Formless Earth 2 19,902 17,910 4369
1679 Venatu 113 36,804 Medium Formless Water 2 18,402 16,560 4369
1680 Hill Wind 101 9,100 Medium Brute Wind 3 13,680 8,550 4345
1681 Gemini-S58 128 229,567 Medium Formless Water 3 172,176 154,956 4354
1682 Remover 117 140,290 Medium Undead Undead 2 84,174 75,756 4353
1683 Photon Cannon 66 8,000 Medium Formless Fire 2 0 0 None
1684 Archdam 119 20,700 Large Angel Neutral 3 0 0 None
1685 Vesper 128 3,802,000 Large Brute Holy 2 2,073,816 1,866,438 4374
1686 Orc Baby 43 904 Small Demi-Human Earth 1 2,112 1,710 4375
1687 Grove 55 1,734 Medium Brute Earth 2 2,934 2,478 4377
1688 Lady Tanee 80 360,000 Large Plant Wind 3 2,204,928 1,566,000 4376
1689 White Lady 97 720,500 Large Demi-Human Wind 3 0 0 None
1690 Lunar Rabbit 12 15 Medium Brute Neutral 1 0 0 None
1691 Kraben 70 2,901 Medium Formless Ghost 2 0 0 None
Found a total of 1935 record(s) across 39 page(s). Displaying result(s) 601-650.