ID Name Lvl HP Size Race Element Base EXP Job EXP Card ID
1064 Megalodon 46 1,335 Medium Undead Undead 1 1,710 1,930 4067
1274 Megalith 65 2,451 Large Formless Neutral 4 3,120 3,345 4200
1793 Megalith 65 2,451 Large Formless Neutral 4 0 0 None
1148 Medusa 102 10,045 Medium Demon Neutral 2 10,420 6,510 4124
1749 Medusa 102 10,045 Medium Demon Neutral 2 0 0 None
1289 Maya Purple 81 77,670 Large Insect Earth 4 64,420 32,580 4198
1147 Maya 55 380,000 Large Insect Earth 4 446,400 334,800 4146
2303 Maya 1 50 Medium Plant Water 1 0 0 None
1884 Mavka 84 5,421 Medium Plant Earth 3 6,890 7,650 None
1886 Mavka 84 5,421 Medium Plant Earth 3 0 0 None
1146 Matyr 58 2,087 Medium Brute Dark 1 2,600 2,785 4097
1460 Matyr 58 2,087 Medium Brute Dark 1 0 0 None
1642 MasterSmith Howard 152 315,313 Medium Demi-Human Earth 4 0 0 None
1648 MasterSmith Howard 172 9,200,879 Medium Demi-Human Earth 4 3,833,700 3,450,330 4361
1807 MasterSmith Howard 10 10 Medium Demi-Human Water 4 5 5 None
2111 MasterSmith Howard 160 6,750,000 Medium Demi-Human Earth 4 13,060 10,050 4361
1090 Mastering 42 6,260 Medium Plant Water 1 61,600 31,300 4197
1801 Master Smith Howard 99 1,460,000 Medium Demi-Human Earth 4 21,612,630 6,394,500 None
1145 Martin 39 1,056 Small Brute Earth 2 1,555 1,750 4046
1862 Martin 18 1,109 Small Brute Earth 2 605 385 4046
1144 Marse 47 1,456 Small Fish Water 2 1,945 2,190 4095
1551 Marse 47 1,456 Small Fish Water 2 0 0 None
1889 Marozka's Guard 73 100,000 Large Brute Water 4 4,950 4,500 None
2761 Marionette Ringleader 90 204,450 Small Demon Ghost 3 19,825 75,300 4113
1143 Marionette 90 7,166 Small Demon Ghost 3 7,930 10,045 4113
1459 Marionette 62 2,209 Small Demon Ghost 3 0 0 None
1142 Marine Sphere 51 1,924 Small Plant Water 2 2,340 2,515 4084
1141 Marina 42 1,209 Small Plant Water 2 1,700 1,905 4055
1972 Marina 21 2,087 Small Plant Water 2 1,960 1,260 4055
1242 Marin 37 844 Medium Plant Water 2 1,395 1,150 4196
1595 Marin 37 987 Medium Plant Water 2 0 0 None
1857 Marin 15 742 Medium Plant Water 2 295 200 4196
1637 Margaretha Sorin 152 312,121 Medium Demi-Human Holy 3 173,400 156,060 4364
1140 Marduk 73 2,893 Large Demi-Human Fire 1 4,250 4,360 4112
1458 Marduk 73 2,893 Large Demi-Human Fire 1 0 0 None
1045 Marc 56 2,522 Medium Fish Water 2 2,750 2,950 4105
1426 Marc 56 2,522 Medium Fish Water 2 0 0 None
1969 Marc 36 6,900 Medium Fish Water 2 8,890 5,625 4105
1513 Mao Guai 119 60,115 Medium Brute Wind 2 34,920 32,580 4202
2348 Mao Guai 83 9,815 Small Demon Dark 2 0 0 None
1139 Mantis 65 2,363 Medium Insect Earth 1 3,210 2,780 4079
1457 Mantis 65 2,719 Medium Insect Earth 1 0 0 None
20112 Manhole 99 19,000 Medium Formless Neutral 1 0 0 None
2312 Mangkukulam 110 20,151 Medium Demon Neutral 2 15,170 13,510 4585
2339 Mangkukulam 110 102,154 Medium Demon Neutral 2 0 0 None
1020 Mandragora 13 156 Medium Plant Earth 3 485 365 4030
1589 Mandragora 13 156 Medium Plant Earth 3 0 0 None
1859 Mandragora 12 405 Medium Plant Earth 3 205 145 4030
2766 Manananggal Ringleader 107 782,800 Medium Demon Dark 2 35,375 126,900 4584
2311 Manananggal 107 20,451 Medium Demon Dark 2 14,150 14,100 4584
Found a total of 1932 record(s) across 39 page(s). Displaying result(s) 851-900.